Seabrook Lucky Trails Half Marathon Saturday
Seabrook, Texas
March 16, 2024
updated 5/20/2024
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Robbins,Jonathan 708 37:40.7 38:12.9 1:15:55.4 1:15:53.6 5:47 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Nolen,Brianna 705 46:01.9 50:05.9 1:36:10.2 1:36:07.8 7:20 5 1
Go To Top
10-14 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Harper,Gavin 686 57:39.2 1:02:22.2 2:00:07.2 2:00:01.4 9:09 38 30
Go To Top
15-19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Gonzalez,Matthew 685 44:55.4 46:51.7 1:31:48.4 1:31:47.2 7:00 3 3
2 Troung,Blake 717 1:02:33.0 1:10:41.3 2:13:37.3 2:13:14.3 10:10 75 51
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Humanic,Jacob 591 54:16.8 52:17.3 1:46:52.5 1:46:34.2 8:08 14 12
2 Smith,James 626 55:29.7 1:02:00.8 1:57:39.4 1:57:30.5 8:58 33 26
3 Obregon,Kaden 756 55:48.6 1:03:04.1 1:59:22.0 1:58:52.8 9:04 35 27
4 Austria,Eithan 771 1:14:04.2 1:25:24.4 2:39:56.7 2:39:28.7 12:10 142 80
5 Filip,Jacob 570 1:51:10.8 1:45:16.1 3:37:01.6 3:36:26.9 16:31 203 102
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Mullaney,Michael 739 48:50.4 51:18.3 1:40:10.3 1:40:08.7 7:38 10 8
2 Tonge,Isaiah 633 1:02:16.7 1:13:43.1 2:16:09.9 2:15:59.8 10:22 79 54
3 Robbins,Wesley 709 1:15:59.5 1:12:25.0 2:28:48.0 2:28:24.6 11:19 115 69
4 Bravo,Kevin 554 1:20:01.4 1:36:56.7 2:57:22.4 2:56:58.1 13:30 175 94
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Noda,Taisei 704 44:50.1 48:38.3 1:33:31.5 1:33:28.5 7:08 4 4
2 Martin,Trevor 605 51:32.7 53:24.9 1:45:03.6 1:44:57.6 8:00 13 11
3 Cooley,Ethan 563 56:30.5 51:58.8 1:48:36.3 1:48:29.4 8:17 18 16
4 Hernandez,Fernando 774 1:00:28.0 1:04:06.6 2:04:59.0 2:04:34.7 9:30 50 34
5 Franke,Paul 770 1:05:41.6 1:05:44.9 2:11:52.0 2:11:26.6 10:02 71 48
6 Bautista,Ruben 763 1:27:27.8 1:12:01.5 2:39:44.1 2:39:29.4 12:10 143 81
7 Werking,Josh 723 1:16:09.1 1:32:51.1 2:49:25.2 2:49:00.2 12:54 161 91
8 Szymanski,Christian 628 1:21:23.1 1:30:52.2 2:52:43.1 2:52:15.3 13:08 167 92
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Flynn,Eric 777 48:34.6 49:55.4 1:38:33.5 1:38:30.1 7:31 7 5
2 Lutz,Aaron 602 52:53.2 54:28.4 1:47:26.1 1:47:21.7 8:11 15 13
3 Moore,James 702 51:24.9 56:00.1 1:47:39.6 1:47:25.0 8:12 16 14
4 Giese,Derek 682 52:34.5 58:33.3 1:51:22.2 1:51:07.8 8:29 21 18
5 Longoria,David 753 55:48.2 1:03:05.8 1:59:24.1 1:58:54.1 9:04 36 28
6 Bauer,Brian 731 56:23.0 1:02:41.4 1:59:12.9 1:59:04.5 9:05 37 29
7 Barayoga,Edhil 549 1:06:30.6 1:01:58.5 2:09:15.5 2:08:29.1 9:48 57 38
8 Venti,Nicholas 721 1:03:50.8 1:06:17.7 2:10:42.5 2:10:08.5 9:56 63 43
9 Thoman,Evan 762 1:02:15.6 1:08:07.3 2:10:32.6 2:10:22.9 9:57 67 46
10 Funderburg,Luke 574 1:05:54.8 1:05:30.5 2:11:43.4 2:11:25.4 10:02 70 47
11 Choates,Daniel 668 1:04:47.7 1:07:33.5 2:12:32.7 2:12:21.2 10:06 72 49
12 Saladino,Will 710 1:07:49.1 1:07:02.5 2:15:11.9 2:14:51.6 10:17 78 53
13 Ramos,Raul 621 1:04:23.8 1:13:14.1 2:17:52.6 2:17:37.9 10:30 87 56
14 Shaw,Aaron 536 1:17:16.7 1:21:02.3 2:38:32.8 2:38:19.0 12:05 139 79
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vautier,Mana 637 50:07.2 48:59.2 1:39:18.2 1:39:06.4 7:34 9 7
2 Medhurst,Adam 700 50:53.7 53:11.9 1:44:07.6 1:44:05.6 7:56 12 10
3 Nguyen,John 755 57:08.1 51:16.6 1:48:39.1 1:48:24.7 8:16 17 15
4 Brown,Jason 557 53:57.5 58:11.1 1:52:29.2 1:52:08.7 8:33 22 19
5 Zepeda,Nathan 653 58:30.3 58:52.3 1:58:18.0 1:57:22.7 8:57 31 24
6 Zepeda,Oscar 654 58:33.6 58:51.9 1:58:19.8 1:57:25.5 8:57 32 25
7 Cook,Chris 670 1:02:58.4 1:06:15.2 2:09:33.7 2:09:13.6 9:51 61 41
8 Martin,Derrick 697 1:05:12.5 1:07:45.7 2:13:36.0 2:12:58.2 10:09 73 50
9 Johnson,Luke 733 1:02:47.4 1:16:28.2 2:19:23.9 2:19:15.7 10:37 92 57
10 Tsinopoulos,Adoni 634 1:08:45.9 1:15:32.0 2:25:02.9 2:24:17.9 11:00 102 64
11 Carampatan,Alfred 665 1:09:17.7 1:16:29.2 2:26:32.9 2:25:47.0 11:07 105 66
12 Chain,Robert 561 1:08:02.0 1:19:38.3 2:28:01.2 2:27:40.3 11:16 114 68
13 Austria,John 750 1:14:51.2 1:22:52.0 2:38:09.7 2:37:43.3 12:02 137 77
14 Cook,Krystale 671 1:17:02.4 1:29:34.2 2:46:55.8 2:46:36.7 12:43 154 86
15 Gokul,Ashok 684 1:18:06.5 1:29:04.1 2:47:48.1 2:47:10.7 12:45 157 89
16 Acosta,Wilson 509 1:27:40.5 1:33:46.5 3:03:36.0 3:01:27.1 13:50 180 96
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Minisini,Daniel 734 40:33.6 41:52.0 1:22:29.9 1:22:25.6 6:17 2 2
2 Sarpong,Richard 625 46:25.0 52:10.5 1:38:38.9 1:38:35.5 7:31 8 6
3 Ning,Bo 613 54:09.8 55:36.9 1:49:58.3 1:49:46.7 8:22 19 17
4 Christie,Michael 562 55:44.5 1:01:16.7 1:57:10.0 1:57:01.3 8:56 30 23
5 Delgado,Steve 680 59:05.3 1:03:47.6 2:03:17.1 2:02:53.0 9:22 44 32
6 Fogg,Jonathan 511 1:02:53.3 1:07:22.1 2:10:26.1 2:10:15.4 9:56 66 45
7 Bettencourt,Joseph 776 1:02:49.1 1:11:52.2 2:15:25.2 2:14:41.3 10:16 77 52
8 Dennison,David 567 1:12:02.2 1:12:03.1 2:24:28.6 2:24:05.3 10:59 101 63
9 Cerda,Israel 678 1:10:03.7 1:21:07.5 2:31:51.0 2:31:11.2 11:32 120 71
10 Whatley,Chris 724 1:09:24.3 1:25:43.1 2:35:40.6 2:35:07.5 11:50 130 74
11 Smith,Christopher 537 1:16:29.3 1:29:54.4 2:46:37.0 2:46:23.7 12:42 153 85
12 Luehrmann,Lance 661 1:23:49.8 1:29:58.4 2:54:12.6 2:53:48.3 13:15 170 93
13 Evans,Terrell 677 1:22:33.3 1:37:31.2 3:00:48.4 3:00:04.5 13:44 179 95
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wink,Thomas 651 1:00:48.8 1:05:28.8 2:06:38.5 2:06:17.6 9:38 55 36
2 Nguyen,Quoc 703 1:04:57.2 1:03:42.9 2:08:45.2 2:08:40.1 9:49 58 39
3 Alatin,Nadav 730 1:05:20.9 1:04:14.2 2:09:42.3 2:09:35.1 9:53 62 42
4 Dashnyam,Sanchir 673 1:11:53.7 1:14:42.7 2:27:12.3 2:26:36.5 11:11 108 67
5 Noble,Chris 741 1:14:01.7 1:17:22.9 2:31:52.2 2:31:24.6 11:33 121 72
6 Bogle,Chulley 746 1:24:48.9 1:43:18.0 3:08:16.7 3:08:07.0 14:21 183 98
7 Cocchia,Nick 669 1:38:43.5 1:51:02.9 3:30:27.3 3:29:46.4 16:00 202 101
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Garza,Francisco 767 50:40.6 52:09.1 1:42:52.1 1:42:49.8 7:51 11 9
2 Vazquez,Jorge Luis 638 58:31.0 55:53.3 1:54:46.1 1:54:24.3 8:44 25 21
3 Verbovikov,Arkadiy 722 1:00:52.5 1:08:07.5 2:09:04.8 2:09:00.0 9:50 60 40
4 Zamora,Gildardo 544 1:11:58.9 1:05:10.2 2:17:33.7 2:17:09.1 10:28 83 55
5 Messen,Dmitry 701 1:06:42.3 1:13:59.9 2:20:48.6 2:20:42.3 10:44 93 58
6 Talley,Brian 630 1:09:46.5 1:15:57.1 2:26:13.3 2:25:43.6 11:07 104 65
7 Giirouard,Doug 683 1:15:51.3 1:14:51.3 2:31:04.9 2:30:42.6 11:30 119 70
8 Burchet,Roy 663 1:09:23.0 1:25:41.8 2:35:38.2 2:35:04.9 11:50 129 73
9 Paradee,Craig 616 1:16:46.0 1:21:28.9 2:38:21.8 2:38:15.0 12:04 138 78
10 Rodriguez,Roy 534 1:49:23.6 2:14:38.6 4:04:44.5 4:04:02.2 18:37 214 104
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Martin,Darren 603 54:32.9 59:35.8 1:54:15.5 1:54:08.8 8:42 24 20
2 Nolen,Derek 614 57:25.2 58:32.7 1:56:08.2 1:55:58.0 8:51 28 22
3 Wanzer,Mike 743 59:46.8 1:02:34.1 2:02:25.4 2:02:20.9 9:20 41 31
4 Webb,Timothy 645 1:00:35.0 1:02:48.6 2:03:34.5 2:03:23.7 9:25 46 33
5 Murphey,Ed 528 1:01:58.5 1:06:30.0 2:08:35.5 2:08:28.5 9:48 56 37
6 Carmichael,Kelly 748 1:03:11.3 1:06:58.1 2:10:13.5 2:10:09.5 9:56 65 44
7 Veteto,Erwin 640 1:04:52.1 1:18:07.9 2:23:31.5 2:23:00.0 10:54 94 59
8 Lang,Kevin 599 1:08:42.8 1:15:00.7 2:24:14.0 2:23:43.6 10:58 98 60
9 Foster,Jim 571 1:11:10.3 1:12:49.4 2:24:16.8 2:23:59.8 10:59 99 61
10 Schultz,Perry 742 1:15:13.0 1:20:23.5 2:36:11.5 2:35:36.5 11:52 132 75
11 Mann,Mark 695 1:18:38.4 1:22:43.7 2:41:42.1 2:41:22.2 12:19 147 82
12 Crochet,Earl 565 1:15:54.6 1:26:36.8 2:42:58.1 2:42:31.5 12:24 149 83
13 Malloy,Dennis 694 1:20:32.2 1:23:56.7 2:45:00.0 2:44:29.0 12:33 152 84
14 Yoshiyasu,Noriaki 727 1:24:21.8 1:22:21.9 2:47:10.4 2:46:43.8 12:43 155 87
15 Dean,Dan 508 1:29:10.5 1:38:50.9 3:08:23.2 3:08:01.4 14:21 182 97
16 Praytor,Keith 531 1:46:46.7 2:00:09.7 3:47:17.2 3:46:56.5 17:19 208 103
17 Meacham,Cleve 527 1:59:12.2 2:05:09.2 4:04:46.1 4:04:21.4 18:38 215 105
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vargas,Jose 720 1:10:25.5 1:13:37.2 2:24:50.7 2:24:02.7 10:59 100 62
2 Mahoney,Kirk 525 1:18:01.5 1:29:03.0 2:47:46.6 2:47:04.6 12:45 156 88
3 Hines,Russell 517 1:17:59.2 1:30:14.2 2:48:46.6 2:48:13.5 12:50 160 90
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Brown,Daniel 556 1:01:01.9 1:04:04.1 2:05:18.5 2:05:06.1 9:33 53 35
2 Nichols,Darrell 612 1:15:53.3 1:20:14.7 2:36:22.1 2:36:08.0 11:55 133 76
3 Hall,Michael 515 1:36:38.0 1:47:08.5 3:23:59.1 3:23:46.6 15:33 200 100
Go To Top
75-79 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Womble,Don 726 1:40:10.8 1:39:07.1 3:19:49.1 3:19:17.9 15:12 197 99
2 Berglund,Ron 659 2:02:53.5 2:54:48.5 4:58:01.0 4:57:42.1 22:43 219 106
Go To Top
15-19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kim,Allison 598 1:15:07.2 1:24:40.4 2:40:07.9 2:39:47.7 12:11 144 63
2 Blesi,Raina 751 1:27:33.0 1:42:12.5 3:10:20.4 3:09:45.5 14:28 186 88
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Smith,Morgan 627 55:28.6 1:02:02.3 1:57:40.5 1:57:31.0 8:58 34 8
2 Suh,Jessica 715 1:01:52.4 1:01:03.8 2:03:35.5 2:02:56.2 9:23 45 13
3 Baik,Ellen 547 1:15:06.8 1:24:41.1 2:40:08.5 2:39:48.0 12:11 145 64
4 Maceda,Alexis Mari 692 1:24:23.7 1:24:43.2 2:49:39.1 2:49:07.0 12:54 162 71
5 Cain,Sara 560 1:51:11.9 1:45:17.6 3:37:04.3 3:36:29.5 16:31 204 102
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Bryan,Meaghan 662 1:00:27.8 1:04:02.7 2:04:53.9 2:04:30.6 9:30 49 16
2 Covarrubias,Odalis 564 1:19:52.8 1:24:32.5 2:45:03.4 2:44:25.3 12:33 151 68
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Hilbig,Susan 761 53:55.8 56:46.0 1:50:50.1 1:50:41.9 8:27 20 3
2 Cabrera,Daniela 664 1:00:28.1 1:01:53.7 2:02:45.3 2:02:21.8 9:20 42 11
3 Baker,Kara 744 1:01:02.9 1:01:22.2 2:02:37.6 2:02:25.1 9:20 43 12
4 Niemeier,Cheyenne 740 1:05:20.3 1:11:50.6 2:17:20.2 2:17:11.0 10:28 84 29
5 Eason,Kelsey 674 1:05:15.4 1:12:01.3 2:17:30.2 2:17:16.7 10:28 85 30
6 Sargent,Becca 711 1:10:55.5 1:12:09.9 2:23:27.7 2:23:05.5 10:55 95 36
7 Turner,Amy 718 1:10:58.5 1:12:08.3 2:23:28.4 2:23:06.8 10:55 96 37
8 Baca,Sagrario 656 1:08:15.3 1:15:18.7 2:23:49.8 2:23:34.1 10:57 97 38
9 Slomchinski,Kaitlin 757 1:15:37.2 1:15:50.0 2:32:03.7 2:31:27.3 11:33 122 50
10 Pellegrino,Marielle 618 1:14:51.5 1:18:41.1 2:33:46.2 2:33:32.6 11:43 126 54
11 Berrios,Ingris 660 1:16:24.9 1:19:44.1 2:36:35.6 2:36:09.0 11:55 134 58
12 Seaborne,Vivian 712 1:16:28.9 1:19:40.7 2:36:36.5 2:36:09.6 11:55 135 59
13 White,Brittany 725 1:04:01.5 1:33:27.5 2:37:31.6 2:37:29.1 12:01 136 60
14 Martin,Kasey 604 1:11:10.0 1:38:47.5 2:50:27.5 2:49:57.6 12:58 164 73
15 Szymanski,Rebecca 629 1:24:13.0 1:29:16.3 2:53:56.8 2:53:29.3 13:14 168 76
16 Mcelligott,Tyler 606 1:25:58.3 1:31:07.0 2:57:44.0 2:57:05.3 13:31 176 82
17 Gish,Cheridy 578 1:48:48.8 1:53:09.1 3:42:45.9 3:41:57.9 16:56 206 104
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kim-vences,Sung In 522 48:42.7 49:05.8 1:37:51.6 1:37:48.6 7:28 6 2
2 Hickey,Jade 688 59:08.6 1:04:32.0 2:03:42.7 2:03:40.6 9:26 48 15
3 Funderburg,Gina 573 1:04:30.1 1:06:55.1 2:11:42.7 2:11:25.3 10:01 69 23
4 Mastro,Kathleen 698 1:07:41.0 1:08:24.3 2:16:24.0 2:16:05.3 10:23 80 26
5 Bauer,Trisha 745 1:01:51.8 1:14:59.2 2:16:59.7 2:16:51.0 10:26 81 27
6 Gonzales,Robin 579 1:07:49.8 1:09:02.7 2:17:07.5 2:16:52.5 10:26 82 28
7 Ebinger,Melissa 675 1:02:25.1 1:15:18.3 2:17:59.7 2:17:43.5 10:30 88 32
8 Grimes,Emily 582 1:12:03.5 1:14:18.0 2:26:29.9 2:26:21.6 11:10 106 40
9 May-phillips,Tiffany 699 1:14:08.4 1:12:53.1 2:27:15.4 2:27:01.5 11:13 110 43
10 Gaidos,Carolyn 575 1:09:33.0 1:17:34.1 2:27:13.7 2:27:07.2 11:13 111 44
11 Chappell,Brittany 768 1:11:45.7 1:16:55.2 2:28:56.2 2:28:40.9 11:20 116 47
12 Denny,Robin 568 1:08:53.9 1:24:25.9 2:33:32.9 2:33:19.8 11:42 123 51
13 Lawson,Erica 772 1:15:10.8 1:23:40.0 2:39:18.7 2:38:50.8 12:07 140 61
14 Jackson,Gabrielle 593 1:36:54.1 1:42:28.9 3:19:54.4 3:19:23.0 15:13 198 99
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 French,Katie 681 1:01:27.5 1:03:21.0 2:05:04.1 2:04:48.6 9:31 51 17
2 Neufeld,Morgan 611 1:01:15.7 1:03:33.1 2:04:54.4 2:04:48.8 9:31 52 18
3 Zepeda,Jamie 728 1:04:38.4 1:04:15.3 2:09:41.0 2:08:53.8 9:50 59 20
4 Starrett,Jessica 758 1:03:53.3 1:06:15.9 2:10:44.6 2:10:09.2 9:56 64 21
5 Jordan,Brittny 738 1:07:19.7 1:05:50.8 2:13:26.9 2:13:10.5 10:10 74 24
6 Pearson,Susannah 617 1:04:57.9 1:12:37.0 2:17:47.6 2:17:34.9 10:30 86 31
7 Thurman,Megan 632 1:11:34.3 1:15:52.9 2:29:14.2 2:27:27.3 11:15 112 45
8 Tejeda,Mirna 631 1:11:25.2 1:17:18.7 2:29:04.9 2:28:44.0 11:21 117 48
9 Robertson,Alisha 622 1:10:56.5 1:23:58.4 2:35:40.4 2:34:55.0 11:49 127 55
10 Micklitz,Laura 609 1:17:36.9 1:21:14.6 2:39:26.9 2:38:51.6 12:07 141 62
11 Johnson,Tanya 594 1:27:41.8 1:25:55.1 2:55:44.5 2:53:36.9 13:15 169 77
12 Pinkston,Melissa 707 1:26:12.8 1:31:55.0 2:58:36.4 2:58:07.8 13:35 177 83
13 Escobar,Iris 676 1:45:12.2 1:24:44.4 3:10:32.9 3:09:56.6 14:29 187 89
14 Monarres,Isabel 764 1:27:37.6 1:42:27.0 3:10:19.1 3:10:04.6 14:30 188 90
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Carmichael,Maria 749 57:44.6 58:31.2 1:56:20.2 1:56:15.9 8:52 29 7
2 Griffin,Lorna 581 59:03.0 1:02:51.1 2:01:58.7 2:01:54.2 9:18 40 10
3 Menon,Smita 607 1:00:34.4 1:02:49.3 2:03:34.6 2:03:23.8 9:25 47 14
4 Kegley-rogers,Debbie 773 1:06:41.5 1:06:35.3 2:13:44.9 2:13:16.8 10:10 76 25
5 Dedmon,Mecca 566 1:08:24.6 1:09:45.7 2:18:37.2 2:18:10.4 10:32 90 34
6 Sachtleben,Laura 623 1:05:41.0 1:13:11.5 2:19:03.5 2:18:52.5 10:36 91 35
7 Larsen,Larissa 600 1:17:46.1 1:15:40.3 2:34:01.4 2:33:26.4 11:42 124 52
8 Warr,Krin 643 1:17:46.1 1:15:40.8 2:34:00.9 2:33:26.9 11:42 125 53
9 Branscum,Norma 732 1:13:52.9 1:21:04.5 2:35:19.9 2:34:57.4 11:49 128 56
10 Browne,Diana 558 1:15:40.2 1:19:53.4 2:35:59.7 2:35:33.7 11:52 131 57
11 Lam,An 689 1:24:13.4 1:27:41.0 2:52:12.6 2:51:54.5 13:07 166 75
12 Melendez,Raquel 696 1:18:02.0 1:37:49.6 2:56:08.2 2:55:51.7 13:25 171 78
13 Tsinopoulos,Ebba 635 1:22:32.7 1:34:23.2 2:57:40.7 2:56:56.0 13:30 173 80
14 Obrien,Loan 530 1:23:39.7 1:34:59.6 2:58:52.5 2:58:39.3 13:38 178 84
15 Smith,Melissa 538 1:26:40.7 1:40:15.9 3:07:10.6 3:06:56.6 14:16 181 85
16 Golden,Kimberley 736 1:24:51.9 1:43:16.4 3:08:18.7 3:08:08.4 14:21 184 86
17 Brinkley-gray,Joanna 555 1:29:31.8 1:42:05.8 3:11:54.7 3:11:37.6 14:37 189 91
18 Fisbeck,Maureen 679 1:27:29.3 1:46:12.9 3:14:19.8 3:13:42.3 14:47 190 92
19 Bethscheider,Becky 766 1:32:15.9 1:44:33.0 3:17:04.2 3:16:49.0 15:01 193 95
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cormier,Tracy 672 53:52.8 59:02.3 1:53:08.2 1:52:55.1 8:37 23 4
2 Kelly,Amy 521 57:47.4 58:10.4 1:56:08.8 1:55:57.8 8:51 27 6
3 Trotter,Jennifer 540 1:04:50.8 1:05:32.8 2:10:30.5 2:10:23.6 9:57 68 22
4 Munier,Holly 754 1:14:22.8 1:26:56.0 2:41:28.8 2:41:18.9 12:18 146 65
5 Fierro,Priscilla 569 1:17:35.7 1:25:51.9 2:44:02.4 2:43:27.6 12:28 150 67
6 Vazquez,Yolanda 639 1:18:45.8 1:28:52.9 2:48:00.8 2:47:38.8 12:47 158 69
7 Humanic,Rebecca 592 1:22:32.0 1:29:10.2 2:52:00.5 2:51:42.2 13:06 165 74
8 Sage,Daisy 535 1:21:51.4 1:34:43.8 2:56:52.0 2:56:35.2 13:28 172 79
9 Loy,Melissa 691 1:31:57.9 1:46:22.6 3:18:43.8 3:18:20.6 15:08 196 98
10 Welch,Gretchen 647 1:43:24.8 1:58:43.2 3:42:30.4 3:42:08.1 16:57 207 105
11 Lindsey,Laura 690 1:57:45.3 2:04:40.4 4:03:12.5 4:02:25.8 18:30 212 109
12 Hodges,Tammy 518 1:57:48.5 2:04:38.2 4:03:11.8 4:02:26.8 18:30 213 110
Go To Top
55-59 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wicker,Marla 765 58:45.2 1:02:15.9 2:01:05.8 2:01:01.1 9:14 39 9
2 Johnson,Sherry 520 59:41.2 1:06:33.6 2:06:20.6 2:06:14.9 9:38 54 19
3 Bueno,Theresa 505 1:13:23.0 1:13:30.2 2:27:17.9 2:26:53.2 11:12 109 42
4 Ball,Kathryn 502 1:18:49.3 1:08:41.8 2:27:43.7 2:27:31.1 11:15 113 46
5 Mccafferty,Amber 526 1:23:44.1 1:33:13.8 2:57:05.5 2:56:58.0 13:30 174 81
6 Vega,Jess 735 1:27:33.3 1:46:10.0 3:14:21.2 3:13:43.3 14:47 191 93
7 Stutz,Krista 714 1:28:30.0 1:46:16.9 3:15:15.8 3:14:46.9 14:51 192 94
8 Avina,Maria 533 1:33:52.8 1:43:41.7 3:17:44.5 3:17:34.6 15:04 194 96
9 Bekker,Ilse 775 1:47:10.7 1:50:39.9 3:38:32.5 3:37:50.6 16:37 205 103
10 Williams,Michele 543 1:54:12.7 2:24:03.4 4:18:47.1 4:18:16.1 19:42 216 111
Go To Top
60-64 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Weir,Debra 646 56:59.1 58:17.0 1:55:18.8 1:55:16.2 8:48 26 5
2 Frederick,Lori 572 1:04:58.8 1:13:01.0 2:18:20.1 2:17:59.8 10:32 89 33
3 Hilton,Martha 516 1:11:16.1 1:14:07.4 2:25:47.1 2:25:23.5 11:05 103 39
4 Hennigan,Sharon 585 1:10:52.8 1:15:40.0 2:27:16.1 2:26:32.8 11:11 107 41
5 Jackson,Silvia 519 1:15:22.9 1:32:49.0 2:48:53.2 2:48:11.9 12:50 159 70
6 Veteto,Pam 641 1:11:08.4 1:38:48.6 2:50:28.1 2:49:57.0 12:58 163 72
7 Grundy,Amy 513 1:29:08.0 1:39:52.5 3:09:42.4 3:09:00.5 14:25 185 87
8 Greif,Bonnie 580 1:33:55.2 1:44:05.6 3:18:11.0 3:18:00.9 15:06 195 97
9 Campos,Margot 507 1:43:31.9 1:41:07.0 3:25:19.6 3:24:38.9 15:37 201 101
10 Hendrix,Debbie 583 1:43:20.1 2:14:19.0 3:58:09.0 3:57:39.1 18:08 210 107
11 Small,Shannon 713 2:05:01.2 2:34:46.8 4:40:14.5 4:39:48.0 21:21 217 112
Go To Top
65-69 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Netterville,Vicky 529 1:09:48.8 1:19:47.7 2:29:57.2 2:29:36.5 11:25 118 49
2 Harris,June 687 1:44:06.0 1:38:01.1 3:22:40.2 3:22:07.1 15:25 199 100
Go To Top
70-74 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Musfy,Shirley 769 1:54:30.3 1:58:52.6 3:53:57.0 3:53:23.0 17:48 209 106
2 Berglund,Karen 658 2:02:44.5 2:54:55.3 4:57:59.9 4:57:39.9 22:42 218 113
Go To Top
75-79 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Hilton,Brenda 752 1:18:08.1 1:23:53.4 2:42:07.9 2:42:01.5 12:22 148 66
2 Mahoney,Eunice 524 1:54:00.4 2:05:00.0 3:59:36.3 3:59:00.4 18:14 211 108