Seabrook Lucky Trails Marathon Saturday
Seabrook, Texas
March 16, 2024
updated 3/20/2024
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Robbins,Chris 235 43:56.3 44:14.2 44:25.1 44:40.0 2:57:17.3 2:57:15.7 6:46 1 1
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Burns,Marlee 117 52:52.1 52:31.0 53:20.1 54:41.4 3:33:30.6 3:33:24.7 8:08 8 1
Go To Top
15-19 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Salinas,Jesus 236 1:04:28.0 59:27.0 1:03:17.2 1:11:55.3 4:25:09.8 4:19:07.6 9:53 30 21
2 Ngo,Matthew 178 1:05:20.6 1:05:30.3 1:07:56.4 1:17:18.1 4:36:20.8 4:36:05.5 10:32 43 27
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gingrich,Aaron 138 52:27.0 53:32.7 1:00:54.0 1:08:01.1 3:55:01.9 3:54:54.9 8:58 17 13
2 Weis,Ben 205 53:04.5 54:41.1 1:03:32.1 1:06:42.6 3:58:10.9 3:58:00.4 9:05 19 14
3 Cortez,Christian Emanuel 123 56:59.1 57:33.0 1:00:06.7 1:10:00.8 4:04:46.2 4:04:39.9 9:20 24 18
4 Schneller,Peter 237 1:09:20.3 1:09:07.9 1:13:24.4 1:21:31.8 4:53:37.9 4:53:24.5 11:11 52 33
5 Briscoe,Matthew 113 1:03:27.2 1:09:39.4 1:21:45.5 1:26:59.0 5:02:06.1 5:01:51.3 11:31 58 37
6 Grant,Harrison 142 1:08:51.5 1:08:03.8 1:26:24.4 1:28:07.2 5:11:47.2 5:11:27.0 11:53 62 40
7 Flores,Robert 134 1:15:56.4 1:35:13.8 1:46:07.6 1:56:34.0 6:34:08.1 6:33:52.0 15:01 89 58
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Bessell,Connor 106 45:24.2 45:42.3 46:35.9 50:09.0 3:07:53.5 3:07:51.6 7:10 2 2
2 Lowe,Connor 226 53:46.0 55:18.2 55:18.3 53:52.4 3:38:18.3 3:38:15.0 8:19 9 8
3 Cavazos,Martin 119 53:04.5 53:18.1 1:00:33.0 1:06:56.8 3:54:04.9 3:53:52.5 8:55 16 12
4 Ballesteros,Patrick 214 52:52.2 53:30.3 1:11:47.7 1:27:01.7 4:25:20.7 4:25:12.1 10:07 33 23
5 Wright,Jack 207 1:11:16.9 1:07:08.7 1:09:59.4 1:07:35.3 4:36:18.2 4:36:00.5 10:32 42 26
6 Van Bemmelen,Alexander 198 1:00:59.4 1:01:24.0 1:07:49.0 1:36:18.5 4:46:45.8 4:46:31.1 10:56 48 30
7 Garcia,Robert 221 1:46:00.1 1:37:17.9 1:48:18.0 2:03:34.9 7:15:20.5 7:15:11.1 16:36 100 65
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Anthony,Travis 212 47:04.7 50:33.2 51:55.7 1:00:50.3 3:30:27.5 3:30:24.1 8:01 5 5
2 Yoder,Joe 253 45:51.8 47:31.3 52:35.7 1:05:28.0 3:31:29.5 3:31:27.0 8:04 6 6
3 Davidson,Austin 125 1:06:27.6 1:05:37.7 1:11:44.8 1:17:28.3 4:41:46.2 4:41:18.5 10:44 45 28
4 Wilson,Taylor 243 1:09:43.2 1:12:29.0 1:16:34.4 1:22:29.8 5:01:35.4 5:01:16.4 11:29 57 36
5 Vazquez,Mario 199 1:00:04.9 1:02:45.2 1:18:50.9 1:46:57.9 5:09:05.3 5:08:39.1 11:46 59 38
6 Vallee,Jacob 196 1:09:33.5 1:15:37.3 1:23:12.6 1:33:31.5 5:22:04.9 5:21:55.1 12:17 68 43
7 Brown,Austin 115 1:41:16.9 1:36:44.3 1:53:37.7 2:03:28.8 7:15:18.2 7:15:07.8 16:36 99 64
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Vences, JR.,Carlos 251 51:57.9 52:09.7 51:53.4 55:35.9 3:31:40.4 3:31:37.1 8:04 7 7
2 Lorie,Eddie 164 52:40.4 53:16.5 53:48.2 59:00.4 3:38:49.3 3:38:45.6 8:21 10 9
3 Swor,Jeremy 193 58:38.0 57:19.0 59:56.5 1:04:12.6 4:00:20.7 4:00:06.2 9:09 22 16
4 Mammadov,Famil 168 1:01:59.0 1:03:02.5 1:03:19.9 1:04:18.2 4:12:45.6 4:12:39.8 9:38 27 19
5 Lewis,Thom 160 1:00:50.1 59:58.4 1:03:34.3 1:13:12.0 4:17:48.3 4:17:34.9 9:49 28 20
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mcdougal,Michael 228 52:58.2 55:14.9 59:45.7 1:00:31.0 3:48:44.4 3:48:29.9 8:43 12 10
2 Gardner,Brent 137 1:08:11.6 1:09:58.3 1:11:42.5 1:18:25.9 4:48:39.9 4:48:18.4 11:00 49 31
3 Lusby,Brian 166 59:21.7 1:04:25.3 1:16:57.4 1:37:02.9 4:57:55.5 4:57:47.3 11:21 56 35
4 Patel,Ankur 181 1:18:14.4 1:18:16.4 1:29:45.1 1:41:41.1 5:48:21.6 5:47:57.1 13:16 74 47
5 Bernstein,Greg 105 1:15:04.5 1:24:33.1 1:39:57.4 1:50:47.2 6:10:39.5 6:10:22.3 14:08 82 53
6 Brown,Jeff 116 1:45:58.5 1:50:40.0 1:44:30.3 1:54:44.9 7:16:04.0 7:15:53.9 16:38 101 66
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 158 45:45.7 46:03.2 47:27.2 51:28.3 3:10:47.3 3:10:44.5 7:16 3 3
2 Wallace,Jason 202 50:48.9 52:27.1 52:47.9 52:35.5 3:28:44.5 3:28:39.5 7:58 4 4
3 Morris,Lee 175 54:42.9 56:44.6 59:58.6 1:10:36.4 4:02:13.2 4:02:02.6 9:14 23 17
4 Campbell,Chris 118 1:05:30.6 1:15:45.8 1:23:30.8 1:26:32.2 5:11:37.5 5:11:19.6 11:52 61 39
5 Lindstrom,Paul 162 1:05:09.2 1:17:27.3 1:24:54.6 1:29:00.7 5:16:48.3 5:16:31.8 12:04 63 41
6 Watwood,Jesse 242 1:15:49.5 1:25:28.3 1:37:41.8 1:42:57.2 6:02:22.6 6:01:57.1 13:48 77 50
7 Slinkard,Max 188 1:34:05.6 1:30:52.1 1:40:00.4 1:57:42.1 6:43:06.3 6:42:40.3 15:21 92 61
8 Bennett,Peter 249 2:00:58.6 1:59:10.8 1:59:25.2 1:55:52.5 7:55:34.1 7:55:27.3 18:08 114 74
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gresham,Matthew 222 54:05.2 56:27.5 59:14.5 1:02:56.7 3:52:52.9 3:52:44.0 8:53 14 11
2 Sergo,Anthony 255 56:52.3 59:10.8 1:00:50.2 1:01:30.4 3:58:27.9 3:58:23.8 9:06 20 15
3 Kallus,Stephen 153 1:00:00.2 1:03:22.1 1:11:07.9 1:17:48.4 4:32:29.5 4:32:18.6 10:23 37 24
4 Mccafferty,Sean 170 1:08:41.8 1:11:03.0 1:14:44.4 1:21:39.1 4:56:20.1 4:56:08.4 11:18 54 34
5 Ramos,Alfredo 234 1:11:54.0 1:12:41.6 1:26:28.3 1:28:23.5 5:19:56.2 5:19:27.5 12:11 66 42
6 Moore,Kevin 173 1:22:39.4 1:24:48.5 1:28:34.9 1:32:44.5 5:49:03.0 5:48:47.4 13:18 75 48
7 Barry,James 246 1:19:06.4 1:29:02.8 1:37:56.0 1:47:29.2 6:14:02.6 6:13:34.4 14:15 84 54
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Chacko,Bijou 248 1:06:14.6 1:20:35.3 1:30:39.5 1:27:22.7 5:24:58.5 5:24:52.3 12:23 69 44
2 Tran,John 240 1:40:47.1 1:41:03.3 1:45:14.0 1:43:47.9 6:51:00.0 6:50:52.5 15:40 94 62
3 Durand,Doug 219 1:30:59.6 1:44:26.5 2:07:51.4 2:25:05.1 7:51:05.7 7:48:22.7 17:52 110 70
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Tonge,Jacob 194 58:35.3 1:02:42.7 1:08:54.5 1:10:26.9 4:20:44.8 4:20:39.5 9:56 31 22
2 Lengfellner,J 159 59:58.1 1:03:24.7 1:11:06.2 1:20:43.2 4:35:22.7 4:35:12.3 10:30 40 25
3 Myslenski,David 177 1:11:24.1 1:24:24.5 1:37:48.0 1:41:04.8 5:54:53.3 5:54:41.6 13:32 76 49
4 Guerrero Olais,Juan Antonio 245 1:18:01.1 1:44:51.1 1:48:54.0 1:42:41.8 6:34:38.0 6:34:28.0 15:03 90 59
5 Fillman,Leonard 130 1:40:02.4 1:37:14.9 1:38:16.1 1:39:25.7 6:35:05.9 6:34:59.3 15:04 91 60
6 Smith,Franklin 189 1:48:16.2 1:48:21.6 1:56:55.9 1:59:07.3 7:32:46.8 7:32:41.1 17:16 105 68
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Sullivan,Terry 191 1:08:32.4 1:11:09.0 1:12:14.5 1:10:20.2 4:42:33.7 4:42:16.2 10:46 46 29
2 Musgrave,Patrick 254 1:10:27.2 1:15:03.0 1:19:56.0 1:40:00.4 5:25:43.7 5:25:26.8 12:25 70 45
3 Mireles,Anthony 229 1:13:46.8 1:19:30.2 1:27:18.1 1:44:29.8 5:45:24.9 5:45:05.0 13:10 73 46
4 Berdon,William 258 1:18:26.5 1:28:32.6 1:30:51.5 1:47:30.5 6:07:27.2 6:05:21.1 13:56 78 51
5 Surratt,Jim 192 1:21:10.9 1:30:25.4 1:36:04.8 1:55:29.4 6:23:35.9 6:23:10.7 14:37 86 56
6 Reyes,Carlos 182 1:32:01.6 1:38:45.7 1:36:34.0 1:39:06.7 6:26:38.0 6:26:28.0 14:44 87 57
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Johnson,David 151 1:04:57.9 1:11:36.5 1:17:41.5 1:18:06.4 4:52:36.3 4:52:22.4 11:09 50 32
2 Marcos Tueme,Juan Salomon 227 1:19:40.3 1:28:53.5 1:38:59.7 1:39:38.9 6:07:22.2 6:07:12.4 14:00 81 52
3 Boone,Steve 108 1:31:11.2 1:45:08.9 1:52:21.5 1:46:39.1 6:55:44.6 6:55:20.9 15:50 95 63
4 Rueden,Henry 185 1:56:49.4 1:51:34.1 2:01:41.4 2:00:39.7 7:50:53.6 7:50:44.6 17:57 112 72
5 Edwards,Brandt 129 1:33:32.5 1:44:22.9 2:07:58.9 2:24:57.2 7:51:04.7 7:50:51.6 17:58 113 73
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Brand,Tom 111 1:40:37.2 1:36:44.0 1:34:38.0 1:30:22.1 6:22:27.1 6:22:21.5 14:35 85 55
2 Moore,Bob 230 1:46:46.4 1:47:09.9 1:51:42.4 1:52:00.3 7:17:42.1 7:17:39.1 16:42 102 67
Go To Top
80-84 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 225 1:44:04.9 1:48:44.2 1:59:32.1 2:10:56.3 7:43:26.5 7:43:17.7 17:40 109 69
2 Simpson,Jim 238 1:56:47.0 1:51:11.9 2:01:47.9 1:59:02.7 7:48:59.4 7:48:49.7 17:53 111 71
Go To Top
15-19 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Rodgers,Mattea 183 1:05:19.7 1:05:54.1 1:16:41.5 1:28:54.3 4:57:06.2 4:56:49.8 11:19 55 21
2 Washburn,Hannah 204 1:05:21.7 1:09:27.7 1:25:57.8 1:36:23.8 5:17:25.7 5:17:11.2 12:06 64 23
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Wang,Amy 203 1:06:27.7 1:05:33.4 1:10:15.3 1:02:31.2 4:25:16.4 4:24:47.7 10:06 32 10
2 Anderson,Jennifer 103 1:03:20.2 1:05:14.0 1:09:52.4 1:12:40.9 4:31:20.0 4:31:07.7 10:20 36 13
3 Vallee,Katy 197 1:09:32.5 1:15:38.8 1:23:12.2 1:33:30.4 5:22:04.3 5:21:54.1 12:17 67 25
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Clayton,Rebecca 121 1:09:21.7 1:10:22.4 1:10:48.8 1:12:39.5 4:43:30.0 4:43:12.6 10:48 47 18
2 De Leon,Mayra 127 1:16:22.2 1:18:59.3 1:22:55.0 1:28:37.1 5:27:15.1 5:26:53.8 12:28 71 26
3 Adams,Echo 101 1:30:09.1 1:44:58.8 1:54:37.8 1:54:58.8 7:05:14.6 7:04:44.6 16:12 97 34
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hillenburg,Mary Beth 147 1:11:20.2 1:16:08.0 1:13:37.1 1:14:34.2 4:57:26.3 4:55:39.6 11:17 53 20
2 Portilla,Susana 233 1:29:48.3 1:47:35.5 1:56:28.4 1:51:40.2 7:05:47.6 7:05:32.6 16:14 98 35
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Narat,Michelle 244 54:48.8 55:20.1 55:53.4 56:07.5 3:42:15.6 3:42:09.9 8:28 11 2
2 Williams,Jessica 252 54:59.7 56:32.2 59:44.7 1:02:17.2 3:53:42.4 3:53:33.9 8:54 15 4
3 Messner,Jeanne 171 1:13:59.6 1:17:26.3 1:19:47.5 1:17:49.7 5:09:30.5 5:09:03.3 11:47 60 22
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Yarzy,Melanie 208 57:34.6 57:16.1 57:36.5 57:08.7 3:49:49.7 3:49:36.0 8:45 13 3
2 Gamble,Diana 220 56:13.4 1:00:28.8 1:00:42.7 1:13:40.0 4:11:21.4 4:11:05.1 9:35 26 8
3 Lowell,Rachel 165 59:55.3 1:06:32.6 1:11:36.3 1:11:54.0 4:30:14.8 4:29:58.4 10:18 35 12
4 Jamison,Jennifer 150 1:04:29.9 1:06:21.2 1:09:36.0 1:13:49.8 4:34:30.8 4:34:17.0 10:28 39 15
5 Myers,Andie 176 1:16:15.3 1:20:24.6 1:26:30.9 1:27:10.4 5:30:32.3 5:30:21.3 12:36 72 27
6 Simons,Rebecca 187 1:47:57.4 1:54:07.2 2:00:44.6 1:56:46.2 7:39:40.3 7:39:35.5 17:32 107 39
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Sober,Jen 239 59:41.0 43:08.0 1:33:28.1 1:11:06.5 4:27:35.0 4:27:23.8 10:12 34 11
2 Goering,Ladawna 140 1:05:50.3 1:06:23.9 1:09:28.3 1:11:06.2 4:33:08.3 4:32:48.8 10:24 38 14
3 Inman,Franziska 149 1:01:10.1 1:13:56.4 1:27:46.0 1:35:01.9 5:18:02.0 5:17:54.5 12:08 65 24
4 Fite,Tamanika 132 1:21:10.5 1:30:26.0 1:36:04.5 1:39:15.4 6:07:22.3 6:06:56.4 14:00 80 29
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 206 58:17.5 59:09.2 1:00:03.3 1:01:56.8 3:59:40.4 3:59:26.9 9:08 21 6
2 Zhang,Wei 210 54:44.6 57:58.5 1:02:47.2 1:09:39.3 4:05:18.3 4:05:09.8 9:21 25 7
3 O Brien-nolen,Jacqueline 179 1:00:20.4 1:02:27.5 1:04:01.7 1:10:45.4 4:17:49.8 4:17:35.2 9:49 29 9
4 Chang,Mirna 261 1:06:55.2 1:06:35.7 1:08:55.7 1:13:30.9 4:36:15.9 4:35:57.6 10:32 41 16
5 Hirth,Monica 148 1:11:14.7 1:20:16.1 1:43:08.6 1:51:08.0 6:06:07.2 6:05:47.5 13:57 79 28
6 Boone,Paula 107 1:48:04.3 1:54:06.1 2:00:42.6 1:56:44.4 7:39:40.1 7:39:37.5 17:32 108 40
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Seeley,Suzy 186 58:22.5 58:38.7 58:53.9 1:01:31.1 3:57:30.5 3:57:26.3 9:03 18 5
2 Anderson-blair,Jetola 104 59:34.7 1:07:26.7 1:13:14.1 1:18:24.3 4:40:06.3 4:38:39.9 10:38 44 17
3 Kurzava,Isabelle 155 1:10:57.4 1:13:55.3 1:12:50.2 1:15:10.0 4:53:06.4 4:52:53.0 11:10 51 19
4 Smith,Phyllis 190 1:47:28.4 1:52:26.5 1:53:41.7 1:59:02.2 7:32:44.4 7:32:39.1 17:16 104 37
5 Nguyen,Yen 250 2:02:12.9 1:57:58.1 1:59:53.0 1:55:26.0 7:55:37.5 7:55:30.1 18:08 115 41
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Trimble Knox,Ginger 195 1:39:06.1 1:40:15.4 1:44:34.2 1:44:34.1 6:48:34.4 6:48:29.9 15:35 93 32
Go To Top
70-74 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mahoney,Gloria 167 1:10:59.6 1:27:23.0 1:40:18.2 1:52:17.8 6:11:16.4 6:10:58.8 14:09 83 30
2 Yeoman,Sherri 209 1:32:53.4 1:32:10.8 1:39:28.5 1:43:40.4 6:28:17.1 6:28:13.2 14:48 88 31
3 Hanyu,Aiko 145 1:28:52.7 1:44:03.6 1:52:54.9 1:54:17.4 7:01:42.4 7:00:08.8 16:01 96 33
4 Cole,Nancy 247 1:49:32.8 1:54:50.6 1:54:35.4 1:52:15.0 7:31:17.6 7:31:14.0 17:13 103 36
5 Libasci,Fran 161 1:47:49.6 1:55:30.9 1:52:30.6 1:57:04.4 7:33:01.0 7:32:55.6 17:16 106 38