Seabrook Lucky Trails 5K Friday
Seabrook, Texas
March 17, 2023
updated 3/21/2023
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 80 - 84
Female 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Seeba,Garett 331 8:53.4 9:01.2 18:05.4 17:54.6 5:46 2 2
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 278 9:52.7 9:37.1 19:30.7 19:29.9 6:17 3 1
Go To Top
9 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Pittman,Jacob 212 17:54.1 19:29.6 37:26.1 37:23.8 12:02 108 56
2 Lusby,Landon 340 18:24.1 23:59.8 42:46.1 42:24.0 13:39 135 67
3 Burton,Eli 266 20:48.5 29:14.6 50:43.4 50:03.2 16:07 171 79
Go To Top
10 - 14 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Phillips,Christian 294 11:46.2 11:08.9 23:18.5 22:55.1 7:23 9 7
2 Rider,Jaxson 221 11:28.7 12:47.9 24:21.8 24:16.6 7:49 13 10
3 Olivier,Dylan 351 12:31.0 13:04.1 25:39.1 25:35.1 8:14 26 17
4 Phillips,Kaleb 210 13:03.1 13:49.0 27:19.3 26:52.2 8:39 33 21
5 Lisbony,Derrick 180 13:45.1 14:56.5 28:45.6 28:41.6 9:14 46 29
6 Miller,Decker 191 15:39.1 14:44.2 30:28.4 30:23.3 9:47 54 33
7 Rider,Jake 219 14:28.8 16:55.8 31:29.9 31:24.7 10:07 61 35
8 Johnson,Jake 282 15:48.2 16:46.8 33:09.7 32:35.1 10:29 68 37
9 Witte,Matthew 333 16:55.4 16:35.0 33:41.7 33:30.4 10:47 78 40
10 Lusby,Drew 183 16:44.0 16:59.2 34:04.5 33:43.3 10:51 80 42
11 Klebo,Ezekiel 167 20:14.8 23:52.8 44:10.0 44:07.6 14:12 140 71
12 Throckmorton,Carter 302 23:47.7 24:17.5 48:28.6 48:05.2 15:29 157 77
13 Throckmorton,Corbin 304 27:57.3 26:30.7 55:39.0 54:28.0 17:32 196 85
14 Throckmorton,Jasper 306 29:59.1 29:59.0 1:02:16.7 59:58.2 19:18 211 89
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Richardson,James 327 10:44.1 10:52.3 21:38.1 21:36.4 6:57 5 4
2 Bedar,Jacob 346 10:46.9 10:52.2 21:41.1 21:39.1 6:58 6 5
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rodriguez,Zach 226 12:37.7 12:14.9 25:01.4 24:52.7 8:00 17 11
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Guerrero,Roman 152 11:28.2 12:04.9 23:34.4 23:33.1 7:35 10 8
2 Vaughan,Zachary 309 12:19.6 12:35.1 25:00.5 24:54.7 8:01 18 12
3 Hall,Mitchell 352 12:22.1 12:32.8 24:57.8 24:54.9 8:01 19 13
4 Diaz,Nicholas 270 12:47.3 13:18.7 26:10.5 26:06.0 8:24 30 19
5 Smith,Len 333 16:55.4 16:35.0 33:41.7 33:30.4 10:47 79 41
6 Otahal,Jeremy 205 33:39.7 34:38.5 1:11:05.6 1:08:18.2 21:59 214 91
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Smith,Logan 331 8:53.4 9:01.2 18:05.4 17:54.6 5:46 1 1
2 Carpenter,Spenser 114 18:52.0 20:05.2 39:35.7 38:57.2 12:32 117 59
3 Rink,Coleman 328 19:17.3 19:42.6 39:50.5 38:59.9 12:33 119 60
4 Bell,Cortney 337 20:33.2 21:37.1 44:01.6 42:10.4 13:34 133 65
5 Bell,Michael 338 20:28.8 21:43.7 44:03.7 42:12.5 13:35 134 66
6 Roberts,Cameron 358 23:06.6 22:00.6 46:01.1 45:07.2 14:31 149 75
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rossi,Fabio 329 12:18.9 11:56.4 24:22.1 24:15.3 7:48 12 9
2 Toepfer,Christian 247 13:37.7 12:22.4 26:13.0 26:00.1 8:22 28 18
3 Blue,Matthew 107 10:52.8 16:11.7 31:05.3 27:04.5 8:43 34 22
4 Dunn,Michael 129 14:13.0 13:12.5 27:40.6 27:25.6 8:50 37 23
5 Patterson,Daniel 292 14:16.2 14:04.8 28:35.3 28:21.0 9:07 45 28
6 Phillips,Britton 209 14:36.5 14:23.1 29:35.5 28:59.7 9:20 48 30
7 Lambourn,Mathew 174 16:03.4 15:45.5 32:17.2 31:48.9 10:14 64 36
8 Gray,Loren 148 16:32.8 17:23.5 34:06.9 33:56.3 10:55 86 46
9 Ryan,Rusty 231 17:54.0 18:48.1 37:17.4 36:42.2 11:49 105 55
10 Resendez,Javier 297 17:54.9 19:34.4 38:33.7 37:29.4 12:04 110 58
11 Johnson,Brian 281 22:06.1 21:22.9 44:08.5 43:29.1 14:00 138 69
12 Bowie,Christopher 349 25:20.1 25:22.4 52:57.0 50:42.6 16:19 179 81
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lozano,Omar 315 8:45.1 11:37.6 22:49.0 20:22.8 6:34 4 3
2 Nguyen,John 201 12:44.7 12:46.3 25:51.1 25:31.1 8:13 24 16
3 Canale,Anthony 267 22:48.0 21:46.8 45:20.9 44:34.8 14:21 145 73
4 Villegas,Emilio 251 27:51.1 28:07.4 57:29.1 55:58.5 18:01 201 86
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Green,Ledon 320 14:22.9 13:26.9 28:08.8 27:49.9 8:57 40 25
2 Lisbony,Brian 179 13:52.5 15:44.7 29:41.7 29:37.2 9:32 51 32
3 Paige,Chris 207 15:30.2 15:01.0 31:27.7 30:31.2 9:49 56 34
4 Dulic,Almir 128 16:25.7 16:28.9 33:14.1 32:54.7 10:36 69 38
5 Schild,John 233 17:46.6 17:08.3 35:36.5 34:54.9 11:14 91 50
6 Cardella,John 353 16:58.2 18:46.9 35:57.0 35:45.1 11:30 98 53
7 Savoie,Michael 330 18:57.1 17:15.4 36:26.4 36:12.6 11:39 102 54
8 Scott,Mike 235 20:02.4 21:24.3 42:17.9 41:26.7 13:20 129 63
9 Lindstrom,Paul 178 24:00.5 25:49.7 50:33.7 49:50.2 16:02 169 78
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 236 11:24.1 10:55.0 22:24.0 22:19.2 7:11 7 6
2 Miller,Kevin 193 17:09.1 16:44.7 34:31.7 33:53.8 10:55 84 44
3 Rider,Jason 220 17:56.2 16:10.2 34:43.8 34:06.4 10:59 87 47
4 Montelongo,Ricardo 197 17:27.3 16:51.7 34:51.9 34:19.1 11:03 89 48
5 Novosad,Matthew 202 18:16.1 17:20.3 36:32.9 35:36.4 11:28 96 52
6 Throckmorton,Chris 303 29:59.9 29:58.1 1:02:17.7 59:58.1 19:18 210 88
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Keeton,Charles 163 13:25.4 13:16.1 26:57.2 26:41.6 8:35 31 20
2 Pena,David 208 14:12.2 13:33.1 28:01.7 27:45.4 8:56 39 24
3 Dogan,Keith 271 17:47.0 16:03.1 34:08.5 33:50.1 10:53 82 43
4 Pacheco,Raymond 291 22:35.1 27:38.3 52:49.4 50:13.4 16:10 174 80
5 Rice,Randall 299 30:17.2 30:25.2 1:01:44.6 1:00:42.4 19:32 212 90
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Kush,John 173 14:17.2 13:59.2 28:24.9 28:16.5 9:06 44 27
2 Myslenski,David 198 14:14.3 14:47.3 29:11.1 29:01.7 9:21 49 31
3 Favret,Mark 1164 16:30.0 17:25.6 34:24.6 33:55.6 10:55 85 45
4 Dean,Dan 124 17:26.1 17:19.8 35:50.0 34:46.0 11:11 90 49
5 Howlett,Buddy 322 18:06.4 17:28.7 35:42.3 35:35.2 11:27 95 51
6 Netterville,Mark 199 19:00.5 18:25.3 37:42.5 37:25.8 12:03 109 57
7 Brown,Russell 112 18:57.1 21:01.7 40:31.4 39:58.8 12:52 124 61
8 Quezada,Demetrio 215 19:37.5 20:31.6 40:42.1 40:09.2 12:55 125 62
9 Sluss,Robert 239 21:36.8 21:03.8 43:42.2 42:40.6 13:44 136 68
10 Praytor,Keith 214 22:34.6 21:34.9 44:33.6 44:09.5 14:13 141 72
11 Meacham,Cleve 188 26:44.2 26:00.6 55:09.4 52:44.9 16:59 190 83
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Glenn,Robert 144 12:30.8 12:32.6 25:06.9 25:03.5 8:04 20 14
2 Carr,Bill 115 12:53.5 12:11.1 25:10.6 25:04.7 8:04 21 15
3 Chimes,Patrick 119 13:59.2 13:59.5 28:01.5 27:58.7 9:00 41 26
4 Robinson,Eddie 224 17:19.4 15:41.7 33:53.7 33:01.1 10:38 71 39
5 Eason,Micheal 273 26:17.1 26:46.6 53:32.7 53:03.8 17:05 191 84
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Hardcastle,Keith 153 20:38.9 21:00.1 43:01.8 41:39.1 13:24 132 64
2 Williams,Les 259 26:19.7 25:14.9 52:08.5 51:34.6 16:36 182 82
3 Main,Mark 184 28:35.1 29:04.0 59:13.7 57:39.2 18:33 205 87
Go To Top
80 - 84 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rolf,Desmond 227 22:10.1 21:56.0 44:36.6 44:06.1 14:12 139 70
2 Livitz,Bob 181 21:58.5 22:42.6 45:26.1 44:41.2 14:23 147 74
3 Kinsey,Wayne 166 23:40.9 22:11.2 48:12.4 45:52.2 14:46 152 76
Go To Top
9 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Zoey 238 12:24.9 11:57.3 24:27.1 24:22.2 7:51 15 5
2 Telisky,Gina 245 15:38.9 17:47.1 33:34.1 33:26.0 10:46 76 37
3 Fouty,Caroline 132 20:46.9 23:39.8 44:35.2 44:26.7 14:18 144 72
4 Canale,Violet 268 22:47.6 21:47.9 45:21.6 44:35.5 14:21 146 73
5 Van Looveren,Lore 356 23:44.4 23:01.0 47:34.5 46:45.4 15:03 153 77
6 Villegas,Aribelle 249 26:20.2 26:06.3 53:56.3 52:26.5 16:53 189 107
7 Nagle,Brooklyn 336 27:36.3 28:44.6 57:30.3 56:20.9 18:08 202 116
Go To Top
10 - 14 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Maddilynn 234 11:14.1 11:23.4 22:39.6 22:37.5 7:17 8 2
2 Miller,Autumn 190 15:21.4 16:21.2 31:48.2 31:42.7 10:12 63 28
3 Johnson,Ava 280 15:45.1 16:36.0 32:55.7 32:21.1 10:25 66 30
4 Cardella,Layken 354 15:12.6 19:57.8 35:11.5 35:10.4 11:19 94 44
5 Ryan,Makenna 230 24:21.8 25:20.8 50:17.6 49:42.6 16:00 165 88
6 Lindstrom,Emma 177 23:56.1 25:52.3 50:32.5 49:48.4 16:02 168 91
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Garcia,Elisa 139 18:19.6 18:43.3 38:16.0 37:02.9 11:55 106 51
2 Keys,Jennilyn 165 27:36.8 24:43.0 53:13.4 52:19.9 16:51 187 105
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Sublette,Olivia 244 13:19.7 14:53.0 28:19.4 28:12.7 9:05 43 17
2 Chaurin,Bethany 357 25:17.7 26:20.8 54:13.2 51:38.6 16:37 183 101
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Baldwin,Madison 1169 12:19.7 12:01.6 24:25.9 24:21.3 7:50 14 4
2 Smith,Devon 332 16:55.9 16:26.7 33:33.6 33:22.6 10:45 73 34
3 Crouch,Rachel 123 18:01.8 17:58.2 36:13.7 36:00.1 11:35 101 48
4 Caparus,Isabella 345 18:38.1 19:22.6 38:42.7 38:00.7 12:14 114 56
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Faltus,Kathleen 274 13:43.2 14:29.3 28:22.3 28:12.5 9:05 42 16
2 Sundhu,Maura 1318 14:35.2 14:41.5 29:42.5 29:16.8 9:25 50 19
3 Bowman,Elisabeth 110 15:41.1 15:15.0 31:21.8 30:56.1 9:57 58 24
4 Mlodzik,Alyssa 196 17:17.8 17:00.7 34:54.9 34:18.5 11:03 88 41
5 Saenz,Gabrielle 300 16:58.9 18:06.6 35:31.0 35:05.5 11:18 93 43
6 Yu,Jia-ling 334 18:24.6 18:58.6 38:14.7 37:23.3 12:02 107 52
7 Wilding,Caitlin 257 20:12.4 21:22.2 42:40.7 41:34.6 13:23 131 68
8 Wooten,Shannon 311 22:00.8 28:41.1 51:31.9 50:41.9 16:19 178 98
9 Galicia,Katherine 1168 25:50.5 25:09.7 52:44.0 51:00.3 16:25 181 100
10 Plew,Sarah 296 25:17.9 26:21.4 54:13.8 51:39.3 16:38 184 102
11 King,Amy 283 26:42.3 25:16.9 52:46.0 51:59.2 16:44 186 104
12 Sobieski,Abbey 317 28:18.1 27:10.7 57:59.2 55:28.8 17:51 199 114
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Marques,Luana 286 11:40.8 11:57.4 23:40.4 23:38.2 7:36 11 3
2 Bauer,Trisha 350 13:24.9 13:17.5 26:53.4 26:42.4 8:36 32 12
3 Johns,Misty 316 13:40.6 14:04.1 28:01.2 27:44.7 8:56 38 15
4 Bean,Hope 264 16:52.8 16:35.3 33:59.5 33:28.1 10:46 77 38
5 Ryan,Amanda 229 17:53.4 18:46.7 37:16.1 36:40.2 11:48 104 50
6 Nemer,Kasey 344 18:28.4 19:29.3 38:13.3 37:57.7 12:13 113 55
7 Larner,Katy 1167 19:59.3 19:07.3 39:56.3 39:06.6 12:35 120 60
8 Rabel,Emily 326 19:59.8 19:07.8 39:57.5 39:07.7 12:36 121 61
9 Thomas,Heather 246 20:19.6 21:08.5 41:53.1 41:28.1 13:21 130 67
10 Klebo,Julia 168 25:20.2 24:50.4 51:18.5 50:10.6 16:09 173 94
11 Frank,Laura 134 25:12.0 25:26.5 52:20.8 50:38.6 16:18 176 96
12 Villegas,Chellsie 250 26:17.3 26:05.5 53:53.0 52:22.8 16:52 188 106
13 Bryan,Suzannah 317 28:18.1 27:10.7 57:59.2 55:28.8 17:51 200 115
14 Nagle,Jackie 339 27:41.8 29:03.5 57:54.2 56:45.3 18:16 204 118
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Penny 237 12:39.2 12:11.4 24:57.0 24:50.7 8:00 16 6
2 Lambourn,Bridgette 284 12:49.9 12:42.6 25:42.1 25:32.6 8:13 25 9
3 Gamble,Diana 137 13:26.4 13:42.5 27:23.8 27:08.9 8:44 35 13
4 Jamison,Jennifer 159 15:18.7 13:35.9 29:11.9 28:54.7 9:18 47 18
5 Bean,Kelly 265 16:09.1 14:19.8 31:00.5 30:29.0 9:49 55 22
6 Shajahan,Sheeba 332 16:55.9 16:26.7 33:33.6 33:22.6 10:45 74 35
7 Lusby,Krista 341 17:10.4 16:32.9 34:05.3 33:43.4 10:51 81 39
8 Green,Jacinda 319 17:19.6 17:44.8 35:48.9 35:04.5 11:17 92 42
9 Garcia,Erika 141 19:21.5 18:35.1 39:03.6 37:56.6 12:13 112 54
10 Vandegrift,Krisa 308 19:51.8 19:06.5 41:10.1 38:58.3 12:33 118 59
11 Stephenson,Danielle 347 20:23.3 20:29.5 41:53.2 40:52.8 13:09 127 65
12 Stressens,Isabelle 355 23:47.3 23:09.6 47:45.6 46:56.9 15:07 154 78
13 Harold,Michelle 359 25:45.9 24:08.1 50:23.8 49:54.1 16:04 170 92
14 Pittman,Jennifer 213 25:17.8 24:50.9 51:16.5 50:08.8 16:08 172 93
15 Brueck,Rebecca 113 33:36.9 34:37.1 1:11:02.8 1:08:14.1 21:58 213 123
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Farrar,Dendy 130 12:55.3 12:16.1 25:18.0 25:11.4 8:06 22 7
2 Williams,Sandra 262 15:22.8 14:53.1 31:07.5 30:15.9 9:44 52 20
3 Nowakowski,Sara 203 17:35.6 15:50.3 34:07.5 33:25.9 10:46 75 36
4 Gray,Joanna 147 17:21.4 16:28.9 34:03.8 33:50.3 10:53 83 40
5 Gaffey,Laura 276 16:57.8 18:48.6 35:58.2 35:46.4 11:31 99 46
6 O'connor,Julie 204 20:01.4 18:27.4 39:11.6 38:28.8 12:23 116 58
7 Reynaud-dulic,Chantall 217 19:17.6 20:25.8 40:04.0 39:43.5 12:47 122 62
8 Gaffey,Lesa 277 19:57.9 19:49.0 39:59.9 39:47.0 12:48 123 63
9 Miller,Elizabeth 192 22:19.7 22:06.1 45:02.4 44:25.8 14:18 143 71
10 Mire,Cristina (lulu) 195 23:00.5 22:48.2 46:27.7 45:48.8 14:45 150 75
11 Garcia,Anita 138 24:28.6 24:38.9 51:37.0 49:07.5 15:49 163 86
12 Throckmorton,Erin 305 29:32.2 28:41.2 1:00:34.5 58:13.4 18:44 207 120
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Mills,Elizabeth Julainne 194 12:46.8 12:43.9 25:50.0 25:30.7 8:13 23 8
2 Riggs,Heidi 223 13:20.3 12:41.4 26:14.1 26:01.8 8:23 29 11
3 Stansel,Janie 301 15:37.8 15:43.8 31:36.6 31:21.6 10:06 59 25
4 Dixon,Lisa 125 16:23.6 15:16.9 32:37.2 31:40.5 10:12 62 27
5 Anderson,Heather 1166 15:58.4 17:20.0 33:44.4 33:18.4 10:43 72 33
6 Jestice,Alisa 160 15:51.8 19:47.5 35:39.4 35:39.4 11:29 97 45
7 Humanic,Rebecca 156 18:15.9 17:31.3 36:12.0 35:47.3 11:31 100 47
8 Rider,Julie 222 18:28.2 18:07.4 37:13.3 36:35.7 11:47 103 49
9 Mayes,Tanya 288 18:49.5 19:02.3 38:51.6 37:51.9 12:11 111 53
10 Loy,Melissa 182 19:09.4 18:54.3 38:36.1 38:03.8 12:15 115 57
11 Lindsey,Laura 285 20:31.6 20:28.7 41:45.7 41:00.3 13:12 128 66
12 Tsao-jones,Jenny 248 22:48.9 22:11.2 46:00.8 45:00.1 14:29 148 74
13 Brown,Debbye 111 23:35.9 23:47.4 49:50.1 47:23.3 15:15 155 79
14 Rice,Leeann 298 24:34.5 29:41.9 55:18.9 54:16.5 17:28 195 111
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Harper,Tracey 279 16:32.3 16:24.6 33:03.4 32:56.9 10:36 70 32
2 White,Leeann 256 24:41.0 22:50.3 48:14.1 47:31.4 15:18 156 80
3 Reimondo,Stephanie 360 24:43.9 23:44.5 48:56.0 48:28.4 15:36 160 83
4 Midkiff,Jill 189 25:05.4 24:42.6 50:54.1 49:48.0 16:02 167 90
5 Green,Maria 149 26:51.7 26:46.4 56:16.1 53:38.1 17:16 193 109
6 Cooper,Melissa 121 28:28.3 31:06.2 1:01:55.1 59:34.6 19:11 209 122
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Tompkins,Colette 307 13:54.6 13:15.4 27:17.7 27:10.0 8:45 36 14
2 Holland,Melanie 155 15:07.8 15:15.4 30:30.4 30:23.3 9:47 53 21
3 Frederick,Lori 136 15:32.2 15:09.1 30:59.0 30:41.4 9:53 57 23
4 Netterville,Victoria 200 15:34.7 16:42.4 32:34.3 32:17.2 10:24 65 29
5 Copeland,Cindy 269 20:18.9 20:30.9 41:07.4 40:49.9 13:09 126 64
6 Howlett,Becky 321 22:47.2 23:02.7 46:44.6 45:49.9 14:45 151 76
7 Goulet,Ann 145 24:16.1 24:07.8 49:51.8 48:24.0 15:35 158 81
8 Keeton,Lavern 164 24:26.0 24:34.4 49:34.1 49:00.4 15:46 162 85
9 Greivenkamp,Laura 151 25:33.1 23:47.8 50:01.3 49:21.0 15:53 164 87
10 Hendrix,Debbie 154 25:06.2 24:37.5 50:46.8 49:43.7 16:00 166 89
11 Hager,Rhonda 348 25:17.7 25:23.2 52:57.7 50:41.0 16:19 177 97
12 Sobieski,Carol 241 27:11.4 26:24.8 56:08.5 53:36.2 17:15 192 108
13 Cornelius,Erma 122 27:39.3 27:21.6 57:10.7 55:01.0 17:42 198 113
14 Mccollough,Deanna 187 28:29.5 31:01.2 1:01:51.2 59:30.8 19:09 208 121
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Phillips,Pam 295 12:24.5 13:15.9 26:08.3 25:40.4 8:16 27 10
2 French,Jane 275 15:59.8 15:23.9 31:38.0 31:23.8 10:06 60 26
3 Eason,Cheryl 272 16:37.2 15:48.4 32:52.1 32:25.6 10:26 67 31
4 Casey,Debbie 116 21:04.5 21:37.0 43:00.0 42:41.5 13:44 137 69
5 White,Linda 310 24:15.7 24:09.8 49:53.4 48:25.6 15:35 159 82
6 Gerlach,Sharon 318 24:59.3 25:38.4 53:04.1 50:37.8 16:18 175 95
7 Frank,Terry 135 28:29.1 22:26.8 53:20.0 50:55.9 16:24 180 99
8 Stancher,Nancy 242 25:36.2 26:18.8 52:18.2 51:55.1 16:43 185 103
9 Johnston,Ruth 161 27:00.1 26:39.9 56:06.2 53:40.0 17:16 194 110
Go To Top
70 - 74 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rolf,Marilyn 228 24:57.8 24:02.3 49:29.6 49:00.1 15:46 161 84
2 Dobias,Beverly 126 27:39.9 29:03.4 57:51.8 56:43.4 18:15 203 117
Go To Top
75 - 79 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Foutz,Claudia 133 22:08.9 22:14.2 44:59.9 44:23.2 14:17 142 70
Go To Top
80 - 84 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Doucet,Ann 127 27:56.2 26:52.1 55:11.2 54:48.3 17:38 197 112
2 Greenwell,Mary Ruth 150 28:34.5 29:12.8 1:00:12.0 57:47.3 18:36 206 119