Seabrook Lucky Trail 5K Sunday
Seabrook, Texas
March 20, 2022
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schulz,Benjamin 151 20:38.9 20:35.9 6:38 2 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gale,Kaitlyn 171 20:30.1 20:27.4 6:35 1 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buchanan,Abe 21 36:31.2 35:50.0 11:32 65 33
2 Gordon,Aiden 47 42:26.6 42:17.7 13:37 105 43
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flowers,Jesse 206 22:56.1 22:51.4 7:21 7 6
2 Miller,Decker 76 27:55.4 27:44.1 8:56 19 12
3 Howard,Cooper 196 30:51.2 30:46.5 9:54 34 19
4 Gordon,Michael 49 35:08.9 35:05.3 11:18 57 30
5 Hernandez,Luis 55 38:14.9 37:31.5 12:05 77 36
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindahl,Steven 141 37:51.4 37:41.2 12:08 81 38
2 Scott,Conner 101 43:20.7 42:42.5 13:45 107 45
3 Musfy,Tyler 201 44:04.6 43:45.4 14:05 114 48
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shoulders,Max 107 22:54.1 22:49.4 7:21 6 5
2 Hughes,Bryan 137 44:03.3 43:40.5 14:03 112 47
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Prince,Brian 145 25:50.6 25:38.1 8:15 12 10
2 Davis,Hossie 130 29:33.4 29:13.0 9:24 24 14
3 Tran,Bao 209 35:24.1 35:13.2 11:20 59 32
4 Otahal,Jeremy 85 1:14:09.9 1:13:34.2 23:41 164 59
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Killeen,Brian 63 21:01.4 20:57.5 6:45 3 2
2 Brown,Nicholas 18 30:11.7 30:02.2 9:40 29 17
3 Hernandez,Alberto 52 34:06.5 31:49.6 10:15 39 21
4 Walters,Matthew 156 33:33.2 33:19.2 10:43 45 23
5 Culligan,Joseph 128 44:21.1 44:04.1 14:11 116 49
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gaidos,Patrick 42 21:32.6 21:25.8 6:54 4 3
2 Bsaiso,Jalal 20 26:28.0 26:22.2 8:29 13 11
3 Rogers,Matt 148 29:38.0 29:16.7 9:25 27 15
4 Cardona,Jason 126 31:22.5 31:04.1 10:00 37 20
5 Sakallah,Joseph 100 33:37.4 33:31.9 10:48 47 24
6 Gattis,Greg 43 44:22.2 44:13.3 14:14 117 50
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rudak,Marek 150 23:08.3 23:01.3 7:25 8 7
2 Bowden,Robert 214 35:51.2 35:07.0 11:18 58 31
3 Musfy,Shamel 203 37:39.1 37:21.3 12:01 75 35
4 Bethscheider,Brian 15 43:15.7 42:53.5 13:48 109 46
5 Fitchett Jr,Adam 40 53:06.7 52:52.8 17:01 147 55
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lisbony,Brian 71 29:27.3 29:17.4 9:26 28 16
2 Freeman,Duane 170 34:00.3 34:00.3 10:57 50 25
3 Hernandez,Tommy 175 34:58.8 34:47.8 11:12 55 28
4 Baker,Michael J. 13 37:42.3 37:36.2 12:06 80 37
5 Enard,Ci 38 38:28.3 37:43.8 12:09 82 39
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stewart,Irwin 187 22:48.0 22:44.2 7:19 5 4
2 Elbert,Gary 36 23:12.0 23:08.6 7:27 9 8
3 Miller,Todd 79 35:06.0 34:50.1 11:13 56 29
4 Miller,Kevin 78 38:20.4 38:10.7 12:17 84 40
5 Valis,Joseph 190 44:42.1 44:15.6 14:15 119 51
6 Buchanan,Mark 23 51:04.4 50:22.5 16:13 138 53
7 Tony,Tony 188 51:39.6 51:11.5 16:29 142 54
8 Delucia,August 167 1:01:34.3 1:01:19.9 19:44 160 57
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garvin,Mark 207 29:02.2 28:57.0 9:19 22 13
2 Keeton,Charles 60 34:27.1 34:20.1 11:03 51 26
3 Walters,Tom 157 41:01.4 40:47.9 13:08 97 42
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Glenn,Robert 45 23:28.3 23:25.4 7:32 10 9
2 Mclaughlin,Brian 73 30:59.7 30:28.2 9:48 32 18
3 Pennington,James 90 32:37.7 32:21.3 10:25 43 22
4 Stehfest,Paul 113 34:42.5 34:38.2 11:09 53 27
5 Wise,David 195 1:10:03.7 1:09:37.1 22:24 161 58
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Myers,Craig 83 39:22.1 39:00.1 12:33 90 41
2 Hewett,Hal 56 48:51.0 48:35.0 15:38 131 52
3 Fitchett,Adam 39 53:07.6 52:53.8 17:02 148 56
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Juan 54 44:46.4 42:34.9 13:42 106 44
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 210 36:24.3 36:09.5 11:38 68 34
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rogers,Blaine 147 29:33.4 29:12.8 9:24 23 10
2 Miller,Autumn 75 38:12.8 38:03.4 12:15 83 44
3 White,Natalie 159 52:46.8 52:22.3 16:51 144 90
4 Kirkendall,Cadence 64 54:47.3 54:47.3 17:38 154 98
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sakallah,Deanna 99 26:36.0 26:30.9 8:32 14 3
2 Sakallah,Daliah 98 33:29.2 33:24.0 10:45 46 23
3 Hernandez,Bristol 173 37:09.1 37:02.9 11:55 72 38
4 Musfy,Morgan 202 37:42.6 37:24.7 12:02 76 41
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Ashely 53 38:17.3 37:33.4 12:05 79 43
2 Lindahl,Kaylie 70 50:59.9 50:46.8 16:21 139 86
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plata,Alexandria 181 52:56.7 52:49.8 17:00 146 92
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Alejandra 172 41:14.6 40:46.4 13:07 96 55
2 Woodman-ross,Jacynda 160 44:14.2 44:04.0 14:11 115 67
3 Hoyt,Paige 57 46:36.6 45:55.4 14:47 125 74
4 Worrell,Julia 121 47:52.6 47:05.3 15:09 127 76
5 Villarreal,Megan 117 52:54.5 52:17.5 16:50 143 89
6 Hopper,Kayci 136 54:58.2 54:32.3 17:33 152 96
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cozart,Lauren 30 26:59.6 26:54.0 8:39 15 4
2 Yang,Ami 122 27:41.1 27:27.1 8:50 17 6
3 Gonzaga,Sarah 46 27:47.1 27:34.4 8:52 18 7
4 Rogers,Sunnie 185 29:33.9 29:13.2 9:24 25 11
5 Rivas,Geraldine 213 34:54.8 34:40.6 11:10 54 27
6 Gaidos,Carolyn 41 36:02.7 35:41.8 11:29 63 31
7 Davis,Lindsay 31 39:03.4 38:56.9 12:32 89 49
8 Rampaul,Corrine 182 50:41.3 50:05.5 16:07 134 82
9 Veit,Stefani 192 53:33.6 53:13.5 17:08 150 94
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gattis,Tiffany 44 27:29.2 27:23.5 8:49 16 5
2 Rivera-rudak,Jessica 146 28:55.6 28:47.7 9:16 21 9
3 Rivers,Q. Olivia 96 30:53.2 30:20.3 9:46 31 14
4 Duo,Chris 132 34:09.4 33:41.1 10:51 48 24
5 Diaz,Milette 34 37:02.8 36:52.1 11:52 71 37
6 Estrada,Rose 198 40:21.5 40:21.5 12:59 92 51
7 Devault,Lauren 33 41:21.2 40:51.2 13:09 100 58
8 Bean,Hope 162 40:51.4 40:51.4 13:09 101 59
9 Gordon,Amada 48 42:25.8 42:16.8 13:36 104 62
10 Cardona,Casey 125 46:03.0 45:45.1 14:44 124 73
11 Ladewig,Tiffany 177 46:50.4 46:22.5 14:56 126 75
12 Pelle,Athena 89 50:17.5 49:55.4 16:04 133 81
13 Scott,Laurie 103 54:44.6 54:06.2 17:25 151 95
14 Kirkendall,Lindsay 65 54:50.7 54:50.7 17:39 155 99
15 Myers,Kristy 179 57:11.0 57:11.0 18:24 158 102
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Cassidy 26 23:34.1 23:30.9 7:34 11 2
2 Spencer,Cherie 186 30:51.0 30:41.9 9:53 33 15
3 Howard,Valerie 197 30:51.6 30:47.0 9:54 35 16
4 Gamble,Diana 134 31:18.2 31:01.7 9:59 36 17
5 Williams,Toni 119 31:19.3 31:13.5 10:03 38 18
6 Situ,Cindy 109 32:44.3 31:57.6 10:17 40 19
7 Vandegrist,Krisa 212 34:21.9 33:55.2 10:55 49 25
8 Spurlock,Angela 111 35:38.3 35:23.0 11:23 61 29
9 Sawchak,Susan 199 35:42.2 35:29.5 11:25 62 30
10 Touchstone,Tonita 204 35:57.1 35:48.1 11:31 64 32
11 Bethscheider,Becky 14 36:27.5 36:04.0 11:37 67 34
12 Hughes,Ronda 138 38:52.2 38:12.1 12:18 85 45
13 Ortiz,Beatriz 84 42:41.1 40:41.4 13:06 93 52
14 Miller,Elizabeth 77 40:52.5 40:42.6 13:06 95 54
15 Kuykendall,Jessie 66 44:53.5 44:38.1 14:22 120 69
16 Plasencia,Tracy 93 45:49.3 45:26.9 14:38 123 72
17 White,Jamaica 158 52:46.3 52:22.7 16:52 145 91
18 Brueck,Rebecca 19 1:14:11.6 1:13:31.8 23:40 163 105
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Buchanan,Connie 22 36:33.3 35:52.6 11:33 66 33
2 Adam,Esmeralda 10 36:41.5 36:30.6 11:45 70 36
3 Vazquez,Maya 191 37:21.8 37:14.1 11:59 74 40
4 Lozano,Miriam 142 39:41.0 39:02.1 12:34 91 50
5 Phillips,Brandy 92 41:21.8 40:50.7 13:09 99 57
6 Hernandez,Melodie 174 41:25.7 40:57.8 13:11 102 60
7 Boyer,Melissa 17 42:33.7 41:22.4 13:19 103 61
8 Leon,Nicole 178 43:14.6 43:06.5 13:52 110 64
9 Davidson,Cheryl 129 44:00.9 43:32.1 14:01 111 65
10 Valis,Carmen 189 44:41.4 44:14.8 14:14 118 68
11 Esparza,Jennifer 37 45:44.7 45:16.0 14:34 122 71
12 Hernandez,Lucia 135 49:45.7 49:07.1 15:49 132 80
13 Moreno,Anne 82 53:36.8 52:59.5 17:03 149 93
14 Broadway,Brandy 164 54:58.5 54:33.9 17:34 153 97
15 Dukes,Tracy 169 57:12.8 56:42.4 18:15 157 101
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Flowers,Christin 205 29:21.6 29:13.7 9:24 26 12
2 Vu,Hao 155 35:24.6 35:13.9 11:20 60 28
3 Franck,Deanise 133 36:35.9 36:19.5 11:41 69 35
4 Montes,Santos 80 37:41.7 37:33.0 12:05 78 42
5 Sifuentes,Marisela 108 38:34.1 38:20.9 12:21 87 47
6 Delucia,Tammy 168 41:00.8 40:48.6 13:08 98 56
7 Cook,Gayle 1 42:51.3 42:51.3 13:48 108 63
8 Lindahl,Kari 69 51:00.1 50:47.1 16:21 140 87
9 Casares,Loida 127 58:01.5 58:01.5 18:41 159 103
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hampton,Allison 51 32:29.7 32:13.1 10:22 41 20
2 Welborn,Gina 208 33:22.2 33:16.9 10:43 44 22
3 Mclaughlin,Carla 74 34:54.1 34:20.5 11:03 52 26
4 Lutz,Elizabeth 72 37:24.0 37:09.5 11:58 73 39
5 Rogers,Tina 149 48:31.8 47:49.8 15:24 129 78
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stehfest,Lisa 112 30:13.4 30:09.3 9:42 30 13
2 Netterville,Victoria 144 32:28.6 32:17.0 10:23 42 21
3 Parr,Pamela 86 38:32.1 38:19.3 12:20 86 46
4 Paxton,Anne 180 40:58.1 40:42.4 13:06 94 53
5 Rampaul,Jaset 183 50:42.5 50:06.7 16:08 135 83
6 Kelley,Connie 62 50:44.6 50:21.9 16:13 137 85
7 Goulet,Ann 50 51:06.7 50:47.7 16:21 141 88
8 Wise,Patsy 194 1:10:06.4 1:09:39.8 22:25 162 104
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson,Nancy 124 28:09.4 28:03.5 9:02 20 8
2 Kuykendall,Karen 67 45:00.4 44:44.6 14:24 121 70
3 Johnston,Sherri 59 50:43.8 50:21.7 16:13 136 84
4 Ladewig,Sandy 176 55:56.4 55:28.3 17:51 156 100
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 139 38:53.0 38:34.4 12:25 88 48
2 Musfy,Shirley 200 44:03.0 43:44.0 14:05 113 66
3 Smith,Barbara 110 48:33.2 48:05.9 15:29 130 79
Go To Top
80-84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 35 47:39.7 47:28.2 15:17 128 77