Seabrook Lucky Trail Quarter Marathon
Seabrook, Texas
March 21, 2021
updated 3/24/2021
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 9 & Under 10-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 9 & Under 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eiler,Adam 536 46:13.1 46:11.9 7:03 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Foltz,Lucy 538 48:07.8 46:46.4 7:08 3 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Woodard,Jonas 637 1:09:14.3 1:09:01.8 10:32 74 32
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arrambide,Octavio 501 48:07.5 46:46.1 7:08 2 2
2 Chapman,Andrew 525 1:05:06.2 1:03:47.5 9:44 49 24
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Patrick 591 51:14.0 51:12.8 7:49 10 5
2 Barta,Robert 503 1:02:54.3 1:02:47.1 9:35 45 22
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grous,Alex 648 47:32.3 47:18.0 7:13 4 3
2 Driver,Samuel 534 1:00:45.7 59:51.6 9:08 32 15
3 Billman,Adam 509 1:46:34.7 1:45:44.2 16:08 129 49
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leach,David 649 50:08.6 49:54.5 7:37 7 4
2 Arteaga,Chris 606 59:41.5 58:27.6 8:55 24 12
3 Valentine,Michael 634 58:45.0 58:30.0 8:55 25 13
4 Drown,Kevin 613 1:00:09.5 59:12.7 9:02 30 14
5 Gottipati,Dinesh 546 1:21:46.2 1:21:21.3 12:25 99 41
6 Cooper,Allen 528 1:26:18.3 1:24:52.8 12:57 102 42
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burdick,Richard 517 51:45.5 51:34.8 7:52 11 6
2 Higginbotham,Joey 553 57:16.7 56:00.2 8:33 16 9
3 Slota,Greg 631 1:00:39.5 1:00:19.9 9:12 34 16
4 Beattie,Matt 507 1:02:19.4 1:01:06.9 9:19 36 17
5 Risinger,Lee 582 1:04:49.6 1:03:38.8 9:43 48 23
6 Rodriguez,Jerry 642 1:07:57.0 1:06:42.2 10:11 61 28
7 Sevilla,Saskia 630 1:08:39.5 1:08:06.4 10:23 66 29
8 Huynh,Cuong 621 1:12:12.2 1:11:37.8 10:56 80 35
9 Burton,Aaron 518 1:13:58.1 1:12:48.7 11:06 81 36
10 Monsibais,Frank 571 1:42:34.2 1:39:53.4 15:14 124 46
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bodie,Jason 638 57:52.7 57:43.2 8:48 22 11
2 Saunders,Cliff 628 1:01:53.6 1:01:14.6 9:21 37 18
3 Jeffery,Michael 622 1:01:56.9 1:01:46.9 9:26 40 19
4 Wallace,William 602 1:02:25.9 1:01:59.8 9:28 41 20
5 Chapman,Burton 526 1:09:46.6 1:08:27.6 10:27 68 30
6 Roque,Cristobal 627 1:15:38.6 1:14:05.4 11:18 88 38
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cordova,Lucky 609 57:13.1 55:35.3 8:29 15 8
2 Saucedo,Flavio 588 1:10:34.3 1:08:27.6 10:27 69 31
3 Marquez,Ignacio 640 1:38:37.6 1:38:37.6 15:03 122 45
4 Bujnoch,James 516 1:45:51.5 1:45:00.1 16:01 127 48
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ruiz,Duval 655 54:21.7 54:19.6 8:17 13 7
2 Garza,Fred 545 1:05:18.1 1:04:37.7 9:52 54 25
3 Carmichael,Kelly 520 1:04:43.3 1:04:41.0 9:52 55 26
4 Brown,Russell 514 1:16:53.3 1:15:51.5 11:34 91 39
5 Dean,Kelly 531 1:46:56.5 1:45:50.9 16:09 131 50
6 Pilcher,Kenneth 577 1:51:46.5 1:50:37.4 16:53 134 51
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hall,Warren 549 58:20.0 57:35.1 8:47 21 10
2 Lang,Kevin 559 1:03:49.6 1:02:27.0 9:32 44 21
3 Gabb,Charles 639 1:07:59.9 1:06:32.2 10:09 60 27
4 Ludlow,Howard 636 1:09:26.6 1:09:14.2 10:34 75 33
5 Troller,Kevin 594 1:14:09.0 1:13:37.1 11:14 87 37
6 Barta,Daniel 502 1:16:01.2 1:15:54.5 11:35 92 40
7 Teveni,Pablo 593 1:38:00.8 1:37:15.0 14:50 116 44
8 Keim,Kelly 556 1:41:45.7 1:40:14.8 15:18 125 47
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tow,Richard 644 1:37:02.0 1:36:02.5 14:39 112 43
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Ron 572 1:11:43.0 1:10:56.3 10:49 79 34
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burton,Avalee 519 1:05:06.5 1:03:59.5 9:46 51 27
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valentine,Katherine 633 50:44.5 50:32.1 7:43 9 5
2 Marx,Madison 566 52:49.3 52:43.8 8:03 12 6
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dean,Rebecca 532 1:09:32.9 1:08:26.9 10:27 67 38
2 Vandegrift,Samantha 597 1:36:40.9 1:32:44.8 14:09 108 66
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lozano,Rocio 560 49:36.9 48:19.4 7:22 5 2
2 Berrios,Ingris 607 1:03:22.2 1:02:49.8 9:35 46 24
3 Ruthstrom,Danielle 585 1:13:42.9 1:12:50.3 11:07 82 46
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rako,Suzannah 578 49:58.5 49:37.2 7:34 6 3
2 Mcmullen,Sandra 625 59:56.1 59:00.0 9:00 28 15
3 Grimaldo,Roxanna 643 1:01:40.9 59:32.6 9:05 31 17
4 Visser,Marisa 601 1:08:43.2 1:07:37.8 10:19 65 37
5 Duenas,Elizabeth 535 1:13:29.9 1:13:00.0 11:08 84 48
6 Hernandez,Michelle 551 1:13:44.2 1:13:00.4 11:08 85 49
7 Maloy,Jane 564 1:16:47.4 1:15:42.0 11:33 90 52
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanders,Shelly 586 57:01.5 56:09.3 8:34 17 8
2 Velasco,Sharlie 598 57:56.7 56:24.3 8:36 18 9
3 Mintz,Melinda 570 1:00:14.5 59:07.0 9:01 29 16
4 Higginbotham,Celez 552 1:03:16.9 1:02:00.1 9:28 42 22
5 French,Katie 615 1:03:50.8 1:03:03.9 9:37 47 25
6 Rodriguez,Christy 584 1:05:59.4 1:05:40.7 10:01 57 31
7 Kilbourn,Leslie 623 1:07:07.8 1:05:58.6 10:04 58 32
8 Courts-chapman,Kimeya 610 1:07:07.2 1:05:59.0 10:04 59 33
9 Bellini,Tess 508 1:14:58.3 1:13:29.6 11:13 86 50
10 Reyes,Brenda 580 1:19:42.4 1:18:26.3 11:58 95 55
11 Verde,Cinthya 600 1:22:23.9 1:20:58.3 12:21 97 57
12 Myneni,Sahiti 574 1:21:45.9 1:21:21.4 12:25 100 59
13 King,Sara 624 1:38:40.2 1:37:01.9 14:48 115 72
14 Pelle,Athena 576 1:46:37.5 1:45:47.7 16:08 130 81
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pace,Lisa 646 50:36.7 50:22.9 7:41 8 4
2 Brunstetter,Laura 515 55:04.4 54:43.5 8:21 14 7
3 Hanes,Keri 616 58:09.2 56:32.5 8:38 19 10
4 Beattie,Jenny 506 1:00:03.3 58:51.5 8:59 26 13
5 Fudge,Laura 540 1:02:21.2 1:01:39.9 9:24 38 20
6 Fox,Becky 539 1:05:21.8 1:04:27.5 9:50 53 29
7 Bean,Kelly 505 1:21:21.5 1:20:49.6 12:20 96 56
8 Whitworth,Veronica 635 1:34:15.0 1:32:45.5 14:09 109 67
9 Vandegrift,Krisa 596 1:39:25.7 1:35:30.8 14:34 111 69
10 Hughes,Leslie 554 1:38:12.8 1:37:34.7 14:53 119 75
11 Harrold,Michelle 617 1:38:28.9 1:37:39.1 14:54 121 77
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael,Maria 521 59:37.2 58:53.3 8:59 27 14
2 Marx,Michelle 567 1:00:45.3 1:00:39.7 9:15 35 19
3 Milic,Chali 569 1:04:57.6 1:03:52.6 9:45 50 26
4 Rogers,Tami 654 1:08:05.4 1:06:59.7 10:13 63 35
5 Carter,Deanna 523 1:09:02.5 1:08:32.3 10:27 70 39
6 Trammell,Kevyn 632 1:09:39.2 1:08:41.7 10:29 71 40
7 Dalecky,Christi 530 1:09:33.5 1:08:44.3 10:29 72 41
8 Rigby,Ngocnu 581 1:09:54.3 1:09:25.9 10:36 76 43
9 Sarro,Jill 587 1:13:47.1 1:12:54.3 11:07 83 47
10 Hubbell,Vicki 620 1:36:56.5 1:36:03.9 14:39 113 70
11 Kipina,Michelle 558 1:38:08.5 1:37:30.1 14:53 117 73
12 Doucet,Courtney 612 1:37:53.4 1:37:34.1 14:53 118 74
13 Bittinger,Lisa 510 1:38:15.1 1:37:37.1 14:54 120 76
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hoge,Veronica 647 56:50.7 56:35.4 8:38 20 11
2 Bitterly,Michelle 651 58:08.4 57:57.5 8:51 23 12
3 Harper,Tracey 550 1:02:35.0 1:01:41.3 9:25 39 21
4 Galvan,Sheila 542 1:02:42.1 1:02:03.0 9:28 43 23
5 Saucedo,Irma 589 1:06:32.8 1:04:25.1 9:50 52 28
6 Braswell,Jeri 512 1:08:36.9 1:07:05.6 10:14 64 36
7 Anderson,Heather 605 1:09:44.3 1:08:47.0 10:30 73 42
8 Engvall,Christy 614 1:11:01.9 1:10:22.7 10:44 78 45
9 Brown,Debbye 513 1:17:06.6 1:16:05.9 11:37 93 53
10 Miller,Jessica 650 1:26:45.1 1:25:53.6 13:06 104 62
11 Garcia-garza,Carmen 543 1:28:12.3 1:27:31.4 13:21 105 63
12 Marow,Teri 653 1:55:18.7 1:54:22.2 17:27 138 87
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Castillo,Cynthia 645 1:06:15.4 1:04:58.7 9:55 56 30
2 Gabb,Elena 541 1:08:25.1 1:06:58.0 10:13 62 34
3 Carey,Elizabeth 608 1:17:34.4 1:16:36.3 11:41 94 54
4 Deblieck,Susie 611 1:22:24.4 1:20:58.7 12:21 98 58
5 Reimondo,Stephanie 579 1:26:40.4 1:25:39.1 13:04 103 61
6 Mckenzie,Rita 568 1:32:23.9 1:31:24.8 13:57 106 64
7 Hilton,Martha 619 1:36:38.3 1:34:51.3 14:28 110 68
8 Teveni,Kathy 592 1:39:46.0 1:39:00.3 15:06 123 78
9 Small,Shannon 590 1:53:17.6 1:52:29.9 17:10 136 85
10 Hollen,Karen 652 1:55:18.4 1:54:21.4 17:27 137 86
11 Fleischer,Gunda 537 1:57:19.4 1:56:15.0 17:44 139 88
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilkins (pinder),Brenda 604 1:09:53.6 1:09:28.5 10:36 77 44
2 Garvin,Karen 544 1:15:23.6 1:14:23.9 11:21 89 51
3 Troller,Mary 595 1:23:20.6 1:22:47.9 12:38 101 60
4 Chambers,Vivian 524 1:32:27.2 1:31:28.3 13:57 107 65
5 Jones,Janet 555 1:38:29.4 1:36:59.8 14:48 114 71
6 Coleman,Martha 527 1:45:25.3 1:44:25.1 15:56 126 79
7 Martin,Debra 565 1:46:35.0 1:45:19.2 16:04 128 80
8 Keim,Nancy 557 1:47:38.6 1:46:07.8 16:11 132 82
9 Cornelius,Erma 529 1:52:27.2 1:51:25.1 17:00 135 84
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 575 1:00:17.8 59:52.0 9:08 33 18
2 Riviera,Linda 583 1:48:55.1 1:47:56.6 16:28 133 83
3 Murray,Barbara 573 1:57:33.1 1:56:48.6 17:49 141 90
4 Grim,Terry 547 1:57:34.3 1:56:49.5 17:49 142 91
5 Barton,Nathalea 504 2:02:02.3 2:01:00.4 18:28 143 92
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mahoney,Eunice 563 1:57:20.7 1:56:17.0 17:44 140 89