Seabrook Lucky Trails 5K Friday
Seabrook, TX
March 19, 2021
updated 3/20/2021
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 9 & Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 80 - 84
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Garcia,Alex 288 9:52.7 10:02.1 19:55.6 19:54.9 6:25 1 1
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Willis,Paige 227 10:23.6 10:43.3 21:23.8 21:06.9 6:48 6 1
Go To Top
9 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Mcconkey,Nolan 179 17:49.5 19:06.4 37:21.9 36:56.0 11:53 89 45
2 Lusby,Drew 168 18:29.0 20:07.5 39:20.4 38:36.5 12:26 102 51
3 Szecsy,Tristin 297 18:28.6 20:08.0 39:20.7 38:36.7 12:26 103 52
4 Burton,Eli 125 17:41.8 23:57.6 42:55.4 41:39.4 13:24 117 58
5 Strahan,Riley 216 24:03.4 23:46.5 50:06.5 47:49.9 15:24 147 64
Go To Top
10 - 14 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bedar,Jacob 107 10:51.2 12:20.1 23:19.7 23:11.3 7:28 11 9
2 Alvarez,Pj 267 12:15.6 12:24.2 25:01.4 24:39.9 7:56 14 12
3 Ojeda,Elijah 272 12:09.0 14:12.5 26:28.6 26:21.5 8:29 23 16
4 Matthew,Levi 175 15:10.0 14:55.7 31:29.1 30:05.8 9:41 42 30
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Hanes,Derrek 251 10:56.2 12:29.2 23:55.0 23:25.5 7:32 12 10
2 Standridge,Sebastian 301 10:09.9 17:23.7 27:33.7 27:33.6 8:52 26 18
3 Ibarra,Gerardo 307 14:11.8 13:58.8 28:20.6 28:10.7 9:04 30 22
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Meado,Nick 268 10:36.2 10:26.6 21:20.0 21:02.9 6:46 5 5
2 Vaughan,Zachary 283 12:34.3 12:51.3 27:01.4 25:25.6 8:11 19 13
3 Debose-boyd,Ryan 239 13:00.1 13:16.4 27:47.3 26:16.6 8:27 22 15
4 Levy,Jacob 260 13:34.0 14:12.7 29:23.4 27:46.7 8:56 27 19
5 Dewveall,Gannon 240 31:45.4 30:46.9 1:04:23.0 1:02:32.3 20:08 179 70
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Flores,Jordan 244 9:49.6 10:16.1 20:07.6 20:05.8 6:28 2 2
2 Gully,Miles 250 10:44.7 11:57.3 23:10.0 22:42.0 7:18 9 7
3 Krasnoschlik,Greg 155 11:08.6 12:33.8 24:02.1 23:42.5 7:38 13 11
4 Smith,Mike 213 13:38.7 13:45.2 28:23.3 27:23.9 8:49 25 17
5 Ramos,Emilio 306 15:13.8 14:05.5 29:47.5 29:19.4 9:26 37 28
6 Lee,Austin 163 16:44.7 17:12.3 36:21.4 33:57.0 10:56 70 36
7 Otahal,Jeremy 194 31:20.5 32:23.3 1:06:58.8 1:03:43.9 20:31 180 71
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Nevarez,Eric 187 10:25.9 10:24.1 20:56.3 20:50.1 6:42 3 3
2 Bowers,Justin 232 10:22.6 12:25.0 23:38.2 22:47.6 7:20 10 8
3 Turk,Derrick 221 16:00.5 19:04.3 37:24.5 35:04.9 11:17 78 40
4 Bewley,Justin 115 22:16.3 18:27.9 42:37.8 40:44.3 13:07 112 56
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Leach,David 259 10:56.8 10:56.4 22:11.0 21:53.3 7:03 8 6
2 Plasencia,Jhordan 196 12:42.1 13:21.0 26:14.9 26:03.2 8:23 21 14
3 Hughes,Adam 255 14:05.0 13:43.3 29:21.2 27:48.4 8:57 28 20
4 Oliphant,Travis 192 16:24.5 15:13.4 33:24.8 31:37.9 10:11 61 32
5 Macchi,Randy 171 17:58.7 17:11.3 35:39.9 35:10.0 11:19 79 41
6 Mcconkey,Kyle 178 17:52.2 19:14.0 37:31.9 37:06.2 11:57 90 46
7 Matthew,John Aaron 174 17:48.4 20:10.3 39:21.4 37:58.7 12:13 98 48
8 Burton,Josh 126 27:02.1 23:34.1 54:22.2 50:36.3 16:17 153 66
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Kaemmer,Michael 150 14:04.1 14:49.5 29:09.7 28:53.6 9:18 34 25
2 Register,Anthony 202 16:43.8 16:45.1 35:17.5 33:28.9 10:47 66 34
3 Bethscheider,Brian 114 17:04.9 17:02.1 35:36.2 34:07.1 10:59 71 37
4 Bedar,Keith 108 18:55.2 19:04.7 39:11.1 38:00.0 12:14 100 49
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Fitzgerald,Ryan 243 14:16.1 22:52.0 37:27.0 37:08.2 11:57 91 47
2 Hampton,Robbie 257 19:55.6 19:36.4 41:35.1 39:32.1 12:43 104 53
3 King,Ryan 154 24:42.8 22:22.0 49:42.8 47:04.9 15:09 141 62
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 209 10:34.5 10:25.8 21:06.4 21:00.3 6:46 4 4
2 Cordova,Lucky 131 11:34.9 16:36.0 28:47.0 28:10.9 9:04 31 23
3 Montelongo,Ricardo 269 15:06.1 14:12.6 29:59.1 29:18.7 9:26 36 27
4 Welch,Michael 287 18:18.2 16:24.7 37:28.7 34:43.0 11:10 76 39
5 Carroll,Joe 128 22:07.1 23:24.2 47:36.2 45:31.3 14:39 129 60
6 Lejeune,Richard 164 25:34.9 25:31.8 53:32.1 51:06.7 16:27 155 67
7 Tony,Tony 220 25:30.0 25:54.4 55:01.3 51:24.4 16:33 158 68
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Foster,Jim 137 15:17.3 13:41.7 29:33.4 28:59.1 9:20 35 26
2 Mckaib,Clark 311 16:20.7 16:15.0 33:33.8 32:35.8 10:29 64 33
3 Daley,William 238 16:44.9 17:35.2 35:33.5 34:20.2 11:03 73 38
4 Brown,Russell 122 17:18.2 18:33.6 36:40.4 35:51.9 11:33 85 43
5 Willis,Paul 228 24:27.1 23:11.5 50:01.4 47:38.6 15:20 146 63
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lang,Kevin 157 14:45.5 13:53.0 30:40.4 28:38.5 9:13 32 24
2 Smith,Jim 282 15:28.2 15:12.3 32:25.6 30:40.6 9:52 52 31
3 Quezada,Demetrio 201 16:09.4 17:43.3 34:33.1 33:52.8 10:54 68 35
4 Praytor,Keith 199 19:15.8 19:10.1 39:46.4 38:26.0 12:22 101 50
5 Meacham,Cleveland 295 23:10.3 23:18.9 47:31.1 46:29.3 14:58 133 61
6 Schul,Jim 279 25:44.3 26:12.4 55:09.3 51:56.7 16:43 160 69
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 See,Robert 210 14:11.1 13:59.4 28:20.5 28:10.6 9:04 29 21
2 Alvarez,Jim 230 15:00.6 14:54.3 30:16.0 29:55.0 9:38 41 29
3 Bewley,Ken 116 18:38.8 17:54.7 38:27.7 36:33.5 11:46 88 44
4 Tow,Richard 303 20:58.4 20:43.8 44:04.9 41:42.3 13:25 118 59
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Hardcastle,Keith 144 20:34.6 19:28.9 41:16.8 40:03.5 12:54 109 54
Go To Top
75 - 79 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Valloppillil,Vincent 304 17:00.6 18:28.3 37:21.0 35:29.0 11:25 82 42
2 Kubena,Glenn 156 19:38.5 20:53.3 42:32.1 40:31.9 13:03 110 55
3 Simpson,Gerry 300 24:19.6 24:50.3 53:00.0 49:10.0 15:49 149 65
Go To Top
80 - 84 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 166 20:01.7 20:43.8 41:27.4 40:45.5 13:07 113 57
Go To Top
9 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Matthew,Emma Joy 173 17:47.2 20:12.5 39:22.8 37:59.8 12:14 99 51
Go To Top
10 - 14 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Marx,Madison 261 10:48.5 11:04.5 21:57.9 21:53.1 7:03 7 2
2 Withey,Adison 294 11:41.6 13:23.9 25:10.3 25:05.5 8:05 17 5
3 Mccarthy,Brenna 262 17:25.2 17:08.1 34:46.1 34:33.4 11:07 74 36
4 Benitez,Lupita 112 21:36.6 22:48.4 46:54.6 44:25.1 14:18 126 67
5 Bedar,Naomi 109 22:23.5 28:06.7 51:40.5 50:30.3 16:15 152 87
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Register,Gracie 203 14:45.5 15:26.7 31:58.7 30:12.3 9:43 46 16
2 Vreugde,Vicroria 299 18:44.8 18:42.6 37:39.2 37:27.4 12:03 93 46
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Morgan,Brittany 183 11:53.2 13:18.4 25:26.2 25:11.7 8:07 18 6
2 Napoli,Danielle 185 13:09.3 13:26.4 27:03.0 26:35.7 8:34 24 8
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ordonez,Aubrey 193 15:41.1 15:11.5 32:29.5 30:52.6 9:56 53 22
2 Smith,Hunter 212 15:31.1 15:27.4 31:59.0 30:58.6 9:58 56 25
3 Eason,Kelsey 135 16:12.7 15:07.9 33:01.5 31:20.7 10:05 59 28
4 White,Yvonne 224 16:43.4 17:13.3 36:21.6 33:56.8 10:56 69 34
5 Cortez,Erin 132 21:33.9 20:43.9 46:06.3 42:17.9 13:37 122 63
6 Jackson,Victoria 291 22:20.3 23:30.0 46:13.4 45:50.3 14:45 131 71
7 Hill,Ashley 253 31:44.3 30:46.7 1:04:21.3 1:02:31.1 20:07 178 109
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bryan,Suzannah 124 12:35.4 12:21.1 25:55.0 24:56.5 8:02 16 4
2 Webster,Ashley 285 12:56.3 12:54.2 26:41.4 25:50.5 8:19 20 7
3 Rivers,Q. Olivia 205 14:13.8 15:23.9 29:51.7 29:37.7 9:32 39 11
4 Ortega,Jasmin 274 17:27.1 18:23.6 38:03.3 35:50.8 11:32 84 42
5 Mcclain,Lauren 176 19:52.8 19:59.8 40:12.4 39:52.7 12:50 108 55
6 Tomdio,Liz 219 21:44.6 21:39.8 43:40.2 43:24.5 13:58 124 65
7 Turk,Katherine 222 20:47.0 23:12.6 46:19.5 43:59.6 14:10 125 66
8 Allen,Jessie 101 23:33.9 26:06.5 51:17.7 49:40.5 15:59 151 86
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Jackson,Oni 309 14:09.9 15:10.3 29:40.8 29:20.2 9:27 38 10
2 Ussery,Rachel 223 14:58.9 14:42.9 31:50.5 29:41.9 9:34 40 12
3 Matthew,Emily 172 15:10.9 14:55.4 31:29.0 30:06.4 9:41 43 13
4 Gallant,Tara 247 15:18.3 14:50.7 31:34.2 30:09.0 9:42 44 14
5 Fiorendino,Megan 242 15:19.7 14:49.5 31:33.4 30:09.2 9:42 45 15
6 Macchi,Kayla 170 14:45.0 16:31.0 31:45.1 31:16.1 10:04 57 26
7 Howells,Rebekah 254 15:44.5 16:02.6 32:37.3 31:47.1 10:14 62 30
8 Mcconkey,Amy 177 17:14.0 18:08.0 35:45.7 35:22.0 11:23 80 39
9 Oliphant,Crystal 191 19:19.3 20:18.7 41:25.5 39:38.1 12:45 105 52
10 Bo,Sara 118 19:52.0 21:37.3 43:50.0 41:29.3 13:21 116 59
11 Popovich,Melissa 198 19:52.2 21:54.6 44:08.1 41:46.8 13:27 119 60
12 Ryan,Amy 278 20:54.9 21:00.8 42:33.8 41:55.7 13:30 120 61
13 Strahan,Dawn 215 24:05.8 23:45.3 50:06.5 47:51.1 15:24 148 84
14 Burton,Kyra 127 24:18.8 26:49.3 52:23.9 51:08.1 16:27 156 89
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Hanes,Keri 143 12:22.3 12:27.6 25:25.2 24:50.0 8:00 15 3
2 Benard,Tori 111 14:45.9 13:53.9 29:43.5 28:39.9 9:14 33 9
3 Lusby,Krista 169 15:49.8 14:31.7 31:07.8 30:21.6 9:46 47 17
4 Melendez,Raquel 181 15:16.7 16:01.7 31:53.2 31:18.4 10:05 58 27
5 Mccarthy,Niki 263 17:15.3 17:45.4 36:43.3 35:00.8 11:16 77 38
6 Hampton,Sarah 256 16:58.1 18:50.0 37:50.7 35:48.1 11:31 83 41
7 Strahan,April 214 17:22.3 18:36.9 38:15.1 35:59.2 11:35 86 43
8 Garza,Debbie 248 18:47.0 19:03.0 40:35.5 37:50.0 12:11 95 48
9 Bethscheider,Becky 113 19:01.8 18:48.9 39:19.4 37:50.7 12:11 96 49
10 Szecsy,Darcy 296 19:25.5 20:23.1 40:35.2 39:48.6 12:49 107 54
11 Plasencia,Tracy 197 19:37.7 20:59.0 42:07.9 40:36.8 13:04 111 56
12 Hall,Jenna 142 20:04.4 21:20.2 44:38.8 41:24.6 13:20 115 58
13 Schul,Amanda 208 22:36.5 22:31.5 47:09.6 45:08.1 14:32 128 69
14 Harrold,Michelle 252 24:52.6 22:03.7 49:05.4 46:56.4 15:06 140 79
15 Bedar,Sarah 110 20:08.2 30:29.4 51:49.4 50:37.6 16:18 154 88
16 Hernandez,Melodie 145 25:25.3 25:48.7 54:50.7 51:14.1 16:29 157 90
17 Magby,Amy 302 27:02.6 27:25.0 56:35.4 54:27.6 17:32 167 98
18 Alexander,Coya 100 27:04.9 27:35.7 56:48.6 54:40.7 17:36 169 100
19 Brueck,Rebecca 123 31:29.8 32:16.7 1:07:00.6 1:03:46.5 20:32 181 110
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Mchugh,Lori 180 15:31.5 15:24.8 31:56.2 30:56.4 9:57 55 24
2 Vincent,Jennifer 284 15:40.1 16:19.9 33:18.4 32:00.0 10:18 63 31
3 Holmes,Angela 146 18:40.9 19:04.7 39:56.7 37:45.7 12:09 94 47
4 Boyer,Melissa 120 20:33.6 21:25.5 43:19.0 41:59.2 13:31 121 62
5 Lott,Claudia 167 21:39.5 20:40.7 46:06.9 42:20.2 13:38 123 64
6 Bradford,Tisma 233 22:38.1 24:01.7 47:34.9 46:39.9 15:01 134 73
7 Hullum,Gina 289 23:39.1 23:05.2 46:59.5 46:44.3 15:03 136 75
8 Hubbell,Vicki 147 24:48.6 22:07.2 49:06.0 46:55.9 15:06 139 78
9 King,Nicole 153 24:42.5 22:22.9 49:43.7 47:05.4 15:09 142 80
10 Billings,Karin 117 25:05.4 28:05.1 55:08.6 53:10.6 17:07 162 93
11 Lindsey,Laura 165 27:23.5 27:55.7 59:22.5 55:19.2 17:48 171 102
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Anderson,Heather 231 15:15.7 15:22.4 32:18.8 30:38.1 9:52 51 21
2 Brown,Debbye 121 16:28.8 16:56.8 34:09.3 33:25.6 10:46 65 32
3 Cook,Gayle 130 17:10.5 17:09.5 36:37.7 34:20.0 11:03 72 35
4 Bauer,Shawn 106 17:16.0 18:06.0 37:04.5 35:22.1 11:23 81 40
5 Mcnair,Debbie 266 22:20.6 23:30.1 46:13.5 45:50.8 14:45 132 72
6 Welch,Gretchen 286 23:39.2 23:36.1 51:04.5 47:15.3 15:13 144 82
7 Kanas-tracy,Kimberly 152 26:45.7 26:47.3 56:09.1 53:33.1 17:14 164 95
8 Kanas,Dina 151 26:52.7 26:44.5 56:12.4 53:37.2 17:15 166 97
9 Warren,Amy 290 28:05.4 27:26.6 59:18.4 55:32.1 17:52 173 104
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Castillo,Cynthia 308 15:24.8 14:58.7 32:41.1 30:23.6 9:47 48 18
2 Morgan,Susan 184 15:05.8 15:24.7 30:44.8 30:30.6 9:49 49 19
3 Niess,Geri 189 16:29.3 17:01.8 34:49.9 33:31.1 10:47 67 33
4 Parr,Pamela 195 18:26.2 18:47.0 40:05.5 37:13.2 11:59 92 45
5 Reimondo,Stephanie 204 19:27.4 20:18.0 41:51.3 39:45.5 12:48 106 53
6 Gale,Anne 246 23:37.6 23:36.8 51:03.0 47:14.5 15:12 143 81
7 Willis,Nanette 226 24:27.1 23:00.5 49:51.1 47:27.6 15:17 145 83
8 Norwood,Melinda 190 27:26.0 27:54.3 59:21.3 55:20.3 17:49 172 103
9 Peake,Judy 293 28:08.9 27:24.3 59:20.1 55:33.3 17:53 174 105
10 Edington,Barbara 241 29:31.8 29:27.7 1:02:16.9 58:59.5 18:59 176 107
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 French,Jane 138 14:59.7 15:31.7 30:48.7 30:31.4 9:49 50 20
2 Sledge,Donna 211 15:36.6 15:16.5 33:57.0 30:53.2 9:56 54 23
3 Miles,Diana 182 17:17.0 17:23.8 36:28.9 34:40.8 11:10 75 37
4 Runge,Kim 206 18:40.2 17:40.5 38:32.1 36:20.8 11:42 87 44
5 mCPhail,Margaret 305 18:50.9 19:00.2 38:52.4 37:51.2 12:11 97 50
6 Baroffio,Susan 104 21:49.3 23:58.5 46:30.7 45:47.9 14:44 130 70
7 Smith,Amy 281 23:09.8 23:45.5 48:40.6 46:55.3 15:06 137 76
8 Teel,Lisa 217 23:10.4 23:45.4 48:41.2 46:55.8 15:06 138 77
9 Tholstrup,Susan 218 24:56.7 24:28.1 53:17.8 49:24.8 15:54 150 85
10 Fontenot,Debra 136 25:33.6 25:56.4 53:56.7 51:30.0 16:35 159 91
11 Cornelius,Erma 298 26:59.7 26:04.4 56:45.5 53:04.1 17:05 161 92
12 Nevarez,Elizabeth 186 27:21.0 27:25.4 55:11.7 54:46.4 17:38 170 101
13 Kupsa,Karen 292 28:16.0 28:04.2 59:21.6 56:20.2 18:08 175 106
14 Pennington,Suzanne 275 29:30.2 29:30.4 1:02:17.7 59:00.6 19:00 177 108
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Eason,Cheryl 134 16:13.2 15:10.1 33:03.1 31:23.4 10:06 60 29
2 Casey,Debbie 129 20:01.5 20:59.2 41:38.1 41:00.7 13:12 114 57
3 Gerlach,Sharon 140 21:36.6 22:49.9 46:56.0 44:26.5 14:18 127 68
4 Barton,Nathalea 105 27:10.2 27:25.1 58:16.6 54:35.3 17:34 168 99
Go To Top
70 - 74 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bradford,Frances 234 22:42.1 23:59.2 47:35.2 46:41.3 15:02 135 74
Go To Top
80 - 84 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Gilfillan,Betty 249 26:38.4 26:52.2 55:35.4 53:30.6 17:13 163 94
2 Greenwell,Mary Ruth 141 26:38.0 26:56.7 55:38.8 53:34.7 17:15 165 96