Seabrook Lucky Trail 5K Sunday
Seabrook, Texas
March 17, 2019
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Female 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koran,Sebastian 1603 17:27.8 17:25.8 5:37 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horn,Jessica 1864 22:32.8 22:29.9 7:14 10 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dixon,Leonardo 1553 27:10.0 27:02.7 8:42 29 23
2 Sebelius,Kent 1845 28:13.8 28:08.9 9:04 37 26
3 Cools,Carter 1533 34:36.6 34:28.5 11:06 116 53
4 Miller,Decker 1796 37:42.6 37:25.2 12:03 139 63
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tran,Nathan 1708 24:45.7 24:40.4 7:56 19 16
2 Pertuit,Dominic 1659 26:28.0 25:56.0 8:21 22 19
3 Oates,Ryon H 1804 29:50.4 29:41.3 9:33 45 28
4 Cools,Caleb 1532 30:47.0 30:39.3 9:52 61 34
5 Mora,Nathaniel 1630 36:19.6 35:59.8 11:35 128 58
6 Huynh,Maximus 1592 53:13.0 52:39.4 16:57 262 93
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Humanic,Sean 1774 20:52.0 20:50.1 6:42 6 6
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ray,Kyle 1812 18:18.2 18:16.4 5:53 2 2
2 Fulmer,James 1568 21:29.0 21:26.8 6:54 8 8
3 Martinez,Chris 1848 23:30.7 22:37.5 7:17 11 10
4 Tran,Austin 1705 22:43.2 22:40.9 7:18 12 11
5 Mondragon-jaimes,Victor 1629 39:47.6 39:32.2 12:44 161 67
6 Berend,David 1513 43:13.2 42:30.9 13:41 187 76
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramirez,Eliseo 1811 21:16.3 21:12.0 6:49 7 7
2 Davis,Brent 1545 24:33.6 24:25.4 7:52 17 15
3 Terrebonne,Karl 1701 28:27.6 27:49.1 8:57 33 25
4 Culligan,Joseph 1539 33:10.2 32:31.0 10:28 84 41
5 Turkasz,Neal 1712 34:41.6 34:00.2 10:57 108 51
6 Hernandez,Juan 1770 35:57.1 35:42.9 11:30 122 57
7 Cortez,Luis 1536 43:57.8 43:38.6 14:03 202 82
8 Nguyen,Patrick 1644 47:06.2 47:03.8 15:09 224 86
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coronado,Cesar 1751 25:04.5 24:49.2 7:59 21 18
2 Burton,Josh 1523 30:40.2 30:00.9 9:40 51 32
3 Nixon,Robby 1650 34:20.8 33:19.4 10:44 94 44
4 Amato,Albert 1865 33:44.9 33:26.1 10:46 99 46
5 Deoja,Sam 1548 34:13.3 33:48.9 10:53 107 50
6 Nowinski,Jesse 1802 36:24.4 36:06.8 11:37 130 59
7 Hoffman,Charlie 1583 37:50.4 37:09.4 11:58 138 62
8 Turk,Derrick 1710 40:07.7 40:07.7 12:55 166 69
9 Vasquez,Steven 1717 44:09.7 43:50.5 14:07 204 83
10 Turcios,Edwin 1828 44:44.7 44:27.6 14:19 208 84
11 Mangiat,Alain 1623 45:44.8 44:54.8 14:27 210 85
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plasencia,Jhordan 1663 19:21.8 19:19.9 6:13 4 4
2 Nguyen,John 1639 23:43.2 23:36.5 7:36 14 13
3 Lama,Nick 1609 27:07.5 26:37.5 8:34 27 22
4 Brown,Jeff 1520 30:17.7 29:40.3 9:33 44 27
5 Farruggia,Michael 1560 31:11.6 31:04.1 10:00 63 36
6 Humphries,Christopher 1587 34:02.7 33:41.1 10:51 104 48
7 Llewellyn,John 1617 34:33.9 33:48.8 10:53 106 49
8 Cools,Joshua 1534 34:36.1 34:27.5 11:05 115 52
9 Woodworth,Shawn 1727 36:58.3 36:31.0 11:45 135 60
10 Vu,Quang 1718 36:45.3 36:42.4 11:49 136 61
11 Kiser,Brandon 1601 45:01.5 42:43.8 13:45 191 78
12 Lewis,Jon 1787 43:16.0 42:55.7 13:49 194 79
13 West,Alex 1834 43:53.2 43:30.1 14:00 201 81
14 Guidry,Jeremy 1575 50:17.6 50:01.1 16:06 239 89
15 Nguyen,Joseph 1640 52:58.7 52:32.2 16:55 258 92
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lavictoire,Aaron 1784 20:50.4 20:47.6 6:42 5 5
2 Reza,Victor 1813 24:06.0 23:21.8 7:31 13 12
3 Heisner,Christian 1768 24:07.1 24:02.6 7:44 15 14
4 Cantu,Steven 1745 24:52.1 24:48.3 7:59 20 17
5 Rodriguez,Pete 1842 27:15.3 26:30.8 8:32 25 21
6 Curda,Mark 1540 30:08.9 29:44.2 9:34 46 29
7 Nguyen,William 1648 32:42.8 32:06.5 10:20 79 38
8 Stevens,Robert 1824 32:13.3 32:07.0 10:20 80 39
9 Cassells,Colin 1747 32:34.4 32:22.2 10:25 82 40
10 Parker,Grady 1807 33:34.0 33:12.7 10:41 90 42
11 Baker,Michael J. 1735 33:24.8 33:16.6 10:43 92 43
12 Bethscheider,Brian 1515 33:53.3 33:28.3 10:46 100 47
13 Zaczek,Mariusz 1730 39:42.5 39:02.9 12:34 156 66
14 Warner,Mario 1866 40:38.3 39:46.0 12:48 162 68
15 Oates,Ryon L 1805 42:29.9 41:41.5 13:25 180 74
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 White,Jesse 1835 27:31.8 27:09.2 8:44 30 24
2 Acosta,Robert 1501 29:58.8 29:47.0 9:35 47 30
3 Lien,Ryan 1847 35:45.3 34:52.1 11:13 119 54
4 Bouquet,Scott 1739 36:07.9 35:42.4 11:30 121 56
5 Nguyen,Tri 1646 49:16.9 48:49.3 15:43 236 88
6 Hurst,Ralph 1590 56:30.0 55:45.2 17:57 273 96
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Winton,Paul 1837 26:18.9 25:58.5 8:22 23 20
2 Devereux,Greg 1550 31:21.3 30:47.0 9:54 62 35
3 Tran,Chris 1706 31:57.2 31:49.9 10:15 77 37
4 Russell,Kevin 1683 52:10.9 51:28.6 16:34 252 91
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quezada,Demetrio 1669 29:58.3 29:58.3 9:39 49 31
2 Tylock,Bruce 1715 33:35.7 33:21.4 10:44 96 45
3 Brown,Russell 1742 36:04.4 35:30.0 11:26 120 55
4 Isbell,Ron 1846 40:35.0 40:27.1 13:01 170 71
5 Deleon,Enrique 1754 41:58.6 41:40.2 13:25 177 73
6 Smith,Jack 1820 48:49.7 48:25.4 15:35 231 87
7 Nevarez,Mel 1637 56:10.5 56:01.8 18:02 275 97
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baeza,Jose 1861 19:16.1 19:12.8 6:11 3 3
2 Kush,John 1782 21:50.1 21:45.2 7:00 9 9
3 Mahoney,Kirk 1863 30:24.0 30:18.9 9:45 54 33
4 Jones,Paul 1597 38:58.2 38:33.7 12:25 149 65
5 Barta,Daniel 1508 40:23.9 40:10.0 12:56 168 70
6 Kautz,David 1862 41:55.9 41:26.4 13:20 175 72
7 Jackson,Marc 1593 43:21.5 42:36.1 13:43 189 77
8 Clement,David 1528 55:41.7 54:53.4 17:40 269 95
9 Blum,Robert 1517 59:34.4 58:04.9 18:42 282 99
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pfeifle,Russ 1661 42:20.6 42:10.1 13:34 185 75
2 Richardson,Richard 1674 43:42.5 43:06.3 13:52 196 80
3 Flores,Hilario 1564 51:00.9 50:34.5 16:17 243 90
4 Womack,Omer 1725 54:36.5 54:03.7 17:24 266 94
5 Grim,Clifton 1573 57:27.0 56:36.8 18:13 277 98
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose 1504 37:47.9 37:41.5 12:08 144 64
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farruggia,Mikayla 1561 31:10.7 31:04.5 10:00 64 28
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farruggia,Danika 1559 30:05.5 29:59.4 9:39 50 19
2 Buitron,Kourtnie 1743 30:39.2 30:19.9 9:46 55 22
3 Nguyen,Haylee 1638 31:46.4 31:40.3 10:12 73 37
4 Cempa,Katherine 1527 33:42.3 33:34.8 10:48 103 56
5 Haden,Lindie 1766 36:08.7 35:43.5 11:30 123 66
6 Alvarado,Gabriella 1503 38:55.7 38:32.5 12:24 148 84
7 Pugeda,Aura 1666 41:10.8 40:30.2 13:02 172 101
8 Oates,Gabriella 1803 42:30.9 41:41.9 13:25 181 107
9 Livitz,Rachel 1789 51:55.1 51:09.3 16:28 248 158
10 Huynh,Bridget 1591 53:12.6 52:39.9 16:57 263 170
11 Sechrist,Kaylen 1687 1:11:19.4 1:11:19.4 22:57 293 194
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pertuit,Chloe 1658 28:25.2 27:51.3 8:58 35 10
2 Bacon,Camryn 1734 28:35.9 28:24.4 9:09 39 13
3 Jackson,Kyra 1776 37:31.8 37:28.5 12:04 141 78
4 Jackson,Kiera 1775 46:34.4 46:30.7 14:58 221 136
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gatewood,Lindsey 1762 38:03.7 37:56.0 12:13 146 82
2 Hernandez,Jennifer 1769 42:04.4 41:50.4 13:28 183 109
3 Gibbons,Amanda 1570 45:44.9 44:55.5 14:28 211 126
4 Schreiber,Sydney 1818 47:28.3 47:11.0 15:11 226 140
5 Tran,Tiffany 1709 48:21.1 48:11.5 15:31 228 142
6 Grosz,Chelsee 1574 50:19.5 50:03.4 16:07 240 151
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Kristine 1546 24:33.5 24:25.8 7:52 18 3
2 White,Christina 1723 26:39.2 26:35.8 8:34 26 5
3 Anderson,Sara 1505 28:21.6 27:40.9 8:55 32 8
4 Linares,Alyssa 1788 28:55.1 28:35.7 9:12 40 14
5 Massey,Jordan 1625 32:00.6 31:41.8 10:12 74 38
6 Ford,Carissa 1759 34:29.6 34:19.5 11:03 110 59
7 Hernandez,Yaritza 1771 36:04.5 35:52.0 11:33 125 68
8 Nowinski,Danna 1801 36:23.9 36:05.1 11:37 129 71
9 Gonzalez,Cynthia 1572 39:13.7 38:41.6 12:27 152 87
10 Chen,Linda 1749 39:38.4 39:13.0 12:37 159 93
11 Castro,Norma 1840 40:58.3 40:45.2 13:07 173 102
12 Curtis,Cristina 1542 44:36.0 44:01.1 14:10 206 123
13 Guevara,Sonia 1764 48:44.0 48:16.3 15:32 230 144
14 Hoang,Van 1582 50:20.3 50:03.8 16:07 241 152
15 Kotasek,Sarah 1604 1:02:39.7 1:01:50.9 19:54 289 190
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivers,Q Olivia 1675 28:20.3 28:16.8 9:06 38 12
2 Nguyen,Linh 1641 29:22.4 29:14.1 9:25 43 17
3 Nguyen,Victoria 1647 30:22.6 30:16.9 9:45 53 21
4 Nixon,Chris 1649 31:58.6 30:27.3 9:48 57 24
5 Dickson,Hayley 1755 31:51.9 31:36.5 10:10 71 35
6 Dao,Lien 1752 33:12.1 32:37.2 10:30 87 46
7 Mcclain,Lauren 1867 34:10.8 33:20.6 10:44 95 51
8 Ratliff,Lindsay 1670 33:38.9 33:21.6 10:44 97 52
9 Llewellyn,Kelli 1618 34:33.9 33:48.6 10:53 105 57
10 Casas,Lindsay 1526 34:21.5 34:00.3 10:57 109 58
11 Devault,Lauren 1549 34:59.6 34:36.4 11:08 117 64
12 Turk,Katherine 1711 35:55.2 35:55.2 11:34 126 69
13 Ortega,Jasmin 1653 38:05.8 37:31.1 12:05 143 80
14 Robinson,Anne 1678 42:11.1 41:36.0 13:23 176 104
15 Stephenson,Lindsay 1697 43:22.8 43:22.8 13:58 198 118
16 Flores,Veronica 1565 44:40.1 44:04.6 14:11 207 124
17 Couch,Betty 1850 46:58.6 46:24.2 14:56 218 133
18 Cain-land,Ashley 1524 49:17.3 48:38.9 15:39 233 146
19 Vega,Esmeralda 1843 52:16.1 51:57.9 16:44 254 163
20 Beavers,Bridgett 1510 52:59.1 52:32.1 16:55 257 166
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Labonte,Jessica 1783 24:18.4 24:12.9 7:48 16 2
2 Estrada-blancas,Marcela 1757 27:04.2 27:00.2 8:41 28 6
3 Hoffman,Danielle 1584 28:08.8 27:49.5 8:57 34 9
4 Lewis,Jessica 1786 30:34.5 30:14.9 9:44 52 20
5 Lama,Melissa 1608 31:05.9 30:36.7 9:51 59 26
6 Williams,Toni 1836 31:00.2 30:38.9 9:52 60 27
7 Sander,Sam 1815 31:53.2 31:37.2 10:11 72 36
8 Myers,Monica 1860 32:23.8 31:44.6 10:13 76 40
9 Pauwels,Stacey 1810 32:52.4 32:34.5 10:29 86 45
10 Shannahan,Kathryn 1690 36:35.0 36:29.3 11:45 134 75
11 Lora,Cinthia 1791 38:06.9 37:44.9 12:09 145 81
12 Farruggia,Missy 1562 38:12.5 38:04.8 12:15 147 83
13 Plasencia,Tracy 1664 39:11.6 38:46.3 12:29 153 88
14 Moreira,Katy 1631 40:39.0 39:47.8 12:49 163 95
15 Pugeda,Rachel 1667 41:10.1 40:29.3 13:02 171 100
16 Kuykendall,Jessie 1606 42:18.4 41:40.6 13:25 178 105
17 Kiser,Katie 1602 45:02.1 42:45.1 13:46 192 114
18 Diaz,Milette 1552 43:18.9 43:01.7 13:51 195 116
19 Diaz,Marylou 1551 43:38.3 43:24.7 13:58 199 119
20 Myers,Kristy 1800 45:52.9 45:19.4 14:35 213 128
21 Wildey,Sonia 1724 45:58.8 45:21.8 14:36 214 129
22 Ha,Trang 1576 49:15.6 48:46.6 15:42 235 148
23 Mireles,Clarissa 1798 53:21.2 52:34.7 16:55 261 169
24 Calhoun,Melissa 1744 58:37.0 58:09.5 18:43 283 184
25 Gillotti,Hillary 1571 1:00:10.6 59:40.4 19:12 285 186
26 Brueck,Rebecca 1522 1:06:49.2 1:05:56.8 21:14 291 192
27 Sechrist,Katie 1686 1:06:29.3 1:06:29.3 21:24 292 193
28 Lee,Dionne 1613 1:36:02.5 1:36:02.5 30:55 296 197
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcauliffe,Gretchen 1794 27:56.2 27:38.5 8:54 31 7
2 Redou,Stacie 1671 30:10.7 29:56.3 9:38 48 18
3 Toupard,Angelica 1704 31:57.3 30:25.1 9:47 56 23
4 Beall,Angela 1736 31:24.0 31:11.4 10:02 65 29
5 Ryan-powell,Lisa 1814 31:27.3 31:15.0 10:04 68 32
6 Sebelius,Kelly 1844 31:48.7 31:43.4 10:13 75 39
7 Nabors,Amy 1635 33:25.5 32:11.5 10:22 81 42
8 Jones,Tish 1777 32:56.3 32:34.4 10:29 85 44
9 Denton,Terri 1547 33:53.2 33:16.4 10:43 91 49
10 Kendall,Jamie 1779 34:09.1 33:33.2 10:48 101 54
11 Hernandez,Melodie 1580 36:41.7 35:49.7 11:32 124 67
12 Bethscheider,Becky 1514 36:22.6 35:58.4 11:35 127 70
13 Torres,Antonia 1826 37:10.5 36:44.5 11:50 137 76
14 Miller,Elizabeth 1797 37:47.0 37:29.8 12:04 142 79
15 Nguyen,Mary 1642 39:11.6 38:35.8 12:25 150 85
16 Gunn,Jessica 1765 38:50.1 38:39.8 12:27 151 86
17 Attaway,Amanda 1506 39:30.1 38:59.2 12:33 154 89
18 Severovich,Stacey 1689 39:42.0 39:01.7 12:34 155 90
19 Herod,Richain 1772 39:43.7 39:10.9 12:37 157 91
20 Cole,Kristy 1530 39:41.1 39:28.2 12:42 160 94
21 Juarez,Lupita 1778 40:10.3 39:57.9 12:52 164 96
22 Richardson,Debbie 1673 43:24.7 42:39.8 13:44 190 113
23 Powell,Crispina 1665 47:03.3 46:26.4 14:57 219 134
24 Ott,Debbie 1654 47:14.1 46:39.2 15:01 222 137
25 Somers,Olga 1693 48:03.7 47:32.9 15:18 227 141
26 Thomas,Bettina 1702 52:07.2 52:07.2 16:47 255 164
27 Sawyer,Lisa 1685 52:58.9 52:32.3 16:55 259 167
28 Parker,Janette 1808 56:33.6 56:12.7 18:06 276 179
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pertuit,Nicole 1660 28:25.1 27:52.0 8:58 36 11
2 Harker-henry,Cari 1767 31:27.1 31:13.8 10:03 66 30
3 Collins,Kristin 1750 31:26.8 31:13.9 10:03 67 31
4 Cook,Gayle 1531 32:06.7 32:01.9 10:19 78 41
5 Humanic,Rebecca 1586 33:08.4 32:51.5 10:35 88 47
6 Maduzia,Kristina 1792 33:27.4 33:17.8 10:43 93 50
7 Tylock,Amy 1714 33:39.9 33:25.6 10:46 98 53
8 Volz-lile,Alexandra 1830 34:22.9 33:34.5 10:48 102 55
9 Montes,Santos 1851 34:31.9 34:26.9 11:05 114 63
10 Odom,Audra 1841 35:44.4 34:51.3 11:13 118 65
11 Foster,Marla 1760 39:44.4 39:11.2 12:37 158 92
12 Allen,Andrea 1502 40:25.9 40:04.6 12:54 165 97
13 Bacon,Robin 1733 42:45.3 42:34.2 13:42 188 112
14 Billings,Karin 1516 43:59.5 43:27.6 13:59 200 120
15 Bennett,Stephanie 1511 46:59.3 46:26.8 14:57 220 135
16 Phillips,Brandy 1662 47:21.4 46:57.5 15:07 223 138
17 Tran,Diana 1707 47:16.4 47:08.8 15:10 225 139
18 Curda,Stephanie 1541 50:02.0 49:35.4 15:58 238 150
19 Boutot,Stephanie 1740 51:08.6 50:25.0 16:14 242 153
20 Etten,Jennifer 1557 51:24.5 51:04.5 16:26 247 157
21 Livitz,Susan 1790 51:56.1 51:10.4 16:28 249 159
22 Russell,Denise 1682 52:10.3 51:27.1 16:34 251 161
23 Luckenbach,Anna 1619 52:50.5 52:19.7 16:51 256 165
24 Boria,Sil 1738 53:08.3 52:57.6 17:03 264 171
25 Nowell,Michelle 1651 1:02:18.6 1:01:31.2 19:48 287 188
26 Sterling,Pamela 1698 1:36:00.9 1:36:00.9 30:54 295 196
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cayton,Samantha 1748 28:50.4 28:37.0 9:13 41 15
2 Morgan,Susan 1632 29:05.2 28:58.7 9:20 42 16
3 Brown,Debbye 1741 33:01.8 32:30.7 10:28 83 43
4 Avina,Maria 1732 36:17.6 36:10.2 11:38 131 72
5 Doyle,Miriam 1756 37:44.0 37:25.3 12:03 140 77
6 Rogers,Tina 1680 42:05.6 41:18.8 13:18 174 103
7 Sommer,Paige 1822 43:52.6 43:20.7 13:57 197 117
8 Green,Maria 1763 46:45.2 46:14.1 14:53 217 132
9 Davidson,Laura 1544 48:52.2 48:14.8 15:32 229 143
10 Nguyen,Nicole 1643 48:39.5 48:30.7 15:37 232 145
11 Smith,Sharon 1821 49:08.1 48:41.3 15:40 234 147
12 Schreiber,Shannon 1817 51:13.0 50:54.1 16:23 246 156
13 Lytle,Nelda 1621 52:07.1 51:13.8 16:29 250 160
14 Haug,Laura 1579 51:30.3 51:30.3 16:35 253 162
15 Bridges,Gwen 1519 53:01.5 52:34.5 16:55 260 168
16 Hurst,Laura 1589 56:28.5 55:44.6 17:56 272 177
17 Zubia,Teresa 1731 57:13.9 56:58.9 18:20 279 181
18 Blum,Kaethe 1737 59:35.2 58:04.4 18:41 281 183
19 Meacham,Richelle 1628 1:00:29.6 59:58.9 19:18 286 187
20 Moses,Lisa 1634 1:47:31.0 1:47:31.0 34:36 297 198
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Papangellin,Donna L 1655 33:38.0 33:08.0 10:40 89 48
2 Ford,Susan 1566 34:29.9 34:20.0 11:03 111 60
3 Brown,Zona 1521 41:22.4 40:08.0 12:55 167 98
4 Barfoot,Janine 1507 40:47.4 40:10.6 12:56 169 99
5 Troller,Mary 1827 42:01.3 41:46.7 13:27 182 108
6 Liverman,Lisa 1616 45:28.1 45:18.6 14:35 212 127
7 Cornelius,Erma 1535 51:29.1 50:49.5 16:22 245 155
8 Sobieski,Carol 1692 54:38.5 54:09.6 17:26 268 174
9 Wood,Carol 1726 56:15.4 55:24.4 17:50 271 176
10 Nevarez,Elizabeth 1636 56:06.8 55:58.2 18:01 274 178
11 Hanson,Cindy 1578 59:45.5 59:29.8 19:09 284 185
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 French,Jane 1567 26:33.4 26:29.3 8:32 24 4
2 Stehfest,Lisa 1696 30:51.8 30:31.6 9:50 58 25
3 Bozak,Rena 1518 31:31.4 31:20.7 10:05 69 33
4 Garvin,Karen 1761 31:45.8 31:22.1 10:06 70 34
5 Weaver,Colleen 1721 34:35.1 34:23.6 11:04 112 61
6 Runge,Kim 1681 34:37.3 34:25.0 11:05 113 62
7 Kuykendall,Karen 1607 42:18.7 41:41.2 13:25 179 106
8 Stancher,Nancy 1695 42:09.7 41:58.0 13:30 184 110
9 Young,Dawn 1729 42:59.0 42:22.1 13:38 186 111
10 Ludvig,Maria 1620 43:31.1 42:47.2 13:46 193 115
11 Sepulveda,Beverly 1688 44:02.9 43:44.0 14:05 203 121
12 Ewart,Carla 1558 45:30.3 44:51.8 14:26 209 125
13 Halbert,Margaret 1577 50:03.8 49:13.6 15:51 237 149
14 Flores,B. 1563 51:00.0 50:35.1 16:17 244 154
15 Barton,Nathalea 1509 54:36.0 53:56.8 17:22 265 172
16 Johnston,Ruth 1596 54:36.9 54:07.3 17:25 267 173
17 Yager,Carla 1728 1:03:57.2 1:03:12.0 20:20 290 191
18 Huntley,Catherine 1588 1:18:23.0 1:18:23.0 25:14 294 195
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Casey,Debbie 1746 36:26.8 36:11.9 11:39 132 73
2 Hinton,Gloria 1581 36:42.7 36:26.8 11:44 133 74
3 Hirstius,Barbara 1773 45:59.8 45:23.5 14:37 215 130
4 Clement,Nancy 1529 55:41.3 54:54.0 17:40 270 175
5 Wendt,Juliet 1833 57:13.0 56:50.5 18:18 278 180
6 Callahan,Barbara 1525 57:14.6 56:59.1 18:20 280 182
7 Tobin,Beverly 1703 1:02:19.7 1:01:32.2 19:48 288 189
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rice,Robie 1672 46:38.6 46:06.0 14:50 216 131
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 1554 44:05.1 43:55.1 14:08 205 122