Seabrook Lucky Trails Marathon
Seabrook, Texas
March 17, 2018
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 1223 45:32.0 47:16.0 49:24.8 52:43.3 3:14:58.7 3:14:56.3 7:26 1 1
2 Cervantes,Jesse 1010 46:59.5 47:53.8 49:21.2 54:31.1 3:18:45.7 3:18:45.8 7:35 2 2
3 Quach,Dung 1240 47:50.3 48:13.5 50:32.2 52:57.6 3:19:34.2 3:19:33.7 7:37 3 3
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ashmore,Jennifer 1001 51:05.7 52:51.7 53:58.7 56:08.8 3:34:09.6 3:34:04.9 8:10 6 1
2 Ly,Sylvia 1229 53:41.7 57:32.4 59:32.6 1:00:50.6 3:51:39.8 3:51:37.4 8:50 10 2
3 Kilpatrick,Kristen 1281 53:44.5 57:32.9 59:31.8 1:06:22.9 3:57:14.9 3:57:12.1 9:03 16 3
Go To Top
14 & Under Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Juarez,Joevonne 1275 35:11.0 1:42:58.1 1:49:06.9 1:06:08.5 5:13:24.6 5:13:24.6 11:57 74 45
Go To Top
15-19 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Sobarzo,Miguel 1273 1:00:01.8 1:22:19.3 1:31:00.2 1:41:17.9 5:34:54.5 5:34:39.4 12:46 92 54
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ozuna,Clay 1041 1:02:16.4 1:08:13.8 1:28:52.4 1:51:15.3 5:30:57.4 5:30:38.0 12:37 89 53
2 Driver,James 1015 1:15:43.4 1:27:27.0 1:29:48.9 1:35:06.1 5:48:24.1 5:48:05.5 13:17 104 65
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Holzhauser,Jacob 1078 59:20.2 1:02:24.1 1:10:01.8 1:18:13.4 4:30:13.4 4:29:59.6 10:18 33 22
2 Mendoza,Stephen 1032 1:00:45.5 1:04:03.5 1:08:49.8 1:23:33.2 4:37:16.2 4:37:12.2 10:34 41 24
3 Baier,Elias 1004 1:00:40.6 1:06:34.8 1:26:11.2 1:27:47.7 5:01:27.5 5:01:14.6 11:29 55 32
4 Avellaneda,Daniel 1003 1:00:01.4 1:16:48.0 1:07:41.5 1:41:14.8 5:06:05.7 5:05:45.9 11:40 60 36
5 Lopez,Josh 1301 1:12:53.3 1:10:01.2 1:24:55.3 1:40:13.1 5:28:17.0 5:28:03.1 12:31 86 50
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Olszeski,Aaron 1039 45:18.1 49:38.4 56:15.5 1:02:25.5 3:33:39.4 3:33:37.6 8:09 5 5
2 Reyes,Jorge 1050 59:09.7 56:54.6 1:01:30.6 1:13:50.6 4:11:48.0 4:11:25.6 9:35 19 16
3 Lusby,Brian 1228 55:42.1 56:43.5 1:06:41.6 1:16:57.2 4:16:08.7 4:16:04.4 9:46 23 18
4 Read,Timothy 1045 1:02:33.2 1:06:18.4 1:16:10.2 1:24:01.1 4:49:10.3 4:49:03.1 11:01 47 28
5 Walters,Cole 1274 1:11:39.9 1:17:48.2 1:22:36.2 1:20:21.0 5:12:47.1 5:12:25.4 11:55 71 43
6 Weaver,Nikolas 1072 1:01:42.3 1:08:42.7 1:44:30.8 1:41:44.3 5:36:45.0 5:36:40.3 12:50 95 57
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Dill,Erik 1013 49:40.3 55:00.8 59:08.9 1:07:23.1 3:55:29.8 3:51:13.3 8:49 9 8
2 Wilson,Brooks 1259 52:28.1 55:19.5 59:53.9 1:06:34.4 3:54:19.7 3:54:16.0 8:56 11 9
3 Pack,Brian 1269 57:30.0 59:08.9 59:41.1 58:44.0 3:55:06.4 3:55:04.1 8:58 12 10
4 Mccreery,Aaron 1268 50:32.6 53:27.1 1:02:45.8 1:09:35.3 3:56:20.9 3:56:20.9 9:01 14 12
5 Avalos,Alex 1002 1:06:12.7 1:05:37.3 1:10:45.0 1:18:01.5 4:41:00.3 4:40:36.8 10:42 44 27
6 Campbell,Chris 1205 1:01:59.0 1:05:23.1 1:24:38.1 1:29:19.9 5:01:30.3 5:01:20.2 11:30 56 33
7 Chio Jr,Armando 1207 1:13:55.7 1:32:58.9 1:40:12.7 1:38:47.6 6:06:13.8 6:05:55.0 13:57 117 72
8 Pontikas,John 1238 1:13:11.6 1:20:30.3 1:35:43.9 1:57:33.4 6:07:08.0 6:06:59.3 14:00 121 73
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Richardson,Theodore 1246 54:40.2 56:46.5 59:59.9 1:05:14.1 3:56:51.3 3:56:40.8 9:02 15 13
2 Kallus,Stephen 1029 56:30.8 59:25.9 1:05:26.1 1:10:28.6 4:11:54.1 4:11:51.6 9:36 20 17
3 Summa,Paul 1058 1:05:16.9 1:04:39.1 1:05:28.4 1:09:35.2 4:25:07.5 4:24:59.7 10:06 28 20
4 Lindstrom,Paul 1224 1:06:03.4 1:11:19.3 1:22:36.5 1:24:48.3 5:05:12.4 5:04:47.7 11:37 59 35
5 Fogg,Jonathan 1211 1:00:01.3 1:16:29.1 1:26:00.1 1:25:52.1 5:08:37.0 5:08:22.7 11:46 64 38
6 Izaddoost,Shayan 1027 1:12:40.8 1:19:21.9 1:17:46.5 1:18:48.4 5:08:46.6 5:08:37.7 11:46 66 40
7 Oechslin,Richard 1300 1:05:34.0 1:13:16.2 1:35:34.6 1:52:30.7 5:47:11.1 5:46:55.7 13:14 103 64
8 Bosze,Steve 1074 1:11:30.6 1:28:51.8 1:40:25.2 1:36:57.0 5:58:05.4 5:57:44.6 13:39 109 68
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Coone,Lonnie 1306 45:22.5 48:10.1 54:17.7 56:17.1 3:24:10.7 3:24:07.5 7:47 4 4
2 Klein,Finn 1282 51:08.3 53:04.4 56:43.8 1:07:00.9 3:47:58.9 3:47:57.6 8:42 8 7
3 Gresham,Matthew 1280 55:53.6 58:04.5 59:31.4 1:01:59.4 3:57:39.7 3:55:29.0 8:59 13 11
4 Alvers,Robert 1201 1:03:02.9 1:04:54.6 1:05:51.1 1:13:29.7 4:27:29.3 4:27:18.5 10:12 32 21
5 Dino,Marcini 1014 56:18.4 1:03:49.6 1:17:06.2 1:16:46.6 4:34:12.4 4:34:00.9 10:27 37 23
6 Sheffer,Loren 1304 1:05:48.1 1:07:32.4 1:11:45.0 1:14:52.5 4:40:03.4 4:39:58.1 10:41 43 26
7 Fatherston,Will 1302 1:06:20.5 1:06:09.1 1:15:25.2 1:23:28.0 4:51:43.6 4:51:23.0 11:07 50 29
8 Mickelson,Edward 1034 1:06:21.4 1:15:19.8 1:28:05.3 1:28:33.2 5:18:30.3 5:18:19.8 12:08 79 48
9 Pollmann,Mark 1270 1:05:30.9 1:18:18.8 1:29:53.2 1:35:38.7 5:29:36.1 5:29:21.7 12:34 87 51
10 Thompson,Cruz 1060 1:07:09.3 1:18:32.9 1:32:05.6 1:32:18.6 5:30:10.1 5:30:06.4 12:35 88 52
11 Demoss,Ben 1011 1:11:31.8 1:14:37.8 1:34:09.8 1:36:14.5 5:36:42.8 5:36:34.0 12:50 94 56
12 Rennie,Andrew 1244 1:14:34.6 1:23:19.0 1:36:39.7 1:43:18.3 5:58:14.5 5:57:51.6 13:39 110 69
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Aikman,Michael 1200 50:24.1 52:11.9 55:40.3 1:07:32.2 3:45:52.5 3:45:48.7 8:37 7 6
2 Valdez,Alfredo 1253 59:29.9 1:00:55.5 1:10:05.2 1:42:59.4 4:53:39.5 4:53:30.1 11:12 51 30
3 Robinson,Keith 1052 1:01:40.7 1:10:06.6 1:22:36.0 1:36:41.9 5:11:36.1 5:11:05.3 11:52 69 42
4 Chacko,Bijou 1307 58:57.1 1:20:22.2 1:32:16.9 1:28:03.6 5:19:42.3 5:19:40.0 12:12 80 49
5 Lendermon,Jeff 1283 1:12:54.9 1:21:22.1 1:34:03.1 1:34:27.5 5:43:10.6 5:42:47.7 13:04 98 59
6 Reyes,Rolando 1288 1:08:30.1 1:19:55.2 1:36:11.5 1:38:44.0 5:43:37.0 5:43:20.8 13:06 100 61
7 Qin,Nick 1287 1:15:08.0 1:27:13.0 1:34:38.7 1:26:55.7 5:44:02.7 5:43:55.5 13:07 101 62
8 Sanchez,Jose C 1054 1:27:50.3 1:34:57.5 1:43:49.0 1:40:38.5 6:28:32.3 6:27:15.5 14:46 125 75
9 Holehan,Steven 1025 1:33:48.3 1:25:58.1 1:39:51.3 1:52:17.1 6:31:55.9 6:31:54.9 14:57 126 76
10 White,Wesley 1257 1:27:14.3 1:41:48.7 2:00:52.9 2:04:16.4 7:14:44.4 7:14:12.4 16:34 134 79
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Tonge,Jacob 1063 53:27.9 54:12.3 1:01:25.3 1:09:22.9 3:58:32.1 3:58:28.6 9:06 17 14
2 Cayer,Arthur 1076 58:14.2 58:42.1 59:59.1 1:02:52.7 3:59:53.8 3:59:48.3 9:09 18 15
3 Hyak,John T. 1217 1:14:16.8 1:17:03.9 1:18:51.7 1:27:30.5 5:18:14.5 5:17:43.0 12:07 77 47
4 Surratt,Jim 1059 1:17:16.3 1:22:49.0 1:35:30.8 1:42:36.4 5:58:39.5 5:58:12.7 13:40 111 70
5 Carroll,Richard 1009 1:38:42.4 1:23:32.1 1:34:19.9 1:45:30.3 6:22:09.8 6:22:04.8 14:34 123 74
6 Lott,Robert 1226 1:52:26.1 1:50:32.1 1:58:31.7 2:06:56.4 7:48:26.7 7:48:26.5 17:52 143 83
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Evans,Richard 1305 1:03:22.4 1:06:13.9 1:10:56.4 1:18:38.6 4:39:16.8 4:39:11.4 10:39 42 25
2 Ludlow,Howard 1284 1:00:27.4 1:08:41.1 1:19:16.4 1:25:27.6 4:53:56.3 4:53:52.7 11:13 52 31
3 Mireles,Anthony 1035 1:03:27.4 1:03:42.0 1:11:06.9 1:44:59.2 5:03:22.5 5:03:15.7 11:34 57 34
4 Vargas,Jose 1071 1:01:13.1 1:09:24.0 1:22:12.9 1:35:09.3 5:08:36.7 5:07:59.4 11:45 63 37
5 Nuchtern,Jed 1038 1:12:41.4 1:19:22.0 1:17:45.0 1:18:47.5 5:08:44.1 5:08:36.0 11:46 65 39
6 Myers,Bob 1233 1:11:03.7 1:13:34.5 1:21:43.0 1:26:30.4 5:13:05.9 5:12:51.7 11:56 72 44
7 Sullivan,Terry 1057 1:09:34.5 1:15:02.4 1:23:49.8 1:28:08.3 5:16:49.4 5:16:35.1 12:04 75 46
8 Reyes,Carlos 1245 1:12:21.9 1:22:07.8 1:34:07.8 1:34:37.0 5:43:35.4 5:43:14.7 13:05 99 60
9 Johnson,David 1028 1:14:46.5 1:22:59.9 1:43:48.5 1:33:33.7 5:55:20.0 5:55:08.8 13:33 107 66
10 Owen,Dan 1040 1:16:13.7 1:27:08.7 1:36:09.4 1:35:43.3 5:55:48.3 5:55:15.3 13:33 108 67
11 Moeller,William 1232 1:35:29.2 1:23:22.4 1:29:53.6 1:34:25.4 6:03:10.8 6:03:10.8 13:51 115 71
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 White,Hudon 1256 1:00:49.5 1:02:36.0 1:05:19.8 1:12:56.1 4:21:50.6 4:21:41.4 9:59 27 19
2 Meza,Nicolas 1033 1:08:03.5 1:14:54.9 1:20:58.9 1:26:48.2 5:11:08.7 5:10:45.7 11:51 67 41
3 Myers,Vern 1037 1:11:48.9 1:17:19.7 1:30:10.8 1:35:25.8 5:35:05.6 5:34:45.4 12:46 93 55
4 Holmes,Rich 1026 1:17:16.4 1:20:49.8 1:30:35.5 1:30:45.3 5:39:49.3 5:39:27.0 12:57 97 58
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Berglund,Ron 1204 1:39:06.2 1:41:47.8 1:39:17.0 1:44:22.5 6:44:43.5 6:44:33.7 15:26 129 77
2 Smither,Bob 1249 1:49:37.5 1:47:55.8 1:52:55.5 2:08:50.7 7:39:24.0 7:39:19.6 17:31 140 81
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Musfy,Nofal 1036 1:21:54.0 1:28:04.3 1:35:16.7 1:20:50.6 5:46:10.5 5:46:05.7 13:12 102 63
2 Malinowski,Miroslaw 1285 1:45:44.4 1:42:21.8 1:47:55.1 1:55:56.2 7:12:03.4 7:11:57.6 16:29 133 78
3 Reeve,James 1047 1:47:11.9 1:46:54.9 1:52:00.9 1:52:50.5 7:19:07.3 7:18:58.3 16:45 138 80
4 Livitz,Bob 1225 1:37:35.9 1:46:41.6 2:12:05.7 2:12:01.3 7:48:27.9 7:48:24.7 17:52 142 82
Go To Top
20-24 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Palms,Lauren 1042 1:00:49.6 1:11:01.1 1:18:25.3 1:20:14.6 4:50:37.7 4:50:30.7 11:05 49 21
2 Lauber,Cara 1030 1:09:09.8 1:17:17.5 1:30:50.5 1:23:48.0 5:21:17.3 5:21:06.0 12:15 81 32
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Reyes,Diane 1049 59:53.3 1:02:42.9 1:08:58.2 1:14:39.9 4:26:35.5 4:26:14.5 10:09 31 11
2 Clark,Amber 1208 1:40:42.1 1:35:09.1 1:43:08.3 1:56:29.0 6:55:36.6 6:55:28.7 15:51 131 54
3 Garrett,Erin 1213 1:49:04.7 1:48:20.4 1:50:03.5 2:19:51.8 7:50:49.0 7:47:20.5 17:49 141 60
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Malacina,Kirsten 1031 1:03:36.4 1:05:59.3 1:07:47.9 1:08:47.6 4:26:31.7 4:26:11.4 10:09 29 9
2 Bullock,Rebecca 1075 1:06:07.8 1:06:43.5 1:07:37.9 1:10:16.3 4:31:05.9 4:30:45.6 10:20 34 12
3 Cobb,Angelica 1209 59:45.6 1:04:36.1 1:10:00.0 1:18:13.0 4:32:57.9 4:32:34.9 10:24 36 14
4 Geck,Becky 1021 1:00:35.3 1:01:25.4 1:06:51.9 1:26:02.0 4:35:02.6 4:34:54.7 10:29 39 16
5 Thorne,Amanda 1061 1:03:53.4 1:08:59.5 1:17:24.1 1:27:45.6 4:58:26.7 4:58:02.7 11:22 54 23
6 Thornell,Megan 1264 1:05:20.9 1:11:22.8 1:24:30.0 1:24:45.2 5:06:18.7 5:05:59.1 11:40 61 25
7 Ramos,Victoria 1241 1:06:30.6 1:16:36.7 1:33:09.6 1:31:37.3 5:28:08.0 5:27:54.4 12:30 85 36
8 Garcia,Anna Julie 1298 1:33:51.1 1:23:48.6 1:30:01.2 1:32:51.2 6:00:34.8 6:00:32.3 13:45 114 44
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Worster,Carolyn 1291 57:17.0 1:02:49.9 1:05:36.5 1:08:57.7 4:14:51.4 4:14:41.3 9:43 22 5
2 Lin,Hsin 1080 1:00:52.5 1:02:08.3 1:05:11.7 1:09:53.2 4:18:13.2 4:18:05.9 9:51 24 6
3 Reimann,Megan 1048 1:03:36.9 1:05:59.1 1:07:49.0 1:08:48.2 4:26:34.3 4:26:13.4 10:09 30 10
4 Scott,Penny 1069 1:02:15.8 1:03:04.0 1:07:03.8 1:18:56.3 4:31:26.5 4:31:20.1 10:21 35 13
5 Rincon,Jazelle 1068 1:20:52.3 1:09:28.3 1:06:46.9 1:04:33.7 4:42:09.2 4:41:41.3 10:45 45 18
6 Razo,Myrna 1271 1:06:35.3 1:11:34.8 1:22:04.6 1:25:49.8 5:06:17.9 5:06:04.6 11:40 62 26
7 Wondergem,Elizabeth 1261 1:05:29.2 1:13:56.2 1:26:02.0 1:27:46.4 5:13:29.0 5:13:13.9 11:57 73 29
8 Rogers,Sarah 1247 1:10:09.1 1:18:27.0 1:31:38.0 1:32:02.1 5:32:33.3 5:32:16.2 12:40 90 37
9 Perez,Monica 1292 1:19:06.9 1:27:59.7 1:36:54.2 1:42:15.6 6:06:55.3 6:06:16.6 13:58 119 47
10 King,Christina 1295 1:17:17.8 1:34:43.5 1:56:47.9 1:57:07.4 6:46:25.1 6:45:56.7 15:29 130 53
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Pham,Doan 1286 58:09.4 1:04:19.4 1:12:40.2 1:20:54.1 4:36:05.9 4:36:03.3 10:32 40 17
2 Collins,Angie 1279 1:15:11.6 1:15:08.9 1:28:38.3 1:22:46.7 5:22:03.2 5:21:45.6 12:16 82 33
3 Tidwell,Marie 1062 1:07:10.3 1:15:33.3 1:28:27.6 1:33:04.2 5:24:40.6 5:24:15.6 12:22 84 35
4 Gonzales,Otilia 1214 1:10:11.4 1:18:27.4 1:31:35.9 1:32:06.2 5:32:38.2 5:32:21.0 12:41 91 38
5 Prochaska,Poe 1239 1:09:43.3 1:23:16.4 1:42:14.3 1:49:55.6 6:05:17.5 6:05:09.7 13:56 116 45
6 Juarez,Yvonne 1276 33:37.6 1:44:30.0 1:49:10.3 1:59:39.5 6:06:57.5 6:06:57.5 14:00 120 48
7 Hernandez,Christina 1293 1:19:09.6 1:28:00.2 1:37:02.6 1:42:51.4 6:07:42.0 6:07:04.0 14:00 122 49
8 Obrien,Loan 1235 1:34:04.0 1:27:24.2 1:37:14.9 1:45:00.2 6:23:48.2 6:23:43.3 14:38 124 50
9 Jones,Vicky 1218 1:36:11.0 1:47:06.2 1:56:33.1 1:54:54.8 7:14:46.4 7:14:45.3 16:35 136 57
10 Merritt,Jennifer 1303 1:44:58.6 1:44:31.9 1:49:07.8 1:59:38.3 7:23:14.6 7:18:16.8 16:43 137 58
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Knapp,Kim 1262 1:03:29.6 1:03:29.2 1:03:56.0 1:07:21.6 4:18:29.5 4:18:16.5 9:51 26 8
2 Zubke,Leann 1267 1:09:50.1 1:10:36.8 1:14:07.8 1:13:46.7 4:48:43.0 4:48:21.5 11:00 46 19
3 Shaw,Vernell 1070 1:07:46.8 1:11:42.8 1:15:43.6 1:15:01.2 4:50:53.5 4:50:14.4 11:04 48 20
4 Demler,Kerry 1066 1:08:07.2 1:11:53.1 1:15:59.7 1:21:10.7 4:57:25.0 4:57:11.0 11:20 53 22
5 Demoss,Michelle 1012 1:07:38.6 1:16:31.4 1:22:44.3 1:25:13.0 5:12:15.9 5:12:07.4 11:54 70 28
6 Stokes,Leslie 1290 1:15:14.1 1:15:10.7 1:28:35.5 1:22:46.9 5:22:03.6 5:21:47.4 12:16 83 34
7 Rice,Anne 1289 1:15:10.5 1:27:37.5 1:36:35.3 1:30:12.7 5:50:04.8 5:49:36.2 13:20 105 40
8 Hinze,Yvette 1216 1:14:28.4 1:18:36.6 1:43:04.1 1:37:59.8 5:54:31.0 5:54:09.0 13:30 106 41
9 Untz,Brandi 1251 1:17:51.8 1:26:05.5 1:35:53.1 1:46:12.4 6:06:24.5 6:06:02.9 13:58 118 46
10 West,Angela 1065 1:25:27.2 1:38:23.1 1:51:57.2 1:45:56.0 6:41:50.9 6:41:43.5 15:19 128 52
11 Keeney,Genevieve 1220 1:40:46.4 1:35:07.5 1:43:08.1 1:56:28.0 6:55:36.9 6:55:30.1 15:51 132 55
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 O Brien-nolen,Jacqueline 1234 53:26.6 57:15.5 1:10:00.4 1:12:21.5 4:13:09.0 4:13:04.1 9:39 21 4
2 Palmer,Donna 1236 1:03:50.5 1:07:25.6 1:10:57.9 1:11:47.3 4:34:10.0 4:34:01.5 10:27 38 15
3 Pilcher,Kimberly 1237 1:08:50.4 1:15:23.0 1:20:56.0 1:25:37.2 5:10:51.3 5:10:46.7 11:51 68 27
4 Henry,Kari 1321 1:03:37.0 1:12:19.7 1:23:55.6 1:37:31.5 5:17:29.2 5:17:23.9 12:06 76 30
5 Smith,Alison 1248 1:26:23.7 1:42:37.5 2:00:49.4 2:04:24.1 7:14:49.2 7:14:14.9 16:34 135 56
6 Boone,Paula 1006 1:38:58.0 1:41:59.7 1:51:29.6 2:10:51.9 7:23:24.2 7:23:19.4 16:55 139 59
7 Bonner,Terri 1073 1:50:06.0 1:48:58.8 2:02:25.6 2:06:56.5 7:48:29.6 7:48:27.1 17:52 144 61
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Wheeler,Sue 1265 1:03:29.4 1:03:30.6 1:03:55.4 1:07:19.9 4:18:28.7 4:18:15.4 9:51 25 7
2 Anderson-blair,Jetola 1299 1:00:27.7 1:08:35.3 1:37:11.8 1:17:07.5 5:03:25.2 5:03:22.4 11:34 58 24
3 Bellman,Laura 1202 1:11:42.9 1:14:34.5 1:21:40.9 1:30:21.2 5:18:35.3 5:18:19.5 12:08 78 31
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Spence,Lisa 1296 1:09:17.6 1:16:07.1 1:27:25.3 1:46:06.2 5:39:24.6 5:38:56.3 12:56 96 39
2 Hanyu,Aiko 1297 1:18:04.0 1:33:30.8 1:49:51.4 1:56:19.8 6:38:12.7 6:37:46.2 15:10 127 51
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mount,Maggie 1263 1:34:59.5 1:23:40.7 1:31:29.5 1:29:33.5 5:59:56.3 5:59:43.4 13:43 113 43
Go To Top
70-74 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Berglund,Karen 1203 1:18:51.1 1:28:36.6 1:35:18.9 1:35:42.3 5:58:44.0 5:58:29.0 13:40 112 42