Seabrook Lucky Trails 5K Saturday
Seabrook, Texas
March 17, 2018
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koran,Sebastian 5099 17:50.0 17:47.8 5:44 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 5019 21:07.7 21:06.4 6:48 3 1
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oates,Ryon 5399 31:26.7 30:29.9 9:49 78 41
2 Bilnoski,Vince 5257 34:13.9 33:18.5 10:43 143 63
3 Bilnoski,Leon 5256 34:12.7 33:20.4 10:44 144 64
4 Twitty,Hunter 5233 35:05.2 34:17.5 11:02 152 68
5 Huynh,Maximus 5089 36:57.0 36:36.8 11:47 184 78
6 Walters,Matthew 5236 40:01.7 39:46.7 12:48 235 89
7 Hughes,Lanxton 5087 40:03.0 39:48.5 12:49 238 91
8 Szecsy,Tristen 5443 40:09.9 40:04.9 12:54 245 92
9 Woodward,Lucas 5421 41:18.3 40:57.8 13:11 257 94
10 Woodward,Gavin 5420 50:32.3 50:11.8 16:09 345 117
11 Leach,Ashton 5300 54:08.7 53:14.9 17:08 377 128
12 Lindhorst,Lukas 5304 55:12.4 54:54.0 17:40 389 131
13 Twitty,Heath 5231 59:59.7 59:15.9 19:05 407 136
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mezones,Joseph 5310 22:25.8 22:19.7 7:11 7 5
2 Tran,Austin 5224 22:44.3 22:26.4 7:13 9 7
3 Ford,Xander 5275 22:58.0 22:50.8 7:21 11 9
4 Morris,Clayton 5135 23:04.9 23:03.0 7:25 13 11
5 Rodriguez,Daniel 5327 24:29.2 23:32.5 7:35 15 13
6 Mcgowen,Ethan 5430 23:57.1 23:55.3 7:42 20 15
7 Cooper,Dakota 5375 43:59.0 43:04.9 13:52 278 101
8 Kellermann,Anthony 5095 50:57.7 50:30.9 16:16 346 118
9 Williams,Chris 5239 52:22.2 52:07.1 16:46 365 125
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kuhlmeier,Michael 5294 19:34.1 19:31.6 6:17 2 2
2 Alexander,Landon 5250 24:42.9 24:42.8 7:57 22 17
3 Starr,Parker 5341 25:22.3 25:18.9 8:09 26 19
4 Berend,Andrew 5014 32:12.1 31:47.4 10:14 112 53
5 Reilly,Brandon 5178 32:44.1 32:20.3 10:25 119 55
6 Hernandez,Juan 5079 38:45.4 38:24.3 12:22 214 83
7 Berend,David 5015 44:23.8 43:39.5 14:03 283 102
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Michael 5193 21:31.2 21:28.6 6:55 5 4
2 Campos,Christian 5373 23:48.3 23:47.5 7:39 18 14
3 Mezones,Jaffet 5309 25:59.1 25:52.9 8:20 29 21
4 O'sullivan,Shane 5400 26:55.6 26:44.7 8:37 40 26
5 Mitchel,Charley 5439 26:54.7 26:45.8 8:37 41 27
6 Rake,Joshua 5171 28:27.3 28:20.3 9:07 52 31
7 Byers,David 5262 32:00.8 31:14.3 10:03 102 49
8 Grayson,David 5388 31:47.9 31:19.9 10:05 106 50
9 Sequeira,Patrick 5202 32:03.3 31:32.3 10:09 108 51
10 Smith,Kody 5213 32:58.5 31:57.6 10:17 115 54
11 Nguyen,Patrick 5148 33:51.7 33:03.3 10:38 137 61
12 Turkasz,Neal 5350 38:20.6 37:25.2 12:03 199 80
13 Cade,Michael 5372 38:03.5 37:28.6 12:04 201 81
14 Baumberger,Clark 5368 39:39.3 39:06.0 12:35 223 86
15 Polk,Casey 5403 39:55.4 39:18.3 12:39 228 88
16 Martin,David 5397 44:05.1 43:00.7 13:51 277 100
17 Garcia,Fermin 5385 47:52.5 44:47.4 14:25 296 107
18 Bodziony,Michael 5441 52:41.7 51:26.7 16:33 356 122
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grous,Alex 5066 22:26.6 22:24.3 7:13 8 6
2 Bowie,Christopher 5021 30:54.8 29:51.8 9:37 71 37
3 Deoja,Sam 5270 32:04.3 31:13.5 10:03 99 47
4 Lambourn,Mathew 5394 33:23.3 32:40.2 10:31 126 58
5 Mcclements,Norm 5120 35:37.1 35:08.7 11:19 169 72
6 Sadler,Byron 5192 43:15.2 42:43.8 13:45 273 97
7 Brown,Jeff 5370 44:00.9 43:00.5 13:51 276 99
8 Leach,David 5301 54:13.0 53:13.8 17:08 376 127
9 Buahame,Paeng 5261 57:52.9 57:35.0 18:32 397 134
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plasencia,Jhordan 5167 24:58.9 24:59.0 8:02 24 18
2 Register,Anthony 5404 26:02.8 26:00.2 8:22 32 24
3 Harvey,Eric 5460 27:33.8 27:10.8 8:45 42 28
4 Stevens,Robert 5219 30:37.2 30:30.9 9:49 81 42
5 Nguyen,John 5142 32:01.8 31:13.5 10:03 100 48
6 Smithey,Evan 5336 36:06.6 32:49.9 10:34 131 60
7 Twitty,Hal 5229 35:09.2 34:20.9 11:03 154 69
8 Kubricht,Chuck 5103 39:46.6 39:14.7 12:38 227 87
9 Williams,Robert 5241 40:01.6 39:47.2 12:48 236 90
10 Nguyen,Joseph 5143 41:54.3 41:03.5 13:13 259 95
11 Lewis,Jon 5107 45:06.4 44:44.9 14:24 294 106
12 Monsibais,Frank 5432 46:27.0 46:27.0 14:57 314 111
13 Kellermann,Robert 5097 51:24.7 50:55.0 16:23 351 120
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bankson,Clayton 5459 21:19.8 21:20.0 6:52 4 3
2 Moody,R.W. 5312 23:02.1 22:57.1 7:23 12 10
3 Balmain,Clinton 5005 25:50.5 25:39.6 8:16 28 20
4 Walters,Scott 5237 26:23.7 26:19.2 8:28 34 25
5 Miller,Nolan 5132 28:30.7 27:27.7 8:50 44 29
6 Robinson,Brian 5405 29:11.4 29:11.5 9:24 61 35
7 Smith,Brian 5210 30:38.5 30:01.6 9:40 74 38
8 Oates,Ryon 5398 31:26.6 30:27.9 9:48 77 40
9 Morris,Patrick 5136 31:44.4 30:46.4 9:54 85 43
10 Curda,Mark 5040 31:51.8 30:50.6 9:56 86 44
11 Lazzaroni,Michael 5299 31:33.1 31:05.6 10:00 94 46
12 Macias,Michael K 5458 36:33.1 35:33.7 11:27 173 74
13 Bethscheider,Brian 5017 37:33.8 36:54.2 11:53 190 79
14 Claxton,Dexter 5374 38:28.1 38:02.6 12:15 210 82
15 Hinojosa,Carlos 5083 47:56.4 47:41.9 15:21 325 113
16 Nguyen,William 5152 55:45.2 54:53.0 17:40 388 130
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Conway,Michael 5266 24:31.6 24:20.4 7:50 21 16
2 Piccoli,Scott 5165 26:01.6 25:55.4 8:21 30 22
3 Hansen,Chad 5282 32:54.5 32:32.8 10:29 123 56
4 Scher,Greg 5331 32:56.1 32:39.7 10:31 125 57
5 Nguyen,Tri 5150 35:54.2 35:03.7 11:17 164 70
6 Ulrich,Pete 5416 47:13.8 46:39.4 15:01 318 112
7 Cormier,David 5037 52:15.9 51:33.3 16:36 359 124
8 Stephens,David 5342 57:07.7 56:00.9 18:02 392 132
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcgowen,Nick 5431 28:41.6 28:29.6 9:10 54 32
2 Russell,Kevin 5189 29:46.0 28:42.5 9:14 58 34
3 Cooper,Johnny 5376 31:59.8 30:52.7 9:56 87 45
4 Mcelyea,Steve 5123 32:17.9 31:41.2 10:12 111 52
5 Trevathan,Joseph 5347 32:53.5 32:46.7 10:33 129 59
6 Peden,Chris 5434 34:20.3 33:52.0 10:54 149 66
7 Forrest,David 5276 34:26.8 34:00.1 10:57 150 67
8 Ray,Scott 5174 36:45.2 35:50.2 11:32 177 75
9 Pham,Tom 5322 42:22.5 41:57.5 13:30 265 96
10 Tran,Chris 5225 44:40.1 43:50.5 14:07 286 103
11 Glose,Matthew 5060 44:58.4 44:43.2 14:24 293 105
12 Richards,Rich 5181 49:26.3 48:53.3 15:44 334 114
13 Flores,Miguel 5054 49:32.2 48:57.6 15:46 336 115
14 Mclendon,David 5125 1:05:58.8 1:05:39.7 21:08 424 138
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Good,Michael 5427 22:39.7 22:35.2 7:16 10 8
2 Kush,John 5104 26:00.3 25:58.9 8:22 31 23
3 Lindsey,Patrick 5109 28:19.5 28:08.8 9:04 51 30
4 Doremus,Bob 5381 28:36.8 28:32.3 9:11 56 33
5 Rake,Pete 5172 29:45.8 29:39.0 9:33 66 36
6 Favret,Mark 5383 30:52.0 30:06.8 9:42 75 39
7 Quezada,Demetrio 5324 33:41.6 33:10.6 10:41 139 62
8 Netterville,Mark 5140 33:50.6 33:43.8 10:51 146 65
9 Turner,Mark 5415 35:33.1 35:25.4 11:24 172 73
10 Sluss,Bob 5207 39:02.0 38:26.3 12:22 217 84
11 Smith,Jack 5408 39:02.8 38:47.6 12:29 219 85
12 Williams,Mick 5240 40:58.9 40:28.2 13:02 250 93
13 Teveni,Paul 5412 43:03.8 42:48.3 13:47 274 98
14 Meacham,Cleve 5126 52:11.5 51:30.0 16:35 357 123
15 Hewett,Don 5081 55:11.1 54:17.2 17:28 387 129
16 Wood,Carol 5243 58:35.3 57:29.9 18:30 396 133
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moyer,John 5137 23:03.8 23:04.1 7:25 14 12
2 Krukiel,Jeff 5102 36:14.4 36:05.1 11:37 180 77
3 Roznovak,Mark 5186 45:38.2 45:11.5 14:33 305 109
4 Flores,Hilario 5053 50:06.3 49:27.2 15:55 339 116
5 Idema,Doug 5090 51:30.4 50:47.3 16:21 348 119
6 Hewett,Harold 5082 52:07.2 51:17.2 16:30 355 121
7 Clement,David 5263 53:26.5 52:53.7 17:01 370 126
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Rene 5194 35:16.2 35:08.1 11:19 168 71
2 Richardson,Richard 5182 45:30.2 44:37.1 14:22 292 104
3 Bruno,Vince 5371 45:59.2 45:40.1 14:42 307 110
4 Mucha,Waclaw 5318 59:10.2 58:50.4 18:56 402 135
5 Campbell,Bill 5031 1:02:04.0 1:01:44.2 19:52 418 137
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose A. 5252 36:26.3 35:54.7 11:34 178 76
2 Orourke,Lauren 5154 44:55.9 44:52.3 14:27 303 108
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcelyea,Jill 5122 23:55.6 23:51.4 7:41 19 5
2 Brocchini,Milena 5369 25:54.0 25:22.3 8:10 27 8
3 Davy,Mallory 5378 30:35.1 30:30.6 9:49 79 38
4 Lazzaroni,Jillian 5297 31:31.1 31:03.6 10:00 92 47
5 Davy,Gabriella 5377 31:07.8 31:05.9 10:01 95 49
6 Lazzaroni,Kaytlyn 5298 31:31.8 31:08.2 10:01 97 51
7 Hansen,Ella 5283 32:53.9 32:34.2 10:29 124 68
8 Gonzalez,Andrea 5062 34:02.9 33:14.8 10:42 141 79
9 Huynh,Bridget 5290 35:00.3 34:41.2 11:10 160 91
10 Pham,Haleigh 5402 35:01.3 34:42.9 11:10 161 92
11 Miller,Kiley 5131 38:57.4 37:54.4 12:12 209 128
12 Miller,Annika 5130 39:19.8 38:19.1 12:20 213 131
13 Hazelwood,Gracelyn 5075 40:01.9 39:48.1 12:49 237 147
14 Farruggia,Mikayla 5050 49:14.6 48:37.8 15:39 331 218
15 Linares,Luna 5303 51:15.4 50:59.2 16:25 353 233
16 Twitty,Haley 5230 59:59.3 59:11.4 19:03 405 270
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Brittany 5315 25:09.2 25:00.3 8:03 25 7
2 Gildersleeve,Julia 5280 29:34.4 29:34.1 9:31 65 30
3 Brockman,Emily 5462 31:01.1 30:30.9 9:49 80 39
4 Stafford,Imani 5340 36:39.2 35:57.0 11:34 179 103
5 Smith,Sydney 5335 45:49.4 44:50.6 14:26 299 192
6 Ott,Emileigh 5157 45:17.1 44:50.8 14:26 300 193
7 Vandegrift,Samantha 5355 47:00.0 47:00.0 15:08 320 208
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spitzer,Alicia 5217 29:52.2 29:28.9 9:29 63 28
2 Morgan,Ashley 5314 32:33.7 32:18.5 10:24 117 63
3 Broadway,Kayci 5260 34:42.7 34:25.0 11:05 155 86
4 Hernandez,Jennifer 5078 38:02.7 37:40.7 12:08 205 124
5 Willlis,Kate 5363 38:56.3 38:18.6 12:20 212 130
6 Hernandez,Yaritza 5080 38:46.4 38:25.3 12:22 216 133
7 Alonso,Perla 5251 44:46.3 44:04.5 14:11 287 184
8 Zapata,Kassandra 5366 47:21.9 46:43.1 15:02 319 207
9 Tran,Tiffany 5227 49:38.9 48:49.3 15:43 332 219
10 Wortham,Kelsie 5246 1:01:49.3 1:01:32.5 19:48 417 281
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yang,Ami 5463 26:24.5 26:20.2 8:29 35 10
2 Ortega,Stephania 5454 26:24.4 26:20.6 8:29 36 11
3 Hernandez,Michelle 5390 27:35.2 27:25.7 8:50 43 15
4 Favret,Jordan 5464 29:15.5 28:34.1 9:12 57 24
5 Morales,Caroline 5313 29:50.3 28:56.3 9:19 60 26
6 Nguyen,Victoria 5151 31:00.5 30:12.8 9:43 76 37
7 Flores,Rosie 5273 31:00.1 30:58.7 9:58 89 44
8 Simon,Julia 5203 32:44.7 32:18.7 10:24 118 64
9 Turner,Jennifer 5351 32:52.4 32:47.2 10:33 130 71
10 Nguyen,My 5146 34:50.8 33:49.7 10:53 148 83
11 O'sullivan,Jourdan 5319 34:21.5 34:12.1 11:00 151 84
12 Weilnau,Paulene 5359 35:14.5 35:04.3 11:17 167 97
13 Anderson,Sara 5253 37:54.8 36:59.7 11:54 193 114
14 Magana,Vannesa 5113 38:21.9 37:24.9 12:03 198 119
15 Wilson,Alexandria 5419 38:05.5 37:27.5 12:03 200 120
16 Pena,Sarah 5401 38:05.7 37:30.2 12:04 202 121
17 King,Brittany 5429 38:01.3 37:31.9 12:05 203 122
18 Lynch,Michelle 5396 38:48.4 38:12.7 12:18 211 129
19 Sluss,Marissa 5208 39:01.7 38:25.2 12:22 215 132
20 Urias,Veronica 5235 39:58.5 39:02.4 12:34 222 137
21 Lee,Kelsie 5395 39:55.2 39:37.8 12:45 234 146
22 Sadler,Brittany 5191 43:16.1 42:42.9 13:45 272 176
23 Sequeira,Claudia 5201 44:18.5 43:48.9 14:06 285 183
24 Garcia,Rebecca 5386 47:56.3 44:51.6 14:26 302 195
25 Gamblin,Rachel 5057 50:02.0 49:33.0 15:57 340 224
26 Smith,Natalie 5214 50:38.9 49:39.0 15:59 341 225
27 Bodziony,Natalie 5440 52:45.4 51:34.0 16:36 360 236
28 Harper,Brandi 5284 53:56.2 52:59.1 17:03 372 246
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Allison 5360 27:46.3 27:44.5 8:56 46 17
2 Vancamp,Erin 5437 28:30.1 28:08.0 9:03 49 20
3 Dubois,Mallory 5046 30:54.6 29:58.6 9:39 72 35
4 Smith,Heather 5212 30:37.1 29:59.7 9:39 73 36
5 Hawthorne,Bethany 5072 31:14.8 31:06.7 10:01 96 50
6 Sandberg,Lori 5436 31:22.3 31:11.3 10:02 98 52
7 Devault,Lauren 5044 31:47.4 31:19.1 10:05 104 55
8 Mcclements,Stephany 5121 31:50.4 31:19.7 10:05 105 56
9 Artery,Katie 5254 31:43.8 31:32.3 10:09 109 58
10 Sealy,Mallory 5333 33:05.4 32:57.7 10:37 136 76
11 Keeling,Katy 5094 34:00.8 33:08.3 10:40 138 77
12 Read,Julie 5175 33:24.0 33:14.0 10:42 140 78
13 Swanner,Heather 5410 35:33.4 35:03.8 11:17 166 96
14 Bean,Hope 5009 37:42.8 36:53.0 11:52 189 111
15 Payeur,Kayla 5321 37:07.5 37:01.4 11:55 194 115
16 Gildersleeve,Jodie 5279 37:16.8 37:13.1 11:59 195 116
17 Brownlee,Magan 5027 38:40.2 37:50.3 12:11 207 126
18 Hernandez,Cinthya 5076 40:09.1 39:35.9 12:45 232 144
19 Hedengren,Mary 5466 40:25.1 39:37.4 12:45 233 145
20 Cueva,Marisa 5039 40:40.7 40:02.4 12:53 244 153
21 Herrera,Angelica 5287 42:55.2 40:05.4 12:54 246 154
22 Short,Callie 5407 41:47.1 40:42.0 13:06 253 160
23 Treider,Caryssa 5228 42:16.1 41:10.3 13:15 260 165
24 Spaulding,Sarah 5338 41:25.0 41:19.9 13:18 262 167
25 Nguyen,Liz 5145 45:06.7 44:13.1 14:14 289 186
26 Robinson,Anne 5184 48:33.8 48:05.2 15:29 326 213
27 Nguyen,Linh 5144 49:40.9 48:50.0 15:43 333 220
28 Wildey,Sonia 5438 50:40.0 49:42.9 16:00 342 226
29 Kellermann,Danielle 5096 51:21.2 50:51.6 16:22 350 231
30 Holland,Renata 5086 52:31.4 51:40.3 16:38 361 237
31 Lando,Andrea 5457 52:39.1 51:51.5 16:41 363 239
32 Tegeler,Dana 5344 53:34.3 53:01.3 17:04 373 247
33 Smith,Rachel 5334 54:31.7 53:48.9 17:19 380 252
34 Smithey,Iris 5337 58:53.6 55:36.0 17:54 390 259
35 Garcia,Raquel 5278 1:02:12.3 59:07.9 19:02 403 268
36 Ruiz,Crystal 5328 1:02:15.1 59:08.7 19:02 404 269
37 Beavers,Bridgett 5011 1:01:18.7 1:00:28.0 19:28 412 276
38 Parks,Caela 5158 1:04:29.6 1:03:10.6 20:20 420 283
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bradshaw,Texann 5024 22:18.1 22:18.1 7:11 6 2
2 Cannon,Nikki 5423 23:49.0 23:47.2 7:39 17 4
3 Mccarty,Kendra 5119 26:45.0 26:41.2 8:35 39 14
4 Rodriguez,Candice 5326 27:56.2 27:55.6 8:59 47 18
5 Hobbs,Donna 5391 28:08.4 28:05.0 9:02 48 19
6 Ybarra,Gabriela 5365 31:10.3 30:58.1 9:58 88 43
7 Lewis,Jessica 5106 31:24.3 31:03.6 10:00 91 46
8 Bean,Kelly 5010 32:05.2 31:14.3 10:03 101 53
9 Gonzalez,Benenice 5450 32:05.6 31:55.2 10:16 114 61
10 Lambourn,Bridgette 5393 33:25.4 32:43.3 10:32 128 70
11 Bilnoski,Karla 5255 34:12.8 33:17.0 10:43 142 80
12 Nabors,Amy 5139 34:26.1 33:45.1 10:52 147 82
13 Davis,Mollyanne 5042 35:05.8 34:31.7 11:07 157 88
14 Attaway,Amanda 5003 35:47.4 35:40.6 11:29 174 100
15 Farruggia,Melissa 5425 37:06.4 36:27.6 11:44 183 106
16 Mckinney,Alison 5124 38:39.0 37:49.2 12:10 206 125
17 Fox,Shannon 5056 39:33.2 38:29.5 12:23 218 134
18 Gunn,Jessica 5067 39:14.2 39:07.1 12:35 224 138
19 Harrold,Michelle 5070 40:19.7 39:49.8 12:49 239 148
20 Szecsy,Darcy 5442 40:10.8 40:01.9 12:53 242 151
21 Regan,Jennifer 5177 40:47.0 40:13.7 12:57 248 156
22 Spurlock,Angela 5339 41:35.6 40:40.6 13:06 252 159
23 Garcia,Claudia 5058 43:27.5 42:27.4 13:40 269 173
24 Ha,Trang 5068 43:38.5 42:53.6 13:48 275 177
25 Garms,Rebecca 5387 43:51.4 43:09.4 13:53 279 178
26 Pruneda,Veronica 5323 46:01.1 43:17.4 13:56 280 179
27 Dearman,Leaann 5043 44:14.2 44:09.3 14:13 288 185
28 Plasencia,Tracy 5168 44:57.5 44:17.0 14:15 290 187
29 Vandegrift,Krisa 5354 47:02.3 47:02.3 15:08 321 209
30 Rodriguez,Alma 5448 51:56.2 50:55.3 16:23 352 232
31 Jeude,Stacie 5292 52:52.1 51:50.1 16:41 362 238
32 Toupard,Angelica 5346 54:27.5 53:27.0 17:12 378 250
33 Twitty,Heather 5232 59:59.0 59:13.0 19:04 406 271
34 Blackerby,Courtney 5020 1:00:03.3 59:41.0 19:13 408 272
35 Nguyen,Teresa 5149 1:01:22.6 1:00:30.4 19:28 413 277
36 Sumrall,Christina 5221 1:04:33.4 1:03:13.9 20:21 421 284
37 Brueck,Rebecca 5028 1:05:56.7 1:05:30.8 21:05 422 285
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melendez,Raquel 5308 26:03.1 26:02.1 8:23 33 9
2 Schirard,Holly 5332 27:37.1 27:33.5 8:52 45 16
3 Conner,Michelle 5265 28:45.4 28:23.2 9:08 53 22
4 Balmain,Jennifer 5006 28:42.2 28:31.5 9:11 55 23
5 Pertuit,Nicole 5162 29:23.6 28:50.4 9:17 59 25
6 Land,Jolie 5296 30:30.3 29:40.2 9:33 67 31
7 Spencer,Rachel 5216 30:42.5 29:48.2 9:36 69 33
8 Davy,Veronica 5379 31:08.0 31:05.2 10:00 93 48
9 Phillips,Brandy 5163 31:49.0 31:16.4 10:04 103 54
10 Lindsey,Lee 5108 31:45.4 31:35.8 10:10 110 59
11 Johnson,Angela 5293 32:17.1 32:10.4 10:21 116 62
12 Pearson,Maggie 5161 32:34.9 32:26.1 10:26 121 66
13 Whalen,Lisa 5418 33:24.3 32:51.7 10:35 133 73
14 Ford,Malli 5384 33:07.9 32:52.6 10:35 135 75
15 Thomas,Bettina 5413 34:33.2 34:17.8 11:02 153 85
16 Ferguson,Stephanie 5052 34:28.7 34:25.6 11:05 156 87
17 Ortiz,Dani 5447 34:51.3 34:31.8 11:07 158 89
18 Woodard,Shaket 5244 34:41.5 34:32.2 11:07 159 90
19 Schank,Mandy 5330 36:02.5 35:03.0 11:17 163 94
20 Sawyer,Lisa 5195 35:35.1 35:03.8 11:17 165 95
21 Moody,Joy 5311 36:50.5 36:37.7 11:47 185 107
22 Hernandez,Melodie 5286 37:13.7 36:42.2 11:49 187 109
23 Brockman-Ripke,Alecia 5461 37:21.2 36:50.2 11:51 188 110
24 Odom,Audra 5320 37:58.2 36:58.9 11:54 192 113
25 Tubbs,Jenna 5349 38:23.4 37:51.2 12:11 208 127
26 Williamson,Hollie 5361 39:50.1 39:24.6 12:41 229 141
27 Bethscheider,Becky 5016 40:09.5 39:29.4 12:43 230 142
28 Gildersleeve,Kristy 5281 39:38.7 39:33.7 12:44 231 143
29 Piper,Kristi 5166 40:20.8 39:59.0 12:52 241 150
30 Lopez-orellana,Alicia 5111 40:43.1 40:02.3 12:53 243 152
31 Botero,Gimse 5258 41:19.2 40:51.7 13:09 256 163
32 Kokes,Sandy 5392 43:49.2 43:25.1 13:58 281 180
33 Somers,Olga 5215 45:26.9 44:30.3 14:19 291 188
34 Ramos,Monica 5446 47:36.2 46:34.5 14:59 315 204
35 Hayes,Josie 5449 47:36.9 46:37.1 15:00 316 205
36 Hinojosa,Romanita 5084 48:21.0 48:09.0 15:30 327 214
37 Rabago,Ruth 5169 48:21.9 48:21.9 15:34 328 215
38 Ott,Debbie 5156 49:00.9 48:35.9 15:39 330 217
39 Curda,Stephanie 5041 49:54.5 48:56.4 15:45 335 221
40 Woodward,Tiffany 5422 50:32.7 50:11.2 16:09 344 228
41 Stephens,Natalie 5343 57:05.4 56:00.0 18:01 391 260
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thompson,Peti 5452 23:46.9 23:46.6 7:39 16 3
2 German,Heather 5453 29:46.4 29:45.5 9:35 68 32
3 Montes,Santos 5433 30:57.5 30:46.1 9:54 84 42
4 Rutoski,Traci 5190 31:56.2 31:55.0 10:16 113 60
5 Banks,Mae 5008 34:01.7 32:40.7 10:31 127 69
6 Cook,Gayle 5034 32:55.4 32:50.6 10:34 132 72
7 Small,Cecilie 5209 36:03.5 35:01.6 11:16 162 93
8 Ray,Jeannette 5173 36:36.0 35:41.5 11:29 175 101
9 Rambin,Melissa 5325 36:30.2 36:07.5 11:38 181 104
10 Ford,Jennifer 5274 37:10.3 36:38.8 11:48 186 108
11 Gracia,Carol 5428 39:16.7 39:10.4 12:36 225 139
12 Kovich,Christine 5100 39:30.6 39:13.2 12:37 226 140
13 Billings,Karin 5018 40:26.5 40:07.6 12:55 247 155
14 Termini,Mary 5345 41:50.0 40:49.0 13:08 255 162
15 Bennett,Stephanie 5012 41:41.4 41:19.1 13:18 261 166
16 Luckenbach,Anna 5112 42:34.7 42:10.0 13:34 267 171
17 Abram,Julie 5367 43:10.3 42:36.4 13:43 270 174
18 Hase,Sharyn 5389 43:09.4 42:37.0 13:43 271 175
19 Ethredge,Charlane 5382 43:55.4 43:47.3 14:06 284 182
20 Strebeck,Gina 5220 45:16.3 44:46.2 14:25 295 189
21 Johnson,Heather 5092 46:05.4 45:48.6 14:45 310 200
22 Delp,Cheryl 5033 47:05.6 46:23.2 14:56 313 203
23 Haug,Laura 5071 48:43.5 47:39.3 15:20 323 211
24 Russell,Denise 5188 48:43.6 47:39.5 15:20 324 212
25 Tran,Diana 5226 49:52.0 49:03.9 15:48 337 222
26 Etten,Jennifer 5047 50:23.0 49:46.1 16:01 343 227
27 Cormier,Shannon 5038 52:14.0 51:31.1 16:35 358 235
28 Williams,Tracie 5242 54:02.2 53:45.6 17:18 379 251
29 Maxwell,Marilyn 5118 54:26.6 53:58.6 17:22 384 256
30 Sterling,Pamela 5218 59:24.2 58:20.1 18:47 398 264
31 Cooper,Maribel 5036 59:21.7 58:37.3 18:52 399 265
32 Walton,Theresa 5358 1:01:02.8 59:57.2 19:18 410 274
33 Tylock,Amy 5353 1:01:05.5 59:58.9 19:18 411 275
34 Boyd,Vanessa 5022 1:05:55.3 1:05:36.1 21:07 423 286
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Etzel,Kimberly 5048 24:53.0 24:53.1 8:01 23 6
2 Hernandez,Jewell 5445 26:56.6 26:26.9 8:31 37 12
3 Alexander,Kim 5249 29:30.1 29:23.7 9:28 62 27
4 Morgan,Susan 5316 29:43.2 29:33.3 9:31 64 29
5 Trevathan,Monica 5348 29:58.0 29:51.0 9:36 70 34
6 Hayman,Anne 5074 30:38.3 30:37.0 9:51 83 41
7 Miller,Sherry 5133 32:03.7 31:03.1 10:00 90 45
8 Cain,Alicen 5029 32:39.3 32:21.6 10:25 120 65
