Seabrook Lucky Trails Half Marathon
Seabrook, Texas
March 18, 2017
Last updated on
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15 - 19 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wolff,Stephen Heinz 1246 39:18.1 40:33.0 1:19:51.5 1:19:51.1 6:05 1 1
2 Teel,Ryan 1218 40:19.3 45:01.5 1:25:22.7 1:25:20.8 6:31 2 2
3 Maliszewski,Steve 259 42:29.8 44:35.8 1:27:05.8 1:27:05.7 6:39 3 3
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Webster,Victoria 292 44:23.7 46:17.1 1:30:42.3 1:30:40.8 6:55 5 1
2 Kilburn,Wendy 1108 49:45.2 53:08.0 1:42:58.1 1:42:53.3 7:51 20 2
3 Brown-alexander,Anne 206 51:11.8 52:17.8 1:43:46.6 1:43:29.7 7:54 21 3
Go To Top
14 & Under Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Hughes,Walter 1315 1:25:26.5 1:43:19.9 3:09:20.1 3:08:46.5 14:24 303 142
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Bouscary,Paul 1022 54:02.2 51:53.2 1:46:05.5 1:45:55.4 8:05 28 23
2 Perez,Robert 1251 49:47.7 1:00:56.3 1:50:50.5 1:50:44.1 8:27 36 27
3 Fattmann,Calix 302 53:01.8 1:05:03.0 1:58:14.7 1:58:04.9 9:00 57 38
4 Reyes,Miguel 1308 1:02:08.0 1:11:35.1 2:13:49.7 2:13:43.2 10:12 119 70
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Land,Michael 1121 42:34.8 48:05.2 1:30:41.4 1:30:40.0 6:55 4 4
2 Becker,Randy 1314 46:18.6 48:56.4 1:35:17.5 1:35:15.0 7:16 9 8
3 Vences,Carlos JR. 314 49:49.6 56:43.8 1:46:42.2 1:46:33.4 8:08 29 24
4 Hyde,Connor 1273 59:09.8 58:10.0 1:57:29.6 1:57:19.8 8:57 53 34
5 Brown,Kenneth 299 55:25.8 1:04:59.8 2:00:58.0 2:00:25.6 9:11 66 44
6 Kinzer,Michael 247 56:42.7 1:04:05.3 2:00:59.2 2:00:48.1 9:13 70 45
7 Van Pelt,Adam 290 58:44.3 1:02:59.4 2:02:02.2 2:01:43.8 9:17 73 47
8 Gavaghan,Brian 1070 58:01.8 1:03:45.0 2:02:11.5 2:01:46.8 9:17 74 48
9 Vanderpool,Eric 1231 59:36.7 1:04:36.4 2:04:38.6 2:04:13.1 9:29 85 53
10 Boutin-bloomberg,Matthew 1023 1:01:02.2 1:06:24.4 2:07:37.2 2:07:26.6 9:43 97 61
11 Moss,Wiley 1149 1:04:05.1 1:04:18.5 2:09:09.5 2:08:23.6 9:48 103 65
12 Witucki,Cody 1305 1:02:08.1 1:11:35.6 2:13:50.3 2:13:43.8 10:12 120 71
13 Guel,Jacob 1080 59:51.4 1:14:49.4 2:14:57.0 2:14:40.9 10:16 125 74
14 Zboril,Clay 1252 1:03:43.1 1:12:50.3 2:17:17.9 2:16:33.4 10:25 132 77
15 Martinez,Jackson 261 1:07:02.6 1:11:09.2 2:18:48.2 2:18:11.8 10:33 144 86
16 Vander Werff,Matthew 1230 1:07:31.3 1:13:40.5 2:21:34.2 2:21:11.9 10:46 157 91
17 Noel,Shane 1156 1:11:03.8 1:14:08.7 2:26:04.0 2:25:12.5 11:05 174 98
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 1169 43:16.2 48:29.0 1:31:47.3 1:31:45.2 7:00 7 6
2 Bryant,Jason 1260 48:44.0 51:06.0 1:39:53.4 1:39:50.1 7:37 13 12
3 Chung,Sheng-heng 300 51:48.0 51:02.4 1:43:53.1 1:42:50.5 7:51 18 17
4 Lutz,Aaron 1128 50:12.7 53:27.0 1:43:40.0 1:43:39.7 7:54 23 20
5 Yarbrough,York 1248 56:45.1 1:01:21.5 1:58:18.7 1:58:06.7 9:01 58 39
6 Yarbrough,Jon 1310 56:52.1 1:01:15.0 1:58:18.8 1:58:07.2 9:01 59 40
7 Levitz,Tom 1126 1:00:08.4 59:22.9 2:00:08.9 1:59:31.4 9:07 62 41
8 Gresham,Jordan 1077 1:01:37.7 1:00:23.8 2:02:47.5 2:02:01.6 9:18 76 49
9 Coltrin,Ian 1043 57:54.1 1:06:57.3 2:05:23.1 2:04:51.4 9:31 87 55
10 Szabo,Ryan 1216 57:55.3 1:10:32.4 2:08:51.2 2:08:27.7 9:48 104 66
11 St Jean,Chris 284 55:25.5 1:21:18.8 2:16:46.3 2:16:44.4 10:26 134 79
12 Quintanilla,Eric 1287 1:04:29.0 1:18:57.7 2:23:41.2 2:23:26.7 10:57 165 95
13 Slaughter,Christopher 597 1:08:07.5 1:21:29.8 2:29:46.5 2:29:37.3 11:25 192 105
14 Fluellen,Jesse 1063 1:15:10.2 1:23:19.9 2:39:03.7 2:38:30.1 12:05 225 114
15 Skach,Anthony 1207 1:13:20.2 1:28:19.8 2:42:26.2 2:41:40.0 12:20 230 117
16 Burton,Josh 1029 1:12:59.3 1:32:41.7 2:45:41.3 2:45:41.1 12:38 244 120
17 Mashek,Joey 1135 1:13:36.0 1:40:42.5 2:54:33.8 2:54:18.5 13:18 266 127
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Marshik,Charlie 1132 44:10.1 47:14.3 1:31:25.4 1:31:24.4 6:58 6 5
2 Brown,Kyle 1027 50:31.0 47:27.0 1:38:04.3 1:37:58.1 7:28 12 11
3 Heise,Chris 1084 48:43.1 52:00.0 1:40:46.9 1:40:43.2 7:41 14 13
4 Vautier,Mana 1233 49:46.4 51:07.3 1:41:32.0 1:40:53.8 7:42 16 15
5 Padron,Jeremiah 1286 53:19.5 50:17.0 1:44:18.8 1:43:36.5 7:54 22 19
6 Cook,Chad 216 52:25.0 58:50.2 1:51:22.8 1:51:15.2 8:29 37 28
7 Walker,Matthew 1237 49:15.7 1:02:54.4 1:52:20.3 1:52:10.1 8:33 39 29
8 Mcgraner,Daniel 1280 56:20.9 59:15.0 1:55:50.1 1:55:36.0 8:49 47 32
9 Porto,Lauro 270 54:44.0 1:03:15.3 1:58:29.6 1:57:59.4 9:00 56 37
10 Mclaughlin,Patrick 1140 58:15.9 1:01:46.9 2:00:20.7 2:00:02.9 9:09 64 42
11 Simmons,Aaron 1203 57:04.1 1:03:57.1 2:01:04.8 2:01:01.3 9:14 71 46
12 Jimenez,Juan 1103 1:01:04.1 1:03:28.8 2:05:34.9 2:04:32.9 9:30 86 54
13 Pathasema,Joshua 1162 59:36.6 1:05:19.9 2:05:09.3 2:04:56.5 9:32 90 57
14 Hessler,Ryan 1086 59:03.1 1:09:55.4 2:09:22.7 2:08:58.5 9:50 110 69
15 Mexas,Allan 309 1:02:32.2 1:12:36.9 2:15:12.9 2:15:09.2 10:19 128 76
16 Prihoda,Jon 1173 1:04:34.8 1:12:11.6 2:17:11.0 2:16:46.5 10:26 135 80
17 Saylor,Joel 1193 1:08:30.7 1:09:02.2 2:18:30.1 2:17:33.0 10:30 139 82
18 Leblanc,Jason 1123 1:04:04.2 1:15:01.4 2:19:19.2 2:19:05.6 10:37 147 87
19 Blackwood,Michael 1020 1:07:11.3 1:14:18.6 2:21:35.2 2:21:29.9 10:48 160 93
20 Sealy,Roger 1196 1:12:08.4 1:12:31.2 2:25:11.2 2:24:39.6 11:02 169 97
21 Kirkpatrick,Ben 248 1:08:13.8 1:21:49.9 2:30:48.7 2:30:03.8 11:27 194 106
22 Bathla,Kapil 1014 1:08:37.8 1:22:49.9 2:31:46.6 2:31:27.7 11:33 202 109
23 Simlote,Akash 1201 1:15:16.9 1:32:09.9 2:48:04.0 2:47:26.8 12:46 248 122
24 Sachtleben,Sean 1188 1:12:24.0 1:35:15.9 2:48:09.1 2:47:39.9 12:47 250 124
25 Nelson,James 1153 1:13:07.0 1:35:07.9 2:48:28.1 2:48:14.9 12:50 251 125
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Skelton,Ed 280 49:40.1 51:10.7 1:41:05.2 1:40:50.8 7:42 15 14
2 Kilburn,John 1107 49:44.7 53:08.0 1:42:57.8 1:42:52.7 7:51 19 18
3 Fogg,Jonathan 228 51:07.7 53:05.5 1:44:13.2 1:44:13.2 7:57 27 22
4 Stills,Chcuk 1214 56:14.7 51:24.6 1:47:49.9 1:47:39.4 8:13 32 25
5 Moreno,Gabe 1282 59:05.2 1:03:20.8 2:02:33.9 2:02:26.0 9:20 78 50
6 Oechslin,Richard 327 1:01:11.7 1:02:42.5 2:04:22.8 2:03:54.2 9:27 81 52
7 Dutton,Scott 1267 1:01:03.7 1:04:21.7 2:05:38.0 2:05:25.5 9:34 93 60
8 Hwang,Kevin 319 1:03:35.5 1:04:02.5 2:08:11.8 2:07:38.0 9:44 99 62
9 Lindstrom,Paul 253 1:01:03.4 1:07:40.7 2:09:18.2 2:08:44.2 9:49 108 68
10 D'eath,Alex 1049 1:03:18.6 1:10:56.6 2:14:15.3 2:14:15.3 10:14 123 73
11 Norstrud,Shannon 269 1:03:37.8 1:14:05.3 2:18:16.1 2:17:43.1 10:30 140 83
12 Billings,Kevin 201 1:02:02.3 1:16:09.0 2:18:15.8 2:18:11.4 10:32 143 85
13 Stancel,Michael 285 1:07:50.5 1:12:53.4 2:21:02.8 2:20:43.9 10:44 152 89
14 Jeffery,Michael 1101 1:02:31.4 1:18:27.5 2:21:16.6 2:20:58.9 10:45 154 90
15 Garner,Kevin 1069 1:01:43.1 1:23:37.5 2:25:51.5 2:25:20.6 11:05 176 99
16 Crawford,Robert 1306 1:07:51.6 1:19:27.5 2:27:37.1 2:27:19.1 11:14 181 101
17 Luehrmann,Lance 256 1:08:46.5 1:19:18.6 2:28:48.8 2:28:05.2 11:18 188 104
18 Blanchard,Daniel 1259 1:13:59.1 1:23:49.2 2:38:24.4 2:37:48.3 12:02 224 113
19 G,Terry 229 1:17:24.2 1:25:21.3 2:43:19.6 2:42:45.6 12:25 236 118
20 Krauter,Blaine 1114 1:17:45.5 1:41:18.0 2:59:42.5 2:59:03.5 13:40 279 129
21 Evans,Terrell 224 1:22:06.6 1:38:18.3 3:01:51.9 3:00:24.9 13:46 284 131
22 Dakarmandjian,Garabet 1050 1:27:41.1 2:03:13.5 3:31:23.0 3:30:54.6 16:05 334 149
23 Sephton,James 279 1:46:18.8 1:47:15.2 3:34:21.5 3:33:34.0 16:17 338 150
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Nolan,Tim 268 46:34.7 47:11.8 1:33:49.4 1:33:46.6 7:09 8 7
2 Villatoro,Jose 291 52:37.4 51:27.5 1:44:10.7 1:44:05.0 7:56 25 21
3 Tillotson,Brandt 1221 50:44.6 59:08.7 1:50:01.3 1:49:53.4 8:23 34 26
4 Judge,Craig 1106 59:03.7 58:50.2 1:58:08.7 1:57:53.9 9:00 55 36
5 Leatherby,Jim 305 56:58.4 1:05:40.0 2:02:47.0 2:02:38.5 9:21 79 51
6 Mchale,Steve 263 56:08.2 1:08:43.7 2:05:00.9 2:04:51.9 9:31 88 56
7 Ford,Andrew 1268 58:48.9 1:06:33.7 2:05:36.5 2:05:22.6 9:34 92 59
8 Talley,Brian 1217 1:04:12.8 1:09:49.0 2:14:17.5 2:14:01.9 10:13 121 72
9 Santo,Michael 1190 1:05:38.1 1:13:54.6 2:20:05.0 2:19:32.8 10:39 148 88
10 Reeves,Joe 1302 1:08:39.7 1:19:18.5 2:28:34.5 2:27:58.2 11:17 185 102
11 Leblanc,Patrick 1124 1:09:19.4 1:24:15.7 2:34:05.3 2:33:35.1 11:43 208 110
12 Lair,Charlie 1120 1:11:50.1 1:29:05.4 2:41:15.6 2:40:55.5 12:17 228 116
13 King,James 1278 1:27:40.9 2:06:05.6 3:34:15.1 3:33:46.5 16:18 340 151
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Corbet,Etienne 1047 47:30.4 48:57.7 1:36:30.3 1:36:28.1 7:22 10 9
2 Turner,Mark 1227 56:40.7 59:53.5 1:56:40.8 1:56:34.2 8:54 52 33
3 Mchale,John 262 56:08.4 1:01:32.5 1:57:49.5 1:57:40.9 8:59 54 35
4 Murphey,Ed 1151 1:00:23.7 1:04:33.7 2:05:07.1 2:04:57.4 9:32 91 58
5 Hoang,Hung 115 1:01:53.0 1:15:56.2 2:19:22.5 2:17:49.2 10:31 141 84
6 Wilson,Bill 1243 1:06:56.6 1:14:24.4 2:21:44.2 2:21:21.1 10:47 158 92
7 Walker,Steve 1238 1:07:57.3 1:16:10.4 2:24:32.9 2:24:07.7 11:00 167 96
8 Zamora,Gildardo 297 1:14:13.6 1:15:57.1 2:30:55.9 2:30:10.8 11:27 196 107
9 Moguel,Jorge 1300 1:18:17.9 1:16:09.4 2:34:54.7 2:34:27.4 11:47 209 111
10 Moguel,Jose 1301 1:18:18.2 1:16:09.1 2:34:54.9 2:34:27.4 11:47 210 112
11 Fuller,Tim 1269 1:46:08.0 1:33:54.2 3:20:22.7 3:20:02.2 15:16 320 146
12 Pilcher,Kenneth 323 1:35:07.5 1:54:43.4 3:30:20.1 3:29:50.9 16:00 333 148
13 Cochran,Sean 1041 1:45:09.7 1:52:29.9 3:38:42.9 3:37:39.7 16:36 343 152
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Teel,Skip 1219 56:33.8 1:03:38.2 2:00:15.5 2:00:12.0 9:10 65 43
2 Howlett,Buddy 238 57:09.0 1:10:42.6 2:07:55.4 2:07:51.7 9:45 100 63
3 Mcmullen,Douglas 1141 59:02.8 1:08:57.8 2:08:15.1 2:08:00.7 9:46 102 64
4 Ewan,Rick 1061 1:00:33.8 1:08:01.6 2:08:50.1 2:08:35.4 9:49 107 67
5 Smith,Bruce 1299 1:02:35.9 1:14:33.1 2:17:18.1 2:17:09.0 10:28 136 81
6 Rarey,Kevin 1288 1:09:03.8 1:16:36.3 2:25:55.5 2:25:40.1 11:07 177 100
7 Lang,Kevin 250 1:09:58.4 1:28:47.8 2:39:09.8 2:38:46.2 12:07 226 115
8 Beard,Brian 144 1:03:32.7 1:43:10.1 2:46:42.9 2:46:42.9 12:43 246 121
9 Dean,Dan 219 1:20:42.8 1:26:47.4 2:47:57.3 2:47:30.2 12:47 249 123
10 Tran,Diep 1225 1:17:56.6 1:38:06.3 2:56:19.7 2:56:02.9 13:26 271 128
11 Leonguerrero,Joseph 252 1:23:06.6 1:40:55.6 3:04:42.2 3:04:02.3 14:02 295 137
12 Praytor,Keith 271 1:25:59.6 1:41:19.6 3:07:30.4 3:07:19.2 14:17 300 140
13 Le Cara,Tony 251 1:32:31.9 1:52:06.0 3:25:28.5 3:24:37.9 15:37 327 147
14 Raybourn,Peter 273 2:05:56.6 3:26:20.5 5:33:12.1 5:32:17.1 25:21 356 154
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kohn,Dale 249 47:30.5 49:58.2 1:37:32.0 1:37:28.7 7:26 11 10
2 Romano,Tom 311 49:34.0 52:47.9 1:42:28.4 1:42:21.9 7:49 17 16
3 Contreras,Macey 1264 55:52.2 57:03.2 1:53:03.2 1:52:55.5 8:37 42 30
4 Byard,John 1030 55:25.7 58:42.1 1:54:07.9 1:54:07.9 8:42 45 31
5 Gallahan,Kevin 230 1:02:20.2 1:12:38.0 2:15:14.0 2:14:58.2 10:18 126 75
6 Fattmann,Ken 146 1:02:52.2 1:13:46.4 2:16:57.9 2:16:38.6 10:25 133 78
7 Gilmore,William 1271 1:05:09.1 1:25:22.6 2:30:36.3 2:30:31.7 11:29 200 108
8 Broussard,Richard 204 1:17:24.9 1:25:21.0 2:43:20.0 2:42:46.0 12:25 237 119
9 Aubuchon,Joseph 1008 1:22:01.2 1:27:09.4 2:49:36.7 2:49:10.6 12:54 255 126
10 Nichols,Darrell 1154 1:25:29.2 1:34:38.7 3:00:23.7 3:00:08.0 13:44 283 130
11 Kreiner,Dave 1116 1:24:01.1 1:36:30.7 3:01:27.3 3:00:31.9 13:46 286 132
12 Mims,Sonny 1146 1:24:01.0 1:36:30.9 3:01:27.4 3:00:32.0 13:46 287 133
13 Scott,Fred 278 1:25:52.0 1:34:54.0 3:01:05.9 3:00:46.0 13:47 288 134
14 Hagelman,John 1082 1:25:39.5 1:39:18.5 3:05:06.4 3:04:58.0 14:07 297 138
15 Davis,Marc 1051 1:30:24.3 1:40:46.2 3:11:19.6 3:11:10.6 14:35 309 143
16 Greb,Lee 1075 1:53:51.4 1:57:54.4 3:51:50.8 3:51:45.9 17:41 348 153
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Des Lauriers Sr,Thomas 222 1:09:05.4 1:18:55.7 2:28:25.4 2:28:01.1 11:17 187 103
2 Womble,Don 295 1:28:36.5 1:32:23.9 3:01:40.8 3:01:00.4 13:48 289 135
3 Timpani,Tim 1224 1:31:31.5 1:35:56.3 3:08:14.9 3:07:27.9 14:18 302 141
4 Smith,Michael 325 1:32:52.8 1:41:49.0 3:15:15.1 3:14:41.8 14:51 316 144
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Felan,George 1062 1:04:51.5 1:16:57.4 2:21:58.4 2:21:48.9 10:49 161 94
2 Jares,Richard 240 1:36:14.5 1:43:19.5 3:19:55.9 3:19:34.1 15:13 319 145
Go To Top
75 - 79 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Johnson,Ken 1105 1:27:25.1 1:34:32.9 3:02:23.1 3:01:58.0 13:53 291 136
2 Laatsch,James 1118 1:30:54.8 1:35:09.6 3:06:33.9 3:06:04.5 14:12 299 139
Go To Top
14 & Under Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Blackwood,Ariel 1019 1:07:11.2 1:14:17.3 2:21:34.9 2:21:28.5 10:48 159 67
2 Demoss,Maya 1054 1:24:09.9 1:33:43.6 2:58:06.7 2:57:53.6 13:34 276 148
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fosli,Jenny 1067 1:02:10.6 1:04:03.6 2:06:31.8 2:06:14.2 9:38 95 35
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cerimele,Melissa 1036 59:17.4 1:02:57.8 2:02:24.0 2:02:15.2 9:20 77 28
2 Humphrey,Armiya 318 1:04:59.8 1:04:28.5 2:14:15.5 2:09:28.4 9:53 112 43
3 Hyde,Stacy 1095 1:04:29.5 1:13:23.1 2:18:02.6 2:17:52.6 10:31 142 58
4 Diaz,Elizabeth 1057 1:02:26.6 1:17:29.7 2:20:12.1 2:19:56.4 10:40 149 61
5 Ontiberoz,Brea 1159 1:03:16.7 1:17:40.7 2:21:05.6 2:20:57.5 10:45 153 64
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lau,Hannah 1122 52:18.1 55:09.8 1:47:40.4 1:47:27.9 8:12 31 7
2 Bartley,Alanna 1012 56:43.4 1:04:03.6 2:00:57.1 2:00:47.1 9:13 69 25
3 Jensen,Amber 1102 58:49.3 1:04:14.9 2:03:13.5 2:03:04.2 9:23 80 29
4 Church,Deborah 1040 1:02:30.2 1:06:53.4 2:09:58.4 2:09:23.7 9:52 111 42
5 Zboril,Heather 1253 1:03:42.6 1:07:18.7 2:11:45.4 2:11:01.3 10:00 114 45
6 Becker,Jamie 1016 1:01:48.3 1:10:18.4 2:12:06.8 2:12:06.8 10:05 116 47
7 Grant,Lorissa 1073 1:02:59.5 1:09:17.3 2:12:41.1 2:12:16.9 10:05 117 48
8 Gallahan,Sarah 231 1:04:26.1 1:11:56.5 2:16:37.7 2:16:22.7 10:24 130 54
9 Zboril,Lauren 1254 1:03:42.7 1:12:49.7 2:17:17.8 2:16:32.5 10:25 131 55
10 Vander Werff,Erin 1229 1:07:31.0 1:13:40.5 2:21:34.2 2:21:11.6 10:46 156 66
11 Medellín,Zuri 1281 1:01:50.8 1:21:59.5 2:24:00.8 2:23:50.4 10:58 166 71
12 Maingon,Alejandra 1130 1:11:46.0 1:13:25.2 2:26:03.7 2:25:11.2 11:04 173 76
13 Schoneman,Bethany 1307 1:08:04.5 1:18:54.2 2:27:24.2 2:26:58.8 11:13 180 80
14 Boysen,Kelly 1024 1:10:59.8 1:16:33.4 2:28:15.3 2:27:33.3 11:15 182 81
15 Humphrey,Julia 1332 1:15:21.6 1:14:07.8 2:30:17.0 2:29:29.5 11:24 190 86
16 Slaughter,Kourtney 598 1:08:08.6 1:21:29.4 2:29:46.2 2:29:38.0 11:25 193 88
17 Galdamez,Leah 1068 1:08:49.5 1:21:15.0 2:30:37.4 2:30:04.5 11:27 195 89
18 Moore,Brandi 322 1:09:00.6 1:21:12.6 2:30:34.7 2:30:13.3 11:28 198 91
19 Rain,Macy 1174 1:12:14.4 1:23:09.0 2:36:15.3 2:35:23.4 11:51 215 103
20 Vanderpool,Sarah 1232 1:15:44.2 1:26:21.3 2:42:31.0 2:42:05.6 12:22 232 115
21 deGuzman,Kirsten 1331 1:23:29.4 1:25:38.9 2:49:20.5 2:49:08.4 12:54 253 128
22 Simon,Julia 1206 1:17:56.8 1:38:27.5 2:57:17.7 2:56:24.3 13:27 272 144
23 Clark,Amber 214 1:22:39.7 1:37:08.3 3:00:10.1 2:59:48.1 13:43 282 153
24 Castillo,Estela 1035 1:24:50.4 1:39:01.8 3:04:44.7 3:03:52.3 14:02 294 158
25 Shippam,Amber 1290 1:38:37.7 1:48:35.2 3:28:13.5 3:27:13.0 15:48 329 182
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kipper,Carolyn 1111 57:29.8 58:11.2 1:56:05.3 1:55:41.1 8:49 48 16
2 Kim,Sungin 1276 56:31.4 1:01:53.6 1:58:48.9 1:58:25.0 9:02 60 20
3 Gresham,Kylee 1078 1:01:37.8 1:00:23.5 2:02:46.7 2:02:01.4 9:18 75 27
4 Arrambide,Daisy 298 57:51.2 1:06:06.7 2:04:22.1 2:03:58.0 9:27 82 30
5 Coltrin,Shelly 1044 1:00:43.2 1:04:09.0 2:05:23.3 2:04:52.2 9:32 89 33
6 Matthew,Emily 1137 1:03:37.9 1:04:55.5 2:09:15.0 2:08:33.5 9:48 105 39
7 Fluellen,Lauren 1064 1:03:37.7 1:07:42.2 2:11:53.8 2:11:20.0 10:01 115 46
8 Burns,Avery 1028 1:04:51.7 1:13:34.1 2:18:33.4 2:18:25.9 10:34 146 60
9 Johns,Misty 320 1:04:14.8 1:20:38.9 2:24:57.9 2:24:53.7 11:03 170 73
10 Herrin,Cassie 1085 1:08:33.4 1:22:27.8 2:31:01.3 2:31:01.3 11:31 201 93
11 Holland,Renata 236 1:14:15.2 1:19:01.7 2:34:00.1 2:33:16.9 11:42 206 97
12 Pfannenschmidt,Sarah 1166 1:11:23.8 1:24:29.8 2:36:49.7 2:35:53.6 11:54 217 105
13 Chacon,Daisy 212 1:15:17.7 1:27:11.0 2:43:00.9 2:42:28.8 12:24 235 118
14 Vida,Sarah 1303 1:16:18.4 1:26:54.9 2:43:13.4 2:43:13.4 12:27 240 121
15 Simlote,Shefali 1202 1:15:13.8 1:30:21.4 2:46:12.0 2:45:35.2 12:38 243 124
16 Mashek,Kara 1136 1:13:35.1 1:40:42.4 2:54:33.4 2:54:17.5 13:18 265 139
17 Portillo,Lupita 1171 1:20:34.1 1:34:01.4 2:54:41.7 2:54:35.6 13:19 268 141
18 Yarbrough,Calie 1311 59:04.4 1:57:39.0 2:56:55.4 2:56:43.4 13:29 273 145
19 Rohatgi,Niti 153 1:32:58.6 1:45:03.3 3:18:07.5 3:18:01.9 15:06 317 173
20 Blaine,Rebecca 202 2:00:02.5 2:02:35.5 4:03:22.3 4:02:38.1 18:31 353 200
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Michela,Lisa 265 49:34.2 58:22.4 1:47:56.7 1:47:56.7 8:14 33 8
2 Adkins,Candace 1002 55:38.1 56:27.5 1:52:18.3 1:52:05.7 8:33 38 10
3 Anker,Maria Fernanda 1006 56:10.3 57:04.9 1:53:42.7 1:53:15.3 8:38 44 14
4 Banks,Leslie 1010 57:42.4 56:49.4 1:54:46.4 1:54:31.8 8:44 46 15
5 Worster,Carolyn 614 55:28.5 1:00:52.8 1:56:28.8 1:56:21.3 8:53 51 19
6 Elam,Kami 1059 1:02:21.3 1:01:45.6 2:04:24.1 2:04:06.9 9:28 84 32
7 Cryer,Christie 1053 1:00:06.6 1:06:16.7 2:06:36.8 2:06:23.3 9:38 96 36
8 Padron,Jennifer 1285 1:03:38.1 1:04:55.5 2:09:13.9 2:08:33.6 9:48 106 40
9 Ries,Erica 1181 1:00:13.7 1:08:39.9 2:09:09.0 2:08:53.6 9:50 109 41
10 Simmons,Emilee 1204 1:04:52.3 1:09:19.9 2:14:17.6 2:14:12.2 10:14 122 50
11 Saylor,Jeannette 1192 1:08:29.9 1:09:01.1 2:18:30.9 2:17:31.0 10:29 138 57
12 Courts-chapman,Kimeya 1048 1:09:31.1 1:11:02.5 2:21:01.7 2:20:33.7 10:43 150 62
13 Martinez,Carmen 260 1:07:51.0 1:12:52.7 2:21:02.8 2:20:43.7 10:44 151 63
14 Stevens,Kelly 1291 1:08:37.9 1:12:22.4 2:21:35.4 2:21:00.4 10:45 155 65
15 Barrera,Cassandra 1258 1:04:28.7 1:18:57.7 2:23:41.6 2:23:26.4 10:57 164 70
16 Rhodes,Niki 1179 1:09:45.1 1:15:20.3 2:25:21.6 2:25:05.4 11:04 171 74
17 Narvaez,Thamara 1284 1:09:42.0 1:15:28.0 2:25:25.9 2:25:10.1 11:04 172 75
18 Kirkham,Emily 1112 1:08:58.9 1:16:53.6 2:26:16.9 2:25:52.6 11:08 178 78
19 Cutler,Kelly 1265 1:09:42.2 1:19:29.6 2:29:27.8 2:29:11.8 11:23 189 85
20 Sachtleben,Laura 1187 1:10:44.6 1:18:51.2 2:30:06.2 2:29:35.8 11:25 191 87
21 Alston,Erica 1005 1:14:33.8 1:20:05.5 2:35:24.1 2:34:39.4 11:48 212 100
22 Gustafson,Heather 233 1:18:20.8 1:23:13.9 2:42:05.3 2:41:34.7 12:20 229 113
23 Ibendahl,Alison 1096 1:15:00.0 1:27:00.0 2:42:00.0 2:42:00.0 12:21 231 114
24 Surber,Tracy 1215 1:18:39.6 1:32:02.0 2:51:09.4 2:50:41.7 13:01 257 131
