Seabrook Lucky Trails 5K
Seabrook, Texas
March 18, 2017
Last updated on
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 2294 17:48.6 17:48.4 5:44 2 2
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Verticchio,Michele 2279 20:51.4 20:48.5 6:42 8 1
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Michael 2295 20:21.0 20:19.1 6:32 6 6
2 Vassiliev,Daniel 2305 25:48.5 25:44.8 8:17 31 26
3 Terpening,Kolton 2276 27:01.3 26:56.9 8:40 42 36
4 Lile,Connor 2213 27:49.1 27:39.0 8:54 49 41
5 Perkins,Owen 2128 29:32.2 29:21.5 9:27 59 45
6 Mclaughlin,Lane 2103 32:29.4 32:16.0 10:23 77 55
7 Simons,Luke N 2296 36:18.3 35:32.6 11:26 115 68
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 2273 17:48.8 17:46.7 5:43 1 1
2 Donaldson,Alfred 2288 22:02.8 21:58.7 7:04 14 13
3 Stegall,Chase 2272 27:18.5 27:05.4 8:43 43 37
4 Lopez,Jose 2092 29:21.0 28:33.7 9:12 55 44
5 Cooper,Dakota 2027 38:22.8 38:03.2 12:15 148 77
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kuhlmeier,Mike 2081 17:53.0 17:53.1 5:45 3 3
2 Gattinger,Matt 2047 21:32.3 21:29.7 6:55 13 12
3 Janka,Todd 2073 33:36.9 32:57.1 10:36 90 61
4 Williams,Andrew 2229 39:22.3 38:46.9 12:29 157 81
5 White,John 2170 40:36.2 39:46.6 12:48 162 83
6 Gomez,Clayton 2246 45:49.3 45:12.3 14:33 200 96
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campos,Cristian 2021 23:59.1 23:30.8 7:34 17 16
2 Medina,Alejandro 2107 27:17.3 26:47.5 8:37 40 34
3 Baumberger,Clark 2010 30:08.5 29:39.5 9:33 60 46
4 Cline,Stephen 2023 30:09.0 30:09.0 9:42 64 48
5 Polk,Casey 2132 32:47.5 32:18.5 10:24 79 56
6 Yalamanchili,Phaniendra Kumar 2283 35:28.8 35:22.6 11:23 112 66
7 Culligan,Joe 2029 38:48.6 38:19.5 12:20 150 78
8 Garcia,Fermin 2042 41:50.4 40:52.2 13:09 166 86
9 Holzkopf,Mike 2065 43:28.2 42:44.5 13:45 181 91
10 Mason,Dean Jr 2101 53:38.5 52:48.4 17:00 230 101
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bernatovich,Michael 2188 18:24.0 18:23.4 5:55 4 4
2 Leach,David 2230 21:26.0 21:23.2 6:53 12 11
3 Anderson,William 2007 28:26.1 27:27.3 8:50 48 40
4 Taylor,Larry 2160 31:06.6 30:19.2 9:46 65 49
5 Lynn,Ryan 2256 31:36.7 31:13.5 10:03 69 51
6 Deoja,Sam 2033 35:29.6 34:38.4 11:09 107 63
7 Lozoya,Sal 2253 35:11.7 34:54.9 11:14 110 65
8 Davis,Wayne 2311 36:20.4 36:20.4 11:42 125 70
9 Ward,Joe 2183 37:47.3 37:12.5 11:59 139 75
10 Rutan,Eric 2151 43:19.8 42:34.3 13:42 178 90
11 Ewtur,Thomas 2318 1:01:14.8 1:00:40.4 19:32 248 103
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McDaniel,Derrick 2302 18:53.4 18:51.9 6:04 5 5
2 Kerch,Joshua 2076 20:51.5 20:49.1 6:42 9 8
3 Boyce,Theo 2018 20:50.4 20:49.5 6:42 10 9
4 Ames,Simeon 2181 21:20.6 21:17.5 6:51 11 10
5 Berry,Greg 2014 22:11.5 22:11.0 7:08 16 15
6 Pressly,Jacob 2134 24:53.4 24:51.2 8:00 22 20
7 Bitsuie,Lou 2190 26:15.2 25:58.7 8:22 32 27
8 Roettjer,Andy 2142 26:52.5 26:37.6 8:34 35 30
9 Taylor,Daniel 2274 26:48.3 26:43.1 8:36 37 32
10 Register,Anthony 2303 28:05.9 27:46.3 8:56 51 42
11 Kubricht,Chuck 2079 32:09.9 31:29.9 10:08 71 52
12 Barber,Jonathan 2184 32:07.5 31:32.3 10:09 72 53
13 Kamasz,Ferenc 2251 33:12.5 32:38.4 10:30 86 59
14 Lazzaroni,Mike 2087 32:46.9 32:46.9 10:33 87 60
15 Mclaughlin,Mike 2104 34:54.3 34:39.2 11:09 108 64
16 Bethscheider,Brian 2233 37:31.0 36:52.4 11:52 135 73
17 White,Joseff 2228 39:58.0 39:50.2 12:49 163 84
18 Nihalani,Tarush 2118 44:50.2 44:01.5 14:10 187 92
19 Labay,Joshua 2212 56:30.7 56:08.4 18:04 239 102
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oropeza,Bartenderx 2260 20:31.0 20:28.2 6:35 7 7
2 Vassiliev,Nikolai 2304 22:10.6 22:06.8 7:07 15 14
3 Moody JR.,R.W. 2115 24:02.9 23:56.4 7:42 19 18
4 Perkins,Keith 2127 24:34.9 24:27.5 7:52 21 19
5 Spencer,Jimmy 2157 25:09.3 25:02.9 8:04 25 22
6 Struck,Chris 2159 26:49.9 26:21.1 8:29 33 28
7 Miller,Nolan 2111 27:03.7 26:41.9 8:36 36 31
8 Dulic,Almir 2035 30:18.2 30:08.5 9:42 63 47
9 Jimenez,Axel 2250 32:46.7 32:32.8 10:29 83 57
10 Barker,Shawn 2286 34:44.7 34:37.8 11:09 106 62
11 Rodriguez,John 2141 48:55.1 48:35.5 15:38 220 97
12 Nowell,Charles 2119 1:01:26.9 1:00:52.9 19:36 250 104
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Plotner,Ron 2130 25:26.0 25:26.0 8:11 29 25
2 Church,Roger 2237 27:05.6 26:53.9 8:39 41 35
3 Piccoli,Scott 2219 27:19.0 27:06.3 8:43 44 38
4 Bourgeois,Wardell R 2017 36:52.1 36:33.9 11:46 127 71
5 Edmonson,Mark 2197 37:25.0 36:52.1 11:52 133 72
6 Burrell,Eric 2020 37:13.8 36:56.2 11:53 137 74
7 Henderson,Michael 2056 38:58.4 38:22.2 12:21 151 79
8 Glose,Matthew 2051 40:28.0 40:12.4 12:56 164 85
9 Cook,Kevin 2026 41:32.0 40:58.7 13:11 168 87
10 Luna,Steve 2254 43:17.3 42:25.7 13:39 176 89
11 Ikerd,Patrick 2249 49:24.9 48:52.4 15:44 221 98
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Darren 2097 23:59.4 23:56.1 7:42 18 17
2 Terpening,Kevin 2275 25:14.8 25:10.3 8:06 28 24
3 Cooper,Johnny 2028 26:57.0 26:37.2 8:34 34 29
4 Russell,Kevin 2150 26:53.6 26:47.2 8:37 39 33
5 Calderon,Carlos 2236 28:16.0 28:10.0 9:04 53 43
6 Garvin,Mark 2315 30:47.8 30:37.9 9:52 68 50
7 Jackson,Dan 2210 40:04.0 39:16.4 12:38 159 82
8 Mason,Dean 2100 53:19.0 52:29.7 16:54 228 100
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kush,John 2082 25:10.8 25:04.0 8:04 26 23
2 Mclaughlin,Brian 2258 27:32.3 27:24.8 8:49 47 39
3 Whiddon,Joe 2169 37:46.0 37:46.0 12:09 144 76
4 Thomas,John 2162 42:38.9 42:17.7 13:37 175 88
5 Hook,David 2066 45:21.2 44:40.5 14:23 195 95
6 Meacham,Cleve 2106 50:44.7 50:07.4 16:08 226 99
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Street,Joseph 2309 32:11.8 31:51.4 10:15 74 54
2 Presley,Don 2264 39:26.4 38:46.2 12:29 156 80
3 Hewett,Harold 2059 44:55.5 44:16.1 14:15 192 93
4 Jackson,Marc 2071 44:33.6 44:33.6 14:21 193 94
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,William 2193 25:02.8 24:53.2 8:01 24 21
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Black,Sherman 2234 32:56.7 32:37.0 10:30 84 58
2 Kubena,Glenn 2078 35:49.8 35:30.0 11:26 113 67
3 Alvear,Jose 2301 36:01.9 35:48.6 11:32 120 69
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Abdalla,Dahlia 2000 28:49.9 28:37.6 9:13 56 12
2 Lazzaroni,Kaytlyn 2086 32:47.7 32:22.9 10:25 80 24
3 Salois,Sierra 2218 32:47.9 32:23.9 10:26 81 25
4 Zepeda,Jorden 2177 34:22.6 34:05.7 10:58 97 36
5 Miller,Kiley 2110 34:30.1 34:08.1 10:59 98 37
6 Mclaughlin,Brynnen 2102 34:54.6 34:40.1 11:10 109 45
7 Abdalla,Mya 2001 35:44.4 35:32.3 11:26 114 47
8 Berry,Kamryn 2015 36:33.3 36:26.1 11:44 126 56
9 Miller,Annika 2109 38:22.3 38:00.4 12:14 147 71
10 Domingue,Makayla 2196 47:12.1 46:31.3 14:58 207 111
11 Schreiter,Ella 2314 48:19.9 47:59.5 15:27 218 122
12 Trujillo,Kendall  2225 49:50.7 49:06.8 15:48 223 125
13 Beal,Katelyn 2011 55:42.2 55:15.4 17:47 236 135
14 Trujillo,Abigail 2224 57:40.0 56:57.1 18:20 240 138
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Donaldson,Sarah 2241 30:36.7 30:31.7 9:50 67 18
2 Smith,Sydney 2221 37:09.4 36:44.1 11:49 129 58
3 Collier,Claire 2317 37:42.0 37:20.4 12:01 141 66
4 Halprin,Sarah 2247 43:33.0 43:11.6 13:54 183 92
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trevino,Sara 2165 28:24.6 28:18.8 9:07 54 11
2 Janka,Lydia 2072 33:36.9 32:57.9 10:37 91 30
3 Hook,Krista 2209 34:52.3 34:11.3 11:00 101 40
4 Mason,Autumn 2098 42:58.6 42:08.0 13:34 174 87
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bodziony,Nat 2316 24:07.0 24:03.0 7:44 20 2
2 Thompson,Gemma 2277 26:48.8 26:43.4 8:36 38 6
3 Simon,Jacey 2270 35:05.3 34:28.9 11:06 104 43
4 Tabayoyong,Hadel 2223 36:03.7 35:33.4 11:27 116 48
5 Nguyen,My 2117 38:48.0 38:32.8 12:24 154 75
6 Gilman,Rebecca 2049 41:50.4 40:52.9 13:10 167 81
7 Trammell,Jessica 2163 42:12.1 41:51.8 13:28 172 85
8 Holzkopf,Kyrie 2064 43:27.7 42:43.7 13:45 180 90
9 Garcia,Raquel 2044 56:30.7 55:33.8 17:53 238 137
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivers,Q Olivia 2140 27:51.1 27:42.8 8:55 50 9
2 Devault,Lauren 2034 29:08.6 29:02.9 9:21 58 14
3 Pressly,Meagan 2135 32:03.2 31:55.5 10:17 76 22
4 Franco,Jennifer 2243 33:12.9 32:37.8 10:30 85 27
5 Lutz,Bethany 2255 35:46.2 35:35.0 11:27 118 50
6 Lynn,Christy 2094 37:12.6 36:49.4 11:51 131 60
7 Hudson,Caroline 2068 37:48.5 37:32.4 12:05 142 67
8 Leach,Colleen 2088 39:11.9 38:34.5 12:25 155 76
9 Flores,Kristina 2242 42:46.3 42:34.1 13:42 177 88
10 Vasquez,Lauren 2167 43:21.0 42:35.0 13:42 179 89
11 Diaz,Milette 2179 43:48.2 43:23.2 13:58 185 94
12 Rippey,Valerie 2139 44:22.1 44:09.6 14:13 191 99
13 Deoja,Christina 2032 46:02.3 45:12.3 14:33 199 104
14 Troyano,Jessica 2166 46:19.0 46:08.1 14:51 204 108
15 Manno,Irma 2096 46:22.4 46:11.1 14:52 206 110
16 Domingue,Iris 2195 47:20.5 46:38.6 15:01 210 114
17 Dawson,Chrisdolyn 2194 46:55.8 46:39.2 15:01 211 115
18 Fulks,Ean 2039 47:22.3 46:42.2 15:02 214 118
19 Wildey,Sonia 2281 59:25.5 58:42.5 18:54 243 141
20 Aucoin,Jessica 2008 1:01:14.6 1:00:41.3 19:32 249 146
21 Sullivan,Erin 2307 1:04:48.4 1:04:38.0 20:48 255 151
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cannon,Nikki 2306 25:29.9 25:05.8 8:05 27 4
2 Becerra,Lucia 2013 26:29.0 25:42.7 8:17 30 5
3 Gaudet-marlin,Amber 2244 27:26.2 27:21.8 8:48 46 8
4 Hobbs,Donna 2291 28:13.4 27:55.0 8:59 52 10
5 De Los Santos,Pamela 2240 29:17.1 28:52.9 9:18 57 13
6 Bernatovich,Allison 2187 32:17.1 31:53.3 10:16 75 21
7 Mclaughlin,Shauna 2105 32:29.9 32:16.8 10:23 78 23
8 Freeman,Jennifer 2203 34:04.7 33:19.9 10:44 93 32
9 Zepeda,Jamie 2176 34:22.1 34:05.4 10:58 96 35
10 Plunkett,Katie 2131 34:22.6 34:09.2 11:00 100 39
11 Situ,Cindy 2155 34:38.7 34:28.0 11:06 103 42
12 Abdalla,Natoshia 2002 35:44.4 35:33.6 11:27 117 49
13 Moody,Joy 2216 36:31.8 36:11.9 11:39 124 55
14 Atkisson,Alexis 2182 37:28.3 36:53.5 11:52 136 63
15 Jordan,April 2299 37:48.1 37:40.0 12:07 143 68
16 Patterson,Paulette 2261 38:15.9 37:49.8 12:11 145 69
17 Bethscheider,Becky 2232 38:44.0 38:05.3 12:16 149 72
18 Montez Gunn,Jessica 2215 39:17.7 39:12.5 12:37 158 77
19 Middleton,Christy 2259 42:50.2 41:58.7 13:31 173 86
20 Kuykendall,Jessie 2083 45:43.0 45:07.1 14:31 198 103
21 Yates,Stacie 2175 46:20.9 46:09.5 14:51 205 109
22 Lucas,Terrina 2214 48:39.7 47:55.1 15:25 217 121
23 Eureste,Dinora 2200 53:56.5 53:32.4 17:14 231 130
24 Neumann,Laura 2116 55:52.5 55:17.5 17:48 237 136
25 Brueck,Rebecca 2235 1:00:49.7 1:00:31.8 19:29 247 145
26 Villarreal,Joy 2168 1:02:03.8 1:01:08.0 19:41 252 148
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barker,Debra 2285 24:55.4 24:52.2 8:00 23 3
2 Volz-lile,Alexandra 2227 29:58.5 29:48.6 9:36 61 15
3 Isenhower,Christa 2070 32:05.8 31:40.5 10:12 73 20
4 Salois,Angela 2269 32:49.7 32:25.6 10:26 82 26
5 Bieber,Marcy 2189 33:33.9 32:48.9 10:34 88 28
6 Hayes,Josie 2248 34:40.1 33:59.5 10:56 95 34
7 Ramos,Monica 2266 34:48.8 34:08.7 10:59 99 38
8 Bragg,Dikola 2019 34:29.5 34:11.5 11:00 102 41
9 Garner,Yvette 2046 36:23.2 35:46.8 11:31 119 51
10 Hernandez,Melodie 2058 36:52.4 35:57.4 11:34 121 52
11 Johnson,Angela 2312 36:02.2 35:57.4 11:34 122 53
12 Trosclair,Kelly 2278 37:38.3 36:49.4 11:51 130 59
13 Reynaud,Chantall 2138 37:01.4 36:51.8 11:52 132 61
14 Edmonson,Mary 2198 37:25.2 36:52.3 11:52 134 62
15 Adam,Esmeralda 2180 37:17.1 37:02.7 11:55 138 64
16 Schirard,Holly 2153 37:29.2 37:13.8 11:59 140 65
17 Ferguson,Stephanie 2201 38:17.1 37:51.2 12:11 146 70
18 Finklea,Sandra 2038 38:47.3 38:31.0 12:24 153 74
19 Morris,Tina 2292 39:37.4 39:19.7 12:40 160 78
20 Willis,Tracy 2171 43:32.6 42:47.0 13:46 182 91
21 Bennett,Stephanie 2231 44:53.3 44:04.6 14:11 189 97
22 Coleman,Krista 2239 46:53.7 46:36.2 15:00 209 113
23 Esparza,Jennifer 2199 48:54.6 48:35.4 15:38 219 123
24 Hill,Dana 2062 54:25.3 53:33.0 17:14 232 131
25 Malarski,Becky 2313 57:45.3 56:58.4 18:20 241 139
26 Trujillo,Kimbra  2226 57:46.5 57:01.6 18:21 242 140
27 Marin,Cindy 2257 59:34.3 58:51.0 18:56 245 143
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Miller,Sherry 2112 33:23.4 33:01.3 10:38 92 31
2 Cook,Gayle 2025 35:53.4 35:20.0 11:22 111 46
3 Henderson,Stephanie 2057 38:58.2 38:22.5 12:21 152 73
4 Billings,Karin 2016 41:26.2 41:09.9 13:15 170 83
5 Barnes,Kortnie 2185 43:36.9 43:17.3 13:56 184 93
6 Wells,Tamara 2280 44:31.6 44:00.4 14:10 186 95
7 Cole,Camille 2024 44:21.9 44:08.9 14:13 190 98
8 Roettjer,Stephanie 2143 45:48.3 45:05.5 14:31 196 101
9 Russell,Denise 2149 46:44.1 45:54.8 14:47 203 107
10 Smith,Shannon 2297 47:11.3 46:40.9 15:01 213 117
11 Glose,Laura 2050 47:56.4 47:41.2 15:21 215 119
12 Livitz,Susan 2091 49:50.2 49:00.4 15:46 222 124
13 Pratt,Amanda 2133 49:54.8 49:33.7 15:57 224 126
14 Pulido,Francine 2265 59:28.7 58:45.7 18:55 244 142
15 Nowell,Michelle 2120 1:01:26.4 1:00:53.4 19:36 251 147
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hayman,Anne 2055 30:04.9 29:52.3 9:37 62 16
2 Beatty,Rita 2012 34:43.6 34:32.3 11:07 105 44
3 Wilson,Lisa 2298 36:47.5 36:07.1 11:37 123 54
4 Street,Janis Davis 2310 47:02.2 46:39.3 15:01 212 116
5 Hook,Jennifer 2067 48:26.3 47:44.9 15:22 216 120
6 Mason,Betty 2099 53:36.6 52:46.7 16:59 229 129
7 Parker,Tami 2124 55:41.9 55:11.6 17:46 235 134
8 Kruschik,Paula 2252 1:03:39.9 1:03:13.1 20:21 253 149
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sledge,Donna 2271 27:24.5 27:20.4 8:48 45 7
2 Stehfest,Lisa 2158 31:44.9 31:20.5 10:05 70 19
3 Ford,Susan 2290 33:05.4 32:56.7 10:36 89 29
4 Clodfelter,Patricia 2238 35:37.1 33:42.7 10:51 94 33
5 Roznovak,Patti 2147 40:00.9 39:43.9 12:47 161 79
6 Edwards,Georgia 2036 41:19.2 41:00.2 13:12 169 82
7 Botello,Rebecca 2287 41:45.6 41:19.4 13:18 171 84
8 Ludvig,Maria 2093 44:38.6 44:03.3 14:11 188 96
9 Perko,Mary 2217 45:08.7 44:35.7 14:21 194 100
10 Smith,Amy 2156 45:28.6 45:19.4 14:35 201 105
11 Teel,Lisa 2161 45:29.3 45:20.2 14:36 202 106
12 Ewart,Carla 2037 46:50.8 46:35.3 15:00 208 112
13 Vincent,Myrna 2319 55:30.6 54:39.3 17:35 234 133
14 Prati,Vicki 2263 1:00:36.3 59:58.7 19:18 246 144
15 Raney,Karen 2267 1:05:40.8 1:05:14.6 21:00 256 152
16 Yager,Carla 2174 1:09:16.6 1:08:36.6 22:05 257 153
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gilmore,Sylvia 2245 30:31.4 30:22.1 9:46 66 17
2 Kuykendall,Karen 2084 45:42.2 45:06.3 14:31 197 102
3 Presley,Nanette 2293 52:26.9 51:40.9 16:38 227 128
4 Halbert,Margaret 2207 55:03.7 54:12.8 17:27 233 132
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Cathy 2192 37:24.0 36:39.6 11:48 128 57
2 Pike,Rhonda 2129 40:49.9 40:20.4 12:59 165 80
3 Ortega,Marcela 2121 1:03:18.0 1:03:18.0 20:22 254 150
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Greenwell,Mary Ruth 2053 50:05.5 49:43.0 16:00 225 127