Seabrook Lucky Trails Marathon
Seabrook, Texas
March 20, 2016
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Robbins,Chris 153 43:49.2 44:51.2 45:15.0 46:38.1 3:00:34.6 3:00:33.7 6:53 1 1
2 Lee,Kerry 130 43:49.3 44:52.0 45:14.3 48:40.4 3:02:37.1 3:02:36.2 6:58 2 2
3 Coone,Lonnie 1174 43:21.4 44:51.6 47:21.9 48:33.1 3:04:09.5 3:04:08.1 7:01 3 3
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Pham,Doan 147 50:53.8 51:39.1 51:23.5 54:44.2 3:28:46.2 3:28:40.8 7:58 8 1
2 Bernosky,Stefanie 1116 50:15.1 51:03.6 52:56.9 54:51.3 3:29:12.0 3:29:07.0 7:59 9 2
3 Kilpatrick,Kristen 1151 50:26.9 51:42.4 52:52.8 55:00.0 3:30:05.9 3:30:02.2 8:01 11 3
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Zilka,Shai 1108 59:17.4 1:01:30.8 1:08:31.6 1:20:28.5 4:29:56.4 4:29:48.4 10:17 72 50
2 Chilton,Robert 1019 58:02.0 59:21.3 1:16:43.6 1:35:23.7 4:49:51.4 4:49:30.8 11:03 92 60
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Jacobsen,Clayton 1044 59:25.2 59:33.3 1:02:36.6 1:04:28.2 4:06:14.9 4:06:03.5 9:23 41 30
2 Newsom,Marshall 1065 57:07.1 58:14.4 1:02:32.2 1:11:27.3 4:09:44.5 4:09:21.2 9:31 47 31
3 Mock,Jacob 1178 1:09:22.1 1:14:45.6 1:16:57.3 1:09:04.1 4:50:32.0 4:50:09.2 11:04 94 62
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Bucci,Daniel 1015 44:01.4 45:14.7 46:50.2 50:22.3 3:06:29.6 3:06:28.7 7:07 4 4
2 Dela Cruz,Brian 1024 50:23.2 50:54.9 52:57.3 59:37.9 3:33:58.8 3:33:53.5 8:09 13 10
3 Sotomayor,John 158 49:42.6 53:32.6 58:52.4 1:04:37.0 3:46:46.8 3:46:44.8 8:39 22 16
4 Keely,Joshua 1128 55:58.2 58:33.1 1:02:15.9 1:04:29.9 4:01:25.8 4:01:17.2 9:12 35 26
5 Chio Jr,Armando 112 1:09:44.5 1:10:49.2 1:18:39.2 1:18:23.5 4:57:53.0 4:57:36.5 11:21 97 64
6 Jocz,Ben 169 1:10:14.7 1:13:10.1 1:20:55.5 1:24:15.6 5:08:45.8 5:08:36.0 11:46 107 72
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Quach,Dung 148 48:49.7 49:22.4 51:07.2 54:27.6 3:23:58.6 3:23:47.1 7:46 6 6
2 Oechslin,Richard 145 57:50.8 59:13.3 57:48.4 58:50.2 3:53:51.9 3:53:42.9 8:55 26 18
3 Taylor,Scott 1094 53:54.1 54:51.6 55:02.9 1:10:07.3 3:54:00.8 3:53:56.0 8:55 27 19
4 Pack,Brian 1164 58:59.0 58:26.5 58:48.3 58:12.9 3:54:39.3 3:54:26.8 8:57 28 20
5 Dwyer,Patrick 1028 57:47.4 59:41.6 1:01:16.8 59:28.3 3:58:17.8 3:58:14.2 9:05 33 24
6 Wilson,Brooks 1106 55:26.0 59:20.9 1:00:02.2 1:09:33.1 4:04:32.7 4:04:22.4 9:19 37 27
7 Neely,Nathan 1064 52:49.7 57:58.2 1:04:28.8 1:18:01.3 4:13:36.9 4:13:18.1 9:40 52 35
8 Mcdaniel,Peter 1055 1:00:54.3 1:01:25.6 1:02:16.1 1:14:31.8 4:19:25.5 4:19:07.9 9:53 57 37
9 Summa,Paul 1091 1:08:41.2 1:10:08.5 1:10:04.9 1:12:23.8 4:41:43.5 4:41:18.6 10:44 81 53
10 Irigoyen,Eduardo 1166 59:05.2 1:01:33.9 1:07:39.7 1:36:33.4 4:44:56.5 4:44:52.3 10:52 87 57
11 Lindstrom,Paul 132 1:05:35.7 1:16:28.4 1:24:25.6 1:22:52.7 5:09:41.2 5:09:22.5 11:48 108 73
12 Neumann,David 142 1:10:35.1 1:21:44.7 1:31:58.6 1:36:41.9 5:41:22.6 5:41:00.4 13:00 132 86
13 Campbell,Christopher 108 1:38:54.1 1:38:03.3 1:31:29.4 1:57:04.9 6:45:40.7 6:45:31.8 15:28 156 100
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Gosmano,Jeff 1032 51:03.8 51:26.8 51:43.4 53:17.6 3:27:38.9 3:27:31.8 7:55 7 7
2 Olles,David 1066 53:48.1 52:23.7 52:39.9 54:28.8 3:33:23.4 3:33:20.7 8:08 12 9
3 Phan,Ly 1067 50:25.0 50:55.5 53:04.5 1:01:58.4 3:36:28.8 3:36:23.5 8:15 14 11
4 Kallus,Stephen 1047 58:47.8 57:45.4 59:47.8 1:00:09.4 3:56:50.0 3:56:30.4 9:01 31 22
5 Fogg,Jonathan 116 57:13.7 1:00:19.6 1:05:04.5 1:15:34.7 4:18:22.9 4:18:12.5 9:51 56 36
6 Hinson,Nathen 1041 57:49.6 59:40.6 1:07:40.2 1:20:56.1 4:26:14.1 4:26:06.6 10:09 68 47
7 Mcfarland,Scott 1057 56:21.8 56:31.8 1:09:55.3 1:23:58.5 4:26:53.4 4:26:47.6 10:11 70 48
8 Hubacek,Jason 123 1:09:43.3 1:17:09.8 1:19:11.5 1:18:02.2 5:04:17.7 5:04:07.0 11:36 102 69
9 Fenner,Chad 115 1:09:43.5 1:17:09.7 1:19:11.6 1:18:02.2 5:04:18.0 5:04:07.2 11:36 103 70
10 Fuller,Atrion 1031 1:13:40.8 1:22:38.2 1:37:13.9 1:40:13.4 5:54:05.5 5:53:46.4 13:30 137 89
11 Bennett,Peter 1113 1:37:10.2 1:22:39.0 1:23:50.0 1:40:03.6 6:03:45.1 6:03:43.0 13:52 143 92
12 Sephton,James 156 1:40:42.1 1:28:40.4 1:31:32.5 1:36:58.1 6:18:01.2 6:17:53.3 14:25 147 94
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Sylvester,Zoltan 1158 45:42.7 46:55.4 47:35.6 48:43.1 3:09:01.8 3:08:56.9 7:12 5 5
2 Chacko,Bijou 1119 47:35.7 50:56.6 58:45.0 1:04:59.1 3:42:18.5 3:42:16.5 8:29 18 14
3 Traslosheros,Andres 1159 47:42.1 49:50.7 56:49.6 1:11:30.7 3:45:55.6 3:45:53.2 8:37 20 15
4 Wood,Justin 164 56:02.5 57:28.3 1:00:20.4 58:22.3 3:52:21.6 3:52:13.8 8:51 25 17
5 Alvers,Robert 1144 59:42.4 1:00:47.8 58:02.5 58:51.7 3:57:27.9 3:57:24.6 9:03 32 23
6 Correa,Alejandro 1023 54:01.2 51:54.6 57:10.2 1:17:19.5 4:00:49.9 4:00:25.7 9:10 34 25
7 Clutter,Charles 167 53:57.6 57:45.2 1:04:15.3 1:08:32.5 4:04:45.4 4:04:30.7 9:20 38 28
8 Yarrow,Walt 1163 1:00:40.0 1:02:37.8 1:02:10.1 1:04:43.5 4:10:19.9 4:10:11.6 9:33 49 32
9 Yarrow,Chris 1180 1:00:39.7 1:02:35.6 1:02:12.5 1:04:43.9 4:10:19.9 4:10:11.7 9:33 50 33
10 Dungler,Marc 1167 1:01:03.5 1:02:33.7 1:02:11.9 1:04:35.2 4:10:40.7 4:10:24.5 9:33 51 34
11 Dino,Marcini 1025 59:33.2 58:20.0 1:07:12.3 1:14:26.9 4:19:37.1 4:19:32.6 9:54 59 38
12 Mickelson,Edward 1059 1:00:15.6 1:02:46.6 1:07:13.5 1:09:16.7 4:19:49.5 4:19:32.6 9:54 60 39
13 Allen,David 1177 57:17.6 59:27.0 1:05:26.3 1:19:06.1 4:21:23.3 4:21:17.1 9:58 62 41
14 Fleming,Patrick 1147 1:04:24.5 1:06:58.1 1:12:00.2 1:21:16.6 4:44:53.1 4:44:39.5 10:51 85 55
15 Hierholzer,Jack 121 1:05:52.8 1:09:09.9 1:13:07.7 1:19:20.6 4:47:36.1 4:47:31.2 10:58 91 59
16 Keyes,David 1129 1:13:41.4 1:10:29.3 1:15:33.3 1:19:26.7 4:59:38.9 4:59:10.9 11:25 98 65
17 Clark,Eric 1021 1:05:50.3 1:10:10.6 1:15:45.0 1:27:33.6 4:59:43.1 4:59:19.7 11:25 99 66
18 Smith,Matthew 1086 1:07:29.1 1:09:33.5 1:19:21.5 1:24:18.1 5:01:03.6 5:00:42.4 11:28 100 67
19 Rennie,Andrew 1072 1:16:31.3 1:17:07.1 1:26:11.4 1:24:38.5 5:24:42.3 5:24:28.4 12:23 120 80
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Tonge,Jacob 1096 50:28.4 50:52.7 52:58.7 54:50.1 3:29:13.8 3:29:10.0 7:59 10 8
2 Milton,Jay 1152 54:14.0 54:00.5 1:03:21.6 1:14:12.9 4:05:59.6 4:05:49.1 9:23 40 29
3 Raschke,Eric 150 1:03:10.4 1:04:34.1 1:07:16.8 1:05:53.0 4:21:07.8 4:20:54.4 9:57 61 40
4 Bowden,Gene 1011 53:15.6 58:48.2 1:07:21.7 1:23:19.5 4:22:51.6 4:22:45.2 10:01 66 45
5 Hall,Kenneth 119 1:02:23.5 1:04:39.4 1:07:16.4 1:10:51.3 4:25:19.3 4:25:10.7 10:07 67 46
6 Valdez,Alfredo 160 59:08.0 58:24.4 1:02:54.9 1:28:01.9 4:28:42.0 4:28:29.3 10:14 71 49
7 Skalla,Robert 1084 1:04:49.7 1:08:23.6 1:19:13.8 1:23:46.4 4:56:32.0 4:56:13.6 11:18 96 63
8 Holehan,Steven 1042 1:07:10.5 1:16:12.1 1:21:08.6 1:27:05.1 5:11:37.6 5:11:36.5 11:53 110 74
9 Mcpherson,Jeff 1133 1:11:34.0 1:17:09.3 1:25:31.9 1:21:15.0 5:16:02.4 5:15:30.4 12:02 113 75
10 Byrnes,Richard 1016 1:07:13.1 1:09:46.3 1:18:37.8 1:44:14.9 5:20:10.3 5:19:52.2 12:12 118 78
11 Lott,Robert 135 1:37:36.9 1:33:55.2 1:36:01.9 1:40:15.5 6:27:50.4 6:27:49.7 14:48 151 98
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Kneeshaw,Lou 1050 54:58.1 54:26.5 54:01.7 54:52.3 3:38:25.4 3:38:18.7 8:20 17 13
2 Priest,Dan 1176 53:38.3 53:44.3 54:45.4 1:12:20.8 3:54:32.0 3:54:28.9 8:57 29 21
3 Maccallon,James 137 1:04:07.7 1:05:15.9 1:06:56.0 1:05:47.6 4:22:21.6 4:22:07.3 10:00 65 44
4 Collazos,German 1145 1:06:17.1 1:02:26.4 1:11:16.4 1:14:23.1 4:34:23.2 4:34:23.2 10:28 75 51
5 Sullivan,Terry 1157 1:02:33.8 1:05:08.3 1:14:08.6 1:21:49.7 4:43:55.7 4:43:40.6 10:49 84 54
6 Myers,Bob 141 1:07:35.6 1:07:55.9 1:12:15.1 1:18:25.1 4:46:28.4 4:46:11.8 10:55 89 58
7 Hyak,John T. 124 1:12:00.9 1:15:51.7 1:11:37.2 1:10:03.9 4:50:05.9 4:49:33.9 11:03 93 61
8 Harrison,Grady 1149 1:06:11.2 1:10:07.1 1:26:20.8 1:40:49.6 5:23:43.3 5:23:28.8 12:20 119 79
9 Segura,Hector 1080 1:06:11.3 1:09:56.8 1:26:24.7 1:44:27.8 5:27:15.7 5:27:00.6 12:28 122 81
10 Surratt,Jim 1092 1:13:18.0 1:20:12.1 1:26:12.2 1:34:04.3 5:34:09.4 5:33:46.6 12:44 127 83
11 Potlock,Steve 1135 1:13:18.3 1:20:12.9 1:26:11.7 1:34:04.6 5:34:09.7 5:33:47.6 12:44 128 84
12 Zukowski,Chris 1109 1:21:03.7 1:23:15.3 1:23:52.1 1:28:06.2 5:36:40.3 5:36:17.4 12:50 129 85
13 Jackson,Danny 1043 1:22:49.8 1:26:55.2 1:31:50.9 1:33:47.7 5:55:42.2 5:55:23.7 13:33 139 90
14 Carroll,Richard 1017 1:37:43.1 1:22:43.8 1:23:08.4 1:35:06.8 5:58:48.5 5:58:42.4 13:41 141 91
15 Digennaro,Michael 1146 1:38:32.7 1:23:09.1 1:32:11.9 1:42:24.3 6:16:21.1 6:16:18.1 14:21 146 93
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Gutierrez,Maurilio 1125 53:21.1 53:43.6 53:55.2 55:50.8 3:36:53.6 3:36:50.9 8:16 16 12
2 Schneider,William 1078 1:00:32.3 1:02:20.5 1:06:21.5 1:12:30.5 4:21:52.2 4:21:45.0 9:59 63 42
3 Fattmann,Ken 114 1:04:55.6 1:04:49.7 1:12:55.7 1:15:31.0 4:38:32.4 4:38:12.2 10:37 78 52
4 Myers,Vern 1063 1:11:21.6 1:13:35.6 1:15:40.3 1:27:36.1 5:08:37.7 5:08:13.8 11:45 105 71
5 Reyes,Carlos 151 1:11:37.8 1:21:42.7 1:23:03.5 1:21:24.3 5:18:03.5 5:17:48.5 12:07 116 77
6 Johnson,David 1150 1:15:39.7 1:20:28.0 1:24:11.6 1:28:37.8 5:29:11.9 5:28:57.2 12:33 123 82
7 Brosi,Kevin 1014 1:39:05.7 1:33:05.6 1:35:27.8 1:40:03.6 6:27:50.5 6:27:42.9 14:47 150 97
8 Frost,Wayne 1170 1:50:32.1 2:06:27.3 1:16:02.8 1:28:38.0 6:41:44.2 6:41:40.4 15:19 155 99
9 Campos,Edward 109 1:51:48.8 1:52:47.8 1:57:21.3 1:55:27.9 7:37:41.9 7:37:26.0 17:27 166 106
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Christopherson,Wayne 1120 1:07:17.9 1:03:54.2 1:04:40.3 1:06:08.7 4:22:16.9 4:22:01.2 10:00 64 43
2 Biggs,Roger 1008 1:11:38.5 1:11:38.8 1:20:13.1 1:20:08.2 5:03:54.7 5:03:38.7 11:35 101 68
3 Ingram,Keith 1127 1:12:22.9 1:12:16.0 1:18:13.9 1:33:47.0 5:17:03.4 5:16:40.0 12:05 114 76
4 Berglund,Ron 1007 1:20:18.2 1:24:08.5 1:28:35.1 1:33:15.1 5:46:24.8 5:46:17.1 13:12 134 87
5 Webb,Allen 1102 1:25:08.2 1:26:33.6 1:38:45.9 1:19:58.2 5:50:47.6 5:50:26.1 13:22 136 88
6 Boone,Steve 1010 1:22:34.2 1:32:23.1 1:43:05.4 1:48:52.3 6:27:16.9 6:26:55.2 14:45 148 95
7 Jares,Richard 125 1:41:01.9 1:40:39.2 1:43:30.0 1:43:21.9 6:48:42.0 6:48:33.1 15:35 158 102
8 Mangum,Dennis 1052 1:35:00.1 1:37:52.5 1:43:28.9 1:52:44.0 6:49:08.2 6:49:05.6 15:36 159 103
9 Heiberg,Bruce 1037 1:37:50.2 1:39:13.2 1:47:26.6 1:49:42.4 6:54:23.1 6:54:12.5 15:48 160 104
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Ward,Fred 1160 1:01:59.8 1:06:34.7 1:10:55.8 1:25:12.6 4:44:51.3 4:44:42.9 10:52 86 56
2 Mapram,Mathew 1053 1:22:33.7 1:32:23.2 1:43:05.6 1:48:55.5 6:27:20.5 6:26:58.1 14:46 149 96
3 Shah,Suresh 1081 1:25:13.7 1:30:58.8 1:48:10.1 2:04:02.2 6:48:49.5 6:48:25.0 15:35 157 101
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Livitz,Bob 134 1:37:35.1 1:39:05.9 1:54:14.2 2:01:56.8 7:12:57.4 7:12:52.1 16:31 162 105
Go To Top
1-19 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Averill,Colleen 1111 58:59.4 59:50.2 1:01:17.6 1:06:14.5 4:06:42.4 4:06:21.9 9:24 42 12
Go To Top
20-24 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Cranmer,Anya 1121 1:02:01.6 1:02:21.9 1:01:11.6 1:03:35.0 4:09:20.1 4:09:10.2 9:30 45 15
2 Robertson,Bailey 1074 1:09:25.8 1:25:09.9 1:40:46.8 1:41:47.5 5:57:22.1 5:57:10.1 13:37 140 50
3 Leguia,Lana 1171 1:44:45.4 1:55:57.4 2:32:40.0 2:02:16.9 8:15:44.8 8:15:39.8 18:54 174 67
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Henry,Amanda 120 1:00:49.3 1:02:51.2 1:06:34.8 1:05:37.1 4:16:02.2 4:15:52.4 9:46 54 19
2 Ramos,Victoria 149 1:02:53.4 1:03:32.3 1:11:00.7 1:21:33.9 4:39:18.2 4:39:00.5 10:38 79 27
3 Morris,Nikki 1062 1:05:18.0 1:05:22.1 1:10:25.1 1:18:28.4 4:39:47.0 4:39:33.7 10:40 80 28
4 Tatum,Julia 1093 1:16:42.7 1:20:44.3 1:22:38.4 1:29:33.6 5:29:47.7 5:29:39.1 12:34 124 42
5 Garrett,Erin 118 1:53:01.3 1:52:25.4 1:57:09.6 1:57:10.8 7:40:05.7 7:39:47.3 17:32 169 63
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Ly,Sylvia 136 55:09.1 56:51.7 56:54.8 57:20.9 3:46:28.4 3:46:16.7 8:38 21 6
2 Kasprzak,Alexandria 1048 59:07.9 1:00:09.2 56:51.6 52:03.7 3:48:24.3 3:48:12.6 8:42 23 7
3 Simmons,Karly 170 59:41.8 59:48.3 59:51.9 1:07:50.7 4:07:24.4 4:07:12.8 9:26 43 13
4 Foley,Heather 1148 58:49.5 1:00:28.9 1:00:05.6 1:07:51.3 4:07:24.4 4:07:15.4 9:26 44 14
5 Bullock,Rebecca 1118 1:00:25.3 1:01:30.6 1:03:27.9 1:03:48.6 4:09:26.1 4:09:12.5 9:30 46 16
6 Watkins,Olivia 1142 59:55.1 1:00:20.8 1:03:06.6 1:10:46.3 4:14:14.9 4:14:08.9 9:42 53 18
7 Shipp,Kirsten 1082 1:05:11.8 1:04:33.1 1:06:57.3 1:14:33.3 4:31:35.1 4:31:15.6 10:21 73 23
8 Williams,Haley 1161 1:09:26.5 1:11:09.5 1:10:53.6 1:10:03.7 4:41:49.1 4:41:33.3 10:44 82 29
9 Keller,Vanesa 128 26:31.2 1:38:03.4 1:31:29.4 1:57:04.6 5:33:08.7 5:33:08.7 12:42 125 43
10 Williams,Lindsay 1105 1:56:57.0 2:09:27.4 2:08:43.3 2:16:39.1 8:32:00.8 8:31:47.0 19:31 175 68
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Stansberry,Sandra 1156 56:21.3 56:57.9 58:43.6 1:02:57.9 3:55:07.6 3:55:00.9 8:58 30 9
2 Alwon,Erin 1001 1:08:54.4 1:18:06.8 1:33:26.3 1:32:46.6 5:33:43.0 5:33:14.2 12:43 126 44
3 Boodell,Kristie 106 1:35:01.8 1:32:49.7 1:36:21.7 1:44:20.9 6:28:46.2 6:28:34.2 14:49 152 54
4 Strange,Cory 1139 1:35:02.2 1:32:49.7 1:36:21.3 1:44:21.1 6:28:46.2 6:28:34.5 14:49 153 55
5 Lee,Dysana 1051 1:10:46.0 1:19:20.1 2:03:08.0 1:56:10.6 6:29:48.1 6:29:24.8 14:51 154 56
6 Miller,Katherine 1175 1:54:46.9 1:46:58.3 1:49:26.0 2:00:36.3 7:32:03.4 7:31:47.6 17:14 164 59
7 Ybarra,Priscilla 165 1:53:13.4 1:52:26.1 1:57:09.8 1:56:50.2 7:39:45.8 7:39:39.7 17:32 167 61
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Lowell,Rachel 1131 1:01:31.9 1:02:59.8 1:03:41.1 1:09:59.5 4:18:32.7 4:18:12.4 9:51 55 20
2 Ballan,Meltem 102 57:49.5 59:41.0 1:07:39.2 1:20:56.8 4:26:13.9 4:26:06.7 10:09 69 22
3 Yii,Liliana 1107 1:04:27.2 1:06:12.9 1:11:03.9 1:15:36.3 4:37:37.9 4:37:20.5 10:35 77 26
4 Luft,Maribel 1169 1:04:37.6 1:11:33.8 1:22:41.6 1:28:21.9 5:07:29.4 5:07:15.1 11:43 104 34
5 Berthiaume,Wendy 105 1:10:14.5 1:13:09.9 1:20:52.3 1:24:18.4 5:08:45.2 5:08:35.3 11:46 106 35
6 Rice,Anne 1073 1:08:20.8 1:14:33.6 1:26:12.7 1:29:50.1 5:19:15.4 5:18:57.3 12:10 117 40
7 Serrato,Lusi 1137 1:04:39.4 1:18:46.4 1:28:37.0 1:34:25.2 5:26:50.3 5:26:28.1 12:27 121 41
8 Roth,Allison 1076 2:17:47.4 1:43:14.5 1:48:08.6 1:54:29.9 7:43:50.8 7:43:40.4 17:41 170 64
9 Dromgoole,Emma 113 1:53:32.9 2:05:25.3 1:59:57.5 2:05:20.4 8:04:23.8 8:04:16.2 18:28 172 65
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Hershkowitz,Elyse 1039 54:39.3 56:49.1 59:16.3 58:38.0 3:49:27.3 3:49:22.8 8:45 24 8
2 Sandor,Aniko 1155 55:23.0 58:01.9 1:02:41.8 1:06:50.9 4:03:03.0 4:02:57.7 9:16 36 10
3 Palmer,Donna 146 1:01:46.2 1:00:59.4 1:01:32.9 1:01:15.7 4:05:47.8 4:05:34.3 9:22 39 11
4 Yarrow,Lisa 1162 1:02:27.9 1:06:53.7 1:09:07.7 1:15:25.2 4:34:03.5 4:33:54.6 10:27 74 24
5 Shaw,Vernell 1138 1:00:11.6 1:04:32.7 1:12:07.0 1:19:27.2 4:36:46.0 4:36:18.7 10:32 76 25
6 Pearce,Shannon 1154 1:02:28.1 1:07:18.0 1:14:50.6 1:21:49.7 4:46:36.9 4:46:26.4 10:55 90 32
7 Brickley,Diana 1013 1:11:48.5 1:08:24.8 1:10:29.3 1:21:51.0 4:52:54.8 4:52:33.7 11:10 95 33
8 Batton,Amy 1112 1:04:22.3 1:13:16.8 1:24:08.2 1:31:46.1 5:13:53.4 5:13:33.4 11:58 111 37
9 Riggs,Heidi 152 1:05:15.1 1:10:04.3 1:19:25.9 1:38:51.6 5:13:54.5 5:13:37.2 11:58 112 38
10 Whitley,Susanne 1168 1:08:59.3 1:17:48.8 1:21:36.8 1:28:46.1 5:17:39.8 5:17:11.2 12:06 115 39
11 Perez,Amalia 168 1:17:38.1 1:27:50.3 1:34:07.1 1:34:37.6 5:54:19.2 5:54:13.3 13:31 138 49
12 Richardson,Lachandra 171 1:53:13.2 1:52:25.5 1:57:08.3 1:56:58.5 7:39:52.3 7:39:45.6 17:32 168 62
13 Boone,Paula 1009 1:50:34.1 2:02:25.5 2:10:43.4 2:08:44.9 8:12:30.3 8:12:28.0 18:47 173 66
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Nolen,Jacqueline 144 52:56.2 54:19.5 57:07.3 1:00:15.4 3:44:49.7 3:44:38.5 8:34 19 5
2 Pilcher,Kimberly 1068 1:06:06.0 1:03:07.6 1:04:32.8 1:05:34.8 4:19:32.5 4:19:21.4 9:54 58 21
3 Muzumdar,Kamini 140 1:08:14.0 1:10:13.6 1:12:06.5 1:14:23.4 4:45:10.2 4:44:57.7 10:52 88 31
4 Burris,Dawn 107 1:12:30.5 1:26:16.8 1:31:56.6 1:27:24.3 5:38:28.2 5:38:08.3 12:54 131 46
5 Nguyen,Yen 1134 1:37:57.5 1:33:41.2 1:28:29.6 1:32:43.2 6:12:52.9 6:12:51.6 14:13 144 52
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Seeley,Suzy 1079 53:17.1 53:45.4 53:53.0 55:53.0 3:36:54.4 3:36:48.7 8:16 15 4
2 May,Leslie 1054 59:12.7 59:11.9 1:01:45.5 1:09:42.5 4:10:12.8 4:09:52.8 9:32 48 17
3 Bellman,Laura 1004 1:06:37.6 1:08:15.0 1:12:29.1 1:14:28.1 4:42:05.4 4:41:50.0 10:45 83 30
4 Bell,Carolyn 1179 1:12:30.7 1:26:16.7 1:31:56.4 1:27:24.4 5:38:28.3 5:38:08.2 12:54 130 45
5 Steffeck,Berniesue 1088 1:12:24.4 1:21:03.6 1:37:40.0 1:36:16.8 5:47:48.6 5:47:24.9 13:15 135 48
6 Mody,Dilzi 1153 1:44:41.9 1:48:53.8 1:47:59.3 1:52:30.0 7:14:15.7 7:14:05.1 16:33 163 58
7 Campos,Margot 110 1:51:35.5 1:52:44.2 1:57:21.6 1:55:27.7 7:37:42.1 7:37:09.1 17:26 165 60
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Fitzsimmons,Camille 1030 1:12:31.3 1:12:04.9 1:21:36.2 1:24:29.0 5:10:58.9 5:10:41.5 11:51 109 36
2 Vidal,Kathryn 1100 1:17:54.3 1:23:37.1 1:27:49.0 1:36:11.3 5:45:49.5 5:45:31.7 13:11 133 47
3 Berglund,Karen 1006 1:19:42.7 1:31:49.4 1:36:35.7 1:34:59.4 6:03:14.7 6:03:07.4 13:51 142 51
4 Farias-ruiz,Yolanda 1029 1:25:08.0 1:26:34.0 1:38:53.0 1:44:39.5 6:15:36.4 6:15:14.7 14:19 145 53
5 Turner,Bronwyn 1097 1:51:00.7 1:44:25.6 1:45:03.8 1:47:43.3 7:08:26.3 7:08:13.5 16:20 161 57
Go To Top
1-19 ?
                    Total Overall Overall
Place Name Bib Leg 1   Leg 2   Leg 3   Leg 4   Gun Chip Pace Place by Sex
1 Bib 1165 1165 1:44:45.3 1:45:17.1 2:07:49.1 2:07:33.4 7:45:32.1 7:45:25.1 17:45 171 1