Seabrook Lucky Trail 3.98 Mile
Seabrook, Texas
March 19, 2016
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Results by Richard Campbell  
Software by ChuckScore  
     
Male 5 - 9 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Female Unknown Age 5 - 9 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 70 - 74 75 - 79 80 - 84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kuhlmeier,Mike 1292 19:39.8 19:09.9 4:49 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mccarty,Darcy 1349 27:44.5 27:13.8 6:51 3 1
Go To Top
5 - 9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lieder,Jase 1129 48:14.4 47:41.0 11:59 140 65
2 Mclaughlin,Lane 1351 49:31.1 48:43.2 12:14 158 70
3 Evans,Ben 1065 54:16.4 53:15.4 13:23 191 83
4 Carstensen,Mateo 1031 1:02:56.5 1:01:53.7 15:33 241 94
5 Evans,Garreth 1066 1:02:57.3 1:01:55.2 15:33 242 95
Go To Top
10 - 14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hamann,Brandyn 1388 29:07.0 28:36.1 7:11 4 3
2 Morris,Clayton 1160 30:29.8 29:57.1 7:32 8 6
3 Harper,Evan 1092 32:19.1 31:41.9 7:58 15 12
4 Terpening,Kolton 1371 34:06.3 32:51.6 8:15 22 17
5 Blake,Kevin 1023 34:47.6 34:16.1 8:37 30 22
6 Carrion,Xavier 1331 39:51.9 39:10.6 9:51 64 39
7 Garcia,Diego 1278 42:03.6 41:25.4 10:24 85 48
8 Alfaro,Franklin 1002 43:24.4 42:21.7 10:39 97 51
9 Lile,Connor 1131 46:59.1 46:17.0 11:38 120 57
10 Yii,Enlai 1250 47:34.8 46:58.6 11:48 124 58
11 Miao,Alexander 1298 48:13.8 47:36.0 11:58 139 64
12 Grover,Garrett 1089 51:09.3 50:05.3 12:35 170 73
13 Carstensen,Eduardo 1030 56:10.1 55:07.8 13:51 204 86
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reyes,Miguel 1383 19:41.4 19:11.3 4:49 2 2
2 Cooper,Dakota 1035 52:07.6 50:53.7 12:47 174 75
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Polk,Casey 1177 38:28.9 37:40.5 9:28 55 35
2 Sumrall,Justin 1223 41:05.8 39:56.8 10:02 70 43
3 Majdandzic,Marko 1348 1:08:09.7 1:07:01.1 16:50 270 98
4 Sweet,Jeremy 1225 1:09:51.4 1:08:50.9 17:18 279 100
5 Bergeron,Vincent 1019 1:11:35.4 1:10:24.7 17:41 294 103
6 Culligan,Joseph 1042 1:11:35.6 1:10:25.0 17:42 295 104
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ferrie,Geoffrey 1072 29:40.7 28:58.0 7:17 5 4
2 Marchal,Blake 1139 32:19.8 31:30.7 7:55 12 10
3 Campos,Cristian 1028 33:32.3 32:53.3 8:16 23 18
4 Ferrie,George 1074 35:08.2 34:25.8 8:39 32 23
5 Wortman,Jeffrey 1320 36:30.3 35:53.9 9:01 41 29
6 Smith,Andrew 1212 41:46.8 41:14.6 10:22 80 45
7 Schmidt,Tom 1312 47:47.0 47:00.9 11:49 125 59
8 Crow,Justin 1040 51:37.8 51:04.9 12:50 177 77
9 Rightmire,Brandon 1183 56:17.4 55:28.0 13:56 209 88
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Filiak,Daniel 1338 32:58.4 32:23.9 8:08 18 13
2 Van Horrick,Jonathan 1233 33:05.9 32:29.9 8:10 19 14
3 Arroyo,Phillip 1010 33:11.6 32:40.8 8:13 20 15
4 Jessup,Ben 1110 33:29.1 32:42.1 8:13 21 16
5 Rodriguez,Greg 1308 36:05.4 35:33.1 8:56 40 28
6 Ramos,Mathias 1393 36:34.4 35:57.2 9:02 42 30
7 Archer,Max 1008 39:48.2 39:14.1 9:51 65 40
8 Chadwick,Trevor 1262 41:34.7 40:56.2 10:17 78 44
9 Evans,Paul 1068 48:26.3 47:24.9 11:55 135 61
10 Mcfadden,Otis 1295 53:44.3 52:32.8 13:12 184 80
11 Jambrik,Anthony 1291 1:03:41.6 1:02:44.7 15:46 247 97
12 Weston,Sam 1377 1:11:04.8 1:10:09.3 17:38 291 102
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berry,Greg 1020 35:29.3 34:46.6 8:44 35 26
2 Tran,Marcus 1228 39:43.5 38:26.8 9:40 58 37
3 Dulic,Almir 1053 39:36.6 38:50.8 9:46 60 38
4 Escobar,Joel 1061 42:13.1 41:15.7 10:22 81 46
5 Mclaughlin,Mike 1352 49:30.7 48:41.9 12:14 157 69
6 Sessum,Jared 1205 50:03.4 49:26.9 12:25 167 72
7 Morris,Patrick 1163 52:04.4 51:28.6 12:56 178 78
8 Wang,David 1240 54:08.4 52:57.7 13:18 188 82
9 Mays,Michael 1146 55:24.5 54:18.0 13:39 196 84
10 Dawson SR.,Deric 1270 1:00:11.5 59:06.4 14:51 230 91
11 Orellana,Jose 1172 1:10:13.1 1:09:16.3 17:24 281 101
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Adam 1186 30:00.3 29:29.3 7:25 7 5
2 Marfleet,Simon 1140 40:04.4 39:17.7 9:52 66 41
3 Reyes,Esteban 1178 43:21.4 42:18.7 10:38 95 50
4 Barker,Shawn 1257 46:20.9 45:38.6 11:28 116 55
5 Feagin,Rusty 1402 47:47.9 47:07.1 11:50 127 60
6 Ridlehoover,Jeffrey 1182 48:23.2 47:50.7 12:01 144 66
7 Miller,Nolan 1158 49:36.1 48:23.1 12:09 148 68
8 Steirman,Patrick 1378 51:17.9 50:20.9 12:39 171 74
9 Coxie,Clyde 1039 1:01:00.9 1:00:28.1 15:12 233 92
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hamann,Erin 1387 30:30.8 29:59.1 7:32 9 7
2 Henderson,Michael 1286 35:20.2 34:46.4 8:44 34 25
3 Fisher,Kenneth 1275 36:07.6 35:27.0 8:54 38 27
4 Walk,Jon 1375 42:42.9 42:01.9 10:34 92 49
5 Miao,Steve 1299 48:13.1 47:34.9 11:57 138 63
6 Cook,Kevin 1265 58:12.3 57:08.2 14:21 216 89
7 Buchanan,Mark 1260 59:22.8 58:36.3 14:44 226 90
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ferrie,George 1073 31:26.7 30:43.5 7:43 10 8
2 Edwards,Stu 1273 31:28.2 30:56.8 7:47 11 9
3 Terpening,Kevin 1370 34:23.3 33:08.0 8:20 24 19
4 Rissmiller,Jack 1184 34:15.9 33:42.8 8:28 27 20
5 Russell,Kevin 1195 35:16.5 34:00.3 8:33 29 21
6 Cooper,Johnny 1037 35:56.2 34:41.6 8:43 33 24
7 Garvin,Mark 1384 36:39.9 36:07.6 9:05 46 31
8 Jackson,Dan 1290 50:00.0 48:50.5 12:16 159 71
9 Lenio,Jim 1127 1:09:07.2 1:08:01.5 17:06 275 99
10 Turner,Rodger 1380 1:12:45.5 1:12:10.5 18:08 301 105
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kush,John 1120 32:12.5 31:41.0 7:58 13 11
2 Tholstrup,Spencer 1317 37:57.6 37:10.7 9:20 51 33
3 Archer,Tommy 1009 40:03.1 39:28.6 9:55 67 42
4 Daily,Pat 1333 42:00.6 41:16.6 10:22 83 47
5 Sluss,Bob 1209 53:08.2 52:19.4 13:09 183 79
6 Crutcher,Michael 1266 53:18.9 52:38.8 13:14 185 81
7 Jackson,Marc 1108 56:31.8 55:19.6 13:54 205 87
8 Meacham,Cleve 1397 1:01:47.6 1:00:48.4 15:17 235 93
9 Evans,Jerry 1067 1:02:58.0 1:01:56.0 15:34 243 96
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hendrikse,Johan 1096 37:39.8 36:41.7 9:13 48 32
2 Gilmore,William 1281 37:47.3 37:16.1 9:22 53 34
3 Street,Joseph 1219 46:25.6 45:43.3 11:29 117 56
4 Presley,Don 1394 48:31.0 47:34.8 11:57 137 62
5 Havican,Marc 1094 51:37.0 50:55.1 12:48 175 76
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Larry 1046 38:36.2 37:51.2 9:31 56 36
2 Davis,Don 1045 43:41.1 43:06.8 10:50 104 52
3 Pressel,Gary 1306 45:56.4 45:06.2 11:20 109 53
4 Bell,Britt 1391 48:39.8 47:51.1 12:01 145 67
5 Green,John 1088 54:53.4 54:20.3 13:39 197 85
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kubena,Glenn 1342 46:12.9 45:35.9 11:27 115 54
Go To Top
Unknown Age Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dodson,Gloria 1399 42:40.0 42:02.8 10:34 93 44
Go To Top
5 - 9 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Feagin,Olivia 1400 47:48.3 47:07.4 11:50 129 69
2 Miller,Kiley 1157 48:25.7 47:13.4 11:52 132 72
3 Mclaughlin,Brynnen 1350 49:26.8 48:38.3 12:13 154 86
4 Horn,Abigail 1100 59:08.0 58:05.9 14:36 221 132
5 Evans,Amanda 1063 59:08.6 58:06.1 14:36 222 133
Go To Top
10 - 14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blake,Joanna 1022 36:45.2 36:13.3 9:06 47 16
2 Zucha,Olivia 1255 37:35.3 36:48.2 9:15 49 17
3 Zucha,Kaley 1254 39:45.0 38:56.8 9:47 61 23
4 Alfaro,Janisa 1003 40:52.3 39:49.1 10:00 69 27
5 Garcia,Evelyn 1078 43:18.6 42:38.0 10:43 99 48
6 Starrord,Imani 1315 45:58.3 45:19.1 11:23 112 59
7 Miller,Annika 1156 49:35.3 48:21.9 12:09 147 80
8 Landry,Sophia 1345 50:07.7 49:14.4 12:22 164 93
9 Morris,Isabella 1161 1:04:20.4 1:03:45.3 16:01 252 155
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Terpening,Korbin 1372 36:32.4 35:17.3 8:52 36 10
2 Vargas,Destinee 1271 41:03.0 40:25.3 10:09 76 33
3 Shirley,Stefanie Kaye 1365 42:46.4 41:57.1 10:32 91 43
4 Guevara,Liliana 1284 44:16.1 43:29.5 10:56 108 56
5 Carrion,Nichole 1330 46:23.2 45:12.7 11:22 111 58
6 Landry,Julia 1344 50:53.6 49:58.3 12:33 169 97
7 Zigmond,Emma 1253 52:07.7 50:53.5 12:47 173 99
8 Zucha,Zoe 1256 53:08.2 52:19.2 13:09 182 104
9 Pasic,Nerma 1304 1:09:56.6 1:09:06.8 17:22 280 180
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cooper,Jessica 1036 46:21.7 45:07.4 11:20 110 57
2 Powers,Abbey 1356 54:42.2 54:02.1 13:35 194 111
3 Vasquez,Elizabeth 1374 58:52.8 58:16.5 14:39 224 135
4 Cannon,Dallis 1261 1:06:00.5 1:05:03.8 16:21 255 158
5 Steiner,Angela 1367 1:08:11.3 1:07:03.0 16:51 271 173
6 Sobieski,Abbey 1216 1:09:11.4 1:08:07.2 17:07 276 177
7 Sweet,Crista 1369 1:09:51.5 1:08:50.7 17:18 278 179
8 Delgado,Sarah 1336 1:09:28.0 1:09:28.0 17:27 285 184
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Stephany 1079 32:52.2 32:20.0 8:07 17 5
2 Phillips,Amy 1176 34:14.3 33:29.7 8:25 26 7
3 Van Horrick,Dana 1232 35:55.4 35:19.4 8:53 37 11
4 Marzouk,Katrina 1142 39:34.4 38:49.2 9:45 59 22
5 Ferrie,Christel 1071 40:18.5 39:35.8 9:57 68 26
6 West,Stephanie 1242 41:21.3 40:31.7 10:11 77 34
7 Thomas,Deborah 1227 42:41.2 41:51.6 10:31 90 42
8 Vasquez,Lauren 1236 44:02.5 43:25.7 10:55 106 54
9 Caudle,Samantha 1033 46:56.3 46:05.2 11:35 119 63
10 Woods,Krystal 1247 48:37.0 47:47.0 12:00 142 77
11 Daily,Sarah 1334 50:37.8 49:53.6 12:32 168 96
12 Lynch,Michelle 1137 53:08.9 52:06.7 13:06 180 102
13 Nguyen,Vina 1170 54:03.8 52:52.9 13:17 187 106
14 Blair,Amanda 1021 56:17.2 55:27.9 13:56 208 121
15 Zareef,Stephanie 1322 58:44.2 58:02.6 14:35 220 131
16 Reader,Megan 1359 1:03:37.9 1:02:58.0 15:49 248 151
17 Merryman,Emilie 1154 1:06:00.7 1:05:04.2 16:21 256 159
18 Lozoya,Liz 1135 1:06:28.5 1:05:10.1 16:22 257 160
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barrera,Chloe 1258 32:18.2 31:41.9 7:58 14 3
2 Linbeck,Pamela 1132 32:56.3 32:17.0 8:07 16 4
3 Cochran,Kathryn 1395 36:08.0 35:29.8 8:55 39 12
4 Ramos,Krystal 1357 36:34.6 35:57.5 9:02 43 13
5 Leach,Colleen 1125 37:58.4 37:13.9 9:21 52 19
6 Vann,Brooke 1234 41:01.4 40:14.4 10:07 74 31
7 Daily,Shannon 1335 42:00.0 41:16.0 10:22 82 36
8 Lara,Rubi 1346 42:18.1 41:45.6 10:30 88 40
9 Elliott,Natalie 1060 43:24.3 42:45.6 10:45 100 49
10 Perez,Maria 1305 43:22.8 42:48.0 10:45 101 50
11 Harrell,Samantha 1093 43:59.1 42:58.9 10:48 103 52
12 Liu,Yuetong 1133 46:56.5 46:03.5 11:34 118 62
13 Burnett,Sheree 1398 48:28.7 47:16.8 11:53 133 73
14 Medeiros,Amy 1152 49:39.1 48:31.7 12:12 152 84
15 Hudson,Caroline 1288 49:31.7 48:32.6 12:12 153 85
16 Jordan,Callie 1341 49:19.0 48:40.2 12:14 155 87
17 Garcia,Ashley 1277 49:44.6 49:04.8 12:20 162 91
18 Landry,Candace 1343 50:06.4 49:11.0 12:21 163 92
19 Burgess,Liz 1026 54:42.7 53:45.6 13:30 193 110
20 Mays,Rana 1147 55:24.6 54:17.4 13:38 195 112
21 Dawson,Chrisdolyn 1269 55:54.4 54:50.0 13:47 201 116
22 Gosnay,Sarah 1086 56:17.7 55:06.3 13:51 202 117
23 Anders,Lauren 1007 56:23.9 55:29.8 13:57 210 122
24 Joseph,Tina 1115 56:16.0 55:30.9 13:57 211 123
25 Fulks,Ean 1077 57:30.9 56:52.0 14:17 214 126
26 Santana,Elba 1200 59:25.7 58:48.0 14:46 228 138
27 Vartia,Kendra 1235 1:06:43.4 1:05:47.1 16:32 259 162
28 Cueva,Marisa 1041 1:10:13.2 1:09:16.6 17:24 282 181
29 Wang,Vicki 1241 1:10:41.1 1:09:48.0 17:32 286 185
30 Dearman,Leaann 1047 1:12:11.9 1:11:10.4 17:53 298 194
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Milagro 1339 38:09.3 37:35.3 9:27 54 20
2 Gaskins,Christina 1280 39:47.4 39:04.3 9:49 63 25
3 Garcia,Maria 1279 42:04.3 41:26.0 10:25 86 38
4 Pearson,Maggie 1173 42:06.6 41:28.0 10:25 87 39
5 Cox,Jamie 1038 43:48.4 43:13.2 10:52 105 53
6 Navarro,Lillian 1302 47:06.6 46:20.0 11:39 121 64
7 Lieder,Kenna 1130 48:15.1 47:41.8 11:59 141 76
8 White,April 1318 48:44.2 47:56.1 12:03 146 79
9 Knight,Lindsay 1119 49:21.1 48:28.4 12:11 149 81
10 Schirard,Holly 1311 49:30.4 48:31.1 12:11 150 82
11 Mclaughlin,Shauna 1353 49:28.6 48:40.8 12:14 156 88
12 Ojeda,Rebecca 1171 51:34.4 50:38.0 12:43 172 98
13 Medina,Kimika 1296 53:19.0 52:38.9 13:14 186 105
14 Lopez-orellana,Alicia 1134 54:22.8 53:26.9 13:26 192 109
15 Hernandez,Melodie 1098 56:18.3 55:06.8 13:51 203 118
16 Soliz,Andrea 1314 57:33.1 56:45.2 14:16 213 125
17 Edwards,Jennifer 1059 59:17.4 57:58.6 14:34 218 129
18 Perrill,Jennifer 1175 59:19.4 58:29.7 14:42 225 136
19 Villarreal,Joy 1237 1:01:48.9 1:00:30.5 15:12 234 142
20 Garcia,Theresa 1080 1:02:06.8 1:01:26.5 15:26 239 146
21 Schaefer,Jennifer 1202 1:02:57.9 1:01:51.6 15:33 240 147
22 Morris,Marissa 1162 1:04:20.4 1:03:44.5 16:01 251 154
23 Goolsby,Katie 1084 1:05:59.0 1:04:58.2 16:19 254 157
24 Green,Ginny 1283 1:06:41.1 1:05:49.5 16:32 260 163
25 Martinez,Jenny 1141 1:07:18.4 1:06:12.4 16:38 262 165
26 Sessum,Jennifer 1206 1:08:33.5 1:07:56.7 17:04 273 175
27 Swain,Kathleen 1224 1:10:41.1 1:09:49.4 17:33 287 186
28 Mitchell,Emleigh 1300 1:11:45.2 1:11:01.1 17:51 296 192
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanders,Liz 1362 29:49.5 29:19.1 7:22 6 2
2 Rodriguez,Ana 1361 36:42.3 36:05.8 9:04 44 14
3 Volz-lile,Alexandra 1238 37:33.3 36:50.1 9:15 50 18
4 Bergeron,Myra 1018 39:54.7 38:57.9 9:47 62 24
5 Carrion,Gabriela 1329 41:35.0 40:24.9 10:09 75 32
6 Babin,Nicole 1325 43:04.5 42:22.8 10:39 98 47
7 Stricker,Jessica 1221 43:30.7 42:52.9 10:46 102 51
8 Sawyer,Lisa 1201 45:59.0 45:23.5 11:24 113 60
9 Reynaud-dulic,Chantall 1179 47:48.6 47:02.9 11:49 126 67
10 Feagin,Estela 1401 47:48.9 47:07.3 11:50 128 68
11 Allen,Dormentria 1323 49:33.3 48:31.3 12:11 151 83
12 Willingham,Jennifer 1244 50:01.5 48:53.9 12:17 160 89
13 Garza,Amy 1081 50:00.9 49:15.9 12:23 166 95
14 Alfaro,Marisol 1004 52:51.8 51:48.3 13:01 179 101
15 Guevara,Lucia 1285 52:54.6 52:07.1 13:06 181 103
16 Coleman,Krista 1263 55:54.0 54:49.6 13:47 200 115
17 Edmonson,Mary 1057 58:23.7 57:29.7 14:27 217 128
18 Evans,Pippa 1069 59:11.0 58:08.2 14:36 223 134
19 Esparza,Jennifer 1062 59:50.5 59:03.0 14:50 229 139
20 Hernandez,Guadalupe 1097 1:03:07.9 1:02:04.7 15:36 244 148
21 Simien,Gloria 1313 1:03:02.8 1:02:14.7 15:38 245 149
22 Botero,Kristina 1024 1:03:21.6 1:02:41.4 15:45 246 150
23 West,Violet 1243 1:04:08.4 1:03:13.3 15:53 249 152
24 Hurtado,Stacey 1107 1:07:18.5 1:06:12.5 16:38 263 166
25 Turner,Michelle 1379 1:12:45.2 1:12:09.9 18:08 300 196
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leen,Andrea 1347 36:37.0 36:06.8 9:04 45 15
2 Barnett,Tammy 1013 38:26.2 37:51.2 9:31 57 21
3 Walton,Theresa 1239 41:07.0 39:58.1 10:03 71 28
4 Miranda,Martha 1354 40:45.0 40:14.2 10:07 73 30
5 Randall,Carol 1358 42:23.9 41:13.5 10:21 79 35
6 Edwards,Dri 1272 41:49.3 41:17.7 10:23 84 37
7 Shirley,Janet 1364 43:06.0 42:16.4 10:37 94 45
8 Hoffman,Cara 1390 44:15.3 43:25.8 10:55 107 55
9 Henderson,Stephanie 1287 47:43.2 47:09.0 11:51 130 70
10 Miller,Sherry 1159 48:25.5 47:13.0 11:52 131 71
11 Gonzales,Sofia 1282 48:05.2 47:19.8 11:54 134 74
12 Cook,Gayle 1264 48:52.0 47:48.0 12:01 143 78
13 Johnson,Heather 1111 50:01.5 48:54.1 12:17 161 90
14 Bumbalough,Anne 1025 50:28.1 49:15.2 12:23 165 94
15 Jackson,Melissa 1109 51:48.0 51:02.1 12:49 176 100
16 Bauman,Liz 1015 56:36.5 55:23.9 13:55 207 120
17 Johnson,Pamela 1113 57:19.4 56:38.4 14:14 212 124
18 Sonnier,Tammie 1217 1:04:00.0 1:03:15.3 15:54 250 153
19 Sabin,Robin 1198 1:07:09.1 1:06:17.5 16:39 267 170
20 Guillen,Sandra 1090 1:08:10.6 1:07:09.5 16:52 272 174
21 Hicks,Robin 1099 1:09:07.1 1:08:01.1 17:05 274 176
22 Nguyen,Sonnie 1169 1:09:05.3 1:08:20.3 17:10 277 178
23 Fisher,Kimberly 1276 1:10:34.5 1:09:50.8 17:33 288 187
24 Ferrie,Monique 1075 1:11:05.6 1:11:05.6 17:52 297 193
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Latham,Liane 1124 34:27.0 33:43.4 8:28 28 8
2 Terpening,Kristie 1373 35:35.0 34:19.9 8:38 31 9
3 Hazel,Gerri 1095 41:07.9 39:58.7 10:03 72 29
4 Watkins,Karla 1376 42:37.0 41:48.3 10:30 89 41
5 Wilson,Lisa 1245 43:00.8 42:20.6 10:38 96 46
6 Stiemke,Beverly 1389 46:17.7 45:28.4 11:26 114 61
7 Melancon,Tracy 1297 48:42.3 47:34.3 11:57 136 75
8 Street,Janis 1218 59:25.0 58:42.4 14:45 227 137
9 Lemay,Karen 1126 1:05:47.0 1:04:42.0 16:15 253 156
10 Wright,Tammy 1321 1:07:07.4 1:05:52.8 16:33 261 164
11 Jones,Virginia 1114 1:07:04.7 1:06:13.4 16:38 265 168
12 Pasic,Jasna 1303 1:10:53.1 1:10:02.6 17:36 289 188
13 Garza,Carmen 1082 1:12:57.1 1:11:43.9 18:01 299 195
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Crutcher,Nikita 1267 34:02.3 33:22.6 8:23 25 6
2 Edwards,Georgia 1058 47:46.0 46:47.4 11:45 122 65
3 Smith,Amy 1211 53:55.2 53:08.7 13:21 190 108
4 Seaman,Felicia 1204 55:26.5 54:29.2 13:41 198 113
5 Ludvig,Maria 1136 56:31.8 55:19.7 13:54 206 119
6 Green,Jeannie 1087 57:41.4 57:06.5 14:21 215 127
7 Wood,Carol 1246 59:19.3 58:00.3 14:34 219 130
8 Diel,Kimberly 1052 1:00:12.7 59:17.9 14:54 231 140
9 Yager,Carla 1249 1:00:43.8 59:45.1 15:01 232 141
10 Jackson,Janice 1340 1:02:13.2 1:01:03.2 15:20 238 145
11 Lab,Pam 1122 1:06:37.7 1:05:33.3 16:28 258 161
12 Daily,Ardith 1332 1:06:57.7 1:06:13.1 16:38 264 167
13 Roscher,Cindy 1193 1:07:08.7 1:06:17.4 16:39 266 169
14 Halbert,Margaret 1091 1:07:48.1 1:06:29.5 16:42 268 171
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Willard,Cheryl 1319 47:25.8 46:53.9 11:47 123 66
2 Beardsley,Lois 1017 53:50.9 53:04.6 13:20 189 107
3 Bankhead,Donna 1012 1:01:45.0 1:00:50.0 15:17 236 143
Go To Top
70 - 74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Felan,Natalie 1274 1:01:36.2 1:00:54.0 15:18 237 144
2 Devries,Doris 1051 1:07:24.5 1:06:41.5 16:45 269 172
3 Trinh,Minh 1230 1:10:23.1 1:09:23.8 17:26 284 183
4 Delaney-Eskuchen,Catherine 1396 1:10:53.5 1:10:09.2 17:38 290 189
5 Butler,Nita 1381 1:10:54.3 1:10:09.9 17:38 292 190
Go To Top
75 - 79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shutter,Sharon 1207 55:20.7 54:32.5 13:42 199 114
2 Bennett,Elsie 1392 1:10:23.2 1:09:23.2 17:26 283 182
Go To Top
80 - 84 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Denison,Marlys 1050 1:10:55.8 1:10:11.2 17:38 293 191