Seabrook Lucky Trail 5K Run
Seabrook, Texas - March 14, 2015
March 14, 2015
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 5 - 14 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Female 5 - 514 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koran,Sebastian 1139 19:42.9 19:37.1 6:19 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beck,Paula 1019 23:08.2 22:57.1 7:23 12 1
Go To Top
5 - 14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carlile,Ryland 1034 24:13.1 24:10.4 7:47 19 16
2 Draper,Nathan 1060 39:48.0 39:31.9 12:43 144 59
3 Ramby,Blair 1214 40:22.7 40:04.7 12:54 153 62
4 Steele,Jakob 1253 52:01.3 51:29.0 16:34 217 72
5 Woodward,Lucas 1285 52:46.6 52:02.7 16:45 222 75
6 Steele,Jaxon 1254 55:34.3 55:01.0 17:42 230 78
Go To Top
10 - 14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Knightshep,James 1314 32:18.1 32:07.7 10:20 87 41
2 Woodward,Gavin 1284 52:46.9 52:02.8 16:45 223 76
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jacobs,Hunter 1127 28:53.9 28:37.3 9:13 53 30
2 Keeton,Thomas 1313 29:31.8 29:21.2 9:27 59 34
3 Shealy,Gavyn 1240 42:46.6 42:34.4 13:42 167 66
4 Haas,Cody 1099 56:12.2 55:52.8 17:59 235 79
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marchal,Ryan 1155 23:18.8 22:57.9 7:23 13 12
2 Marchal,Blake 1153 23:39.8 23:18.7 7:30 14 13
3 White,John 1277 40:27.3 39:36.1 12:45 148 60
4 Rodrigues,Alex 1304 45:52.2 45:32.1 14:39 184 68
5 Mason,Dj 1163 54:10.2 53:18.6 17:09 227 77
6 Sumrall,Justin 1260 1:00:27.1 59:38.3 19:12 253 81
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ferguson,Ryan 1074 22:38.6 22:33.2 7:16 10 10
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Read,Timothy 1218 23:32.9 23:25.7 7:32 16 14
2 Van Horrick,Jonathan 1271 24:55.4 24:48.6 7:59 24 19
3 Menefee,Chad 1320 26:48.4 26:24.7 8:30 37 27
4 Miller,Timothy 1183 28:18.6 27:54.1 8:59 46 29
5 Morris,Josh 1187 29:30.9 29:06.0 9:22 55 31
6 Henderson,Brandon 1112 30:57.8 30:34.5 9:50 78 38
7 Smyer,Thomas 1250 31:02.7 30:38.3 9:52 79 39
8 Rudenko,Steve 1231 50:41.0 50:30.8 16:15 214 71
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gutacker,Andrew 1097 19:48.8 19:47.0 6:22 3 3
2 Nguyen,John 1301 22:55.2 22:53.2 7:22 11 11
3 Vu,Quang 1274 25:11.5 25:08.9 8:06 26 20
4 Reyes,Esteban 1303 25:19.9 25:09.0 8:06 27 21
5 Morris,Patrick 1189 25:49.4 25:40.5 8:16 30 24
6 Hawkins,Keith 1107 29:58.0 29:30.8 9:30 64 35
7 Hance,Gordon 1105 36:04.3 35:05.0 11:18 107 47
8 Ramby,Chris 1215 39:34.1 39:16.0 12:38 140 58
9 Mueller,John 1193 40:24.5 40:09.0 12:55 156 63
10 Shealy,Greg 1241 43:49.1 43:37.4 14:02 174 67
11 Davis,Teneric 1050 1:02:10.6 1:02:03.1 19:58 261 82
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stephens,Russ 1257 23:45.8 23:41.0 7:37 17 15
2 Gibbs,Michael 1092 25:27.2 25:10.7 8:06 28 22
3 Miller,Nolan 1181 28:17.2 27:31.4 8:52 43 28
4 Marfleet,Simon 1157 29:53.1 29:12.8 9:24 58 33
5 Ocana,Mark 1196 33:57.6 33:42.0 10:51 97 45
6 Porter,Frank 1207 35:10.7 34:33.7 11:07 105 46
7 de la Torre,Rafael 1328 36:35.9 36:07.8 11:38 121 52
8 Ring,Brian 1223 37:00.4 36:33.5 11:46 123 54
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Christie,Gordon 1039 20:47.1 20:44.8 6:41 4 4
2 Als,Colin 1005 21:30.1 21:27.7 6:54 5 5
3 Mcneil,Jamin 1299 21:45.8 21:40.9 6:59 6 6
4 Stewart,Irwin 1258 22:09.6 22:06.9 7:07 9 9
5 Rissmiller,Jack 1224 24:17.3 24:15.7 7:49 21 17
6 Dewillis,Jeff 1054 25:27.9 25:23.0 8:10 29 23
7 Henderson,Mike 1113 26:14.8 26:09.2 8:25 34 26
8 Marchal,Kenneth 1154 33:23.7 33:02.1 10:38 90 42
9 Knightstep,Jamie 1315 35:40.3 35:29.6 11:25 111 48
10 Salyer,Michael 1234 36:39.1 36:24.2 11:43 122 53
11 Russell,Kevin 1232 38:01.5 37:18.9 12:01 130 55
12 Hefner,Robert 1110 39:20.0 38:42.8 12:28 136 57
13 Armstrong,Larry 1011 46:21.8 45:54.9 14:47 189 69
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martos,Luis 1158 21:06.1 19:39.8 6:20 2 2
2 Morrison,Garry 1191 24:46.3 24:42.1 7:57 23 18
3 Reval,Scott 1220 29:47.8 29:33.1 9:31 65 36
4 Whitsett,Walter 1279 30:13.0 30:00.7 9:40 70 37
5 Vela,Orasio 1307 34:07.0 33:37.7 10:49 94 43
6 David,Steven 1047 34:11.0 33:41.9 10:51 96 44
7 Jackson,Dan 1125 36:39.7 35:49.7 11:32 116 50
8 Mason,Dean 1162 40:46.2 39:54.0 12:51 152 61
9 Hoff,Tom 1120 56:46.1 56:06.5 18:04 239 80
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kohn,Dale 1137 21:55.6 21:53.6 7:03 7 7
2 Jimenez,Ciro 1129 25:52.8 25:46.1 8:18 32 25
3 Raney,Stephen 1311 29:41.3 29:07.7 9:23 57 32
4 Abney,Jim 1001 36:24.4 35:46.6 11:31 115 49
5 Archer,Tommy 1009 36:13.8 36:05.6 11:37 120 51
6 Jackson,Marc 1126 46:38.1 46:04.0 14:50 192 70
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabaniss,Mike 1029 22:00.6 21:57.1 7:04 8 8
2 Milligan,Bob 1184 41:02.5 40:25.3 13:01 157 64
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Davis,Larry 1048 32:02.2 31:49.5 10:15 83 40
2 Clay,Davis 1041 41:54.1 41:27.6 13:21 160 65
3 Henry,John 1117 52:26.8 51:31.9 16:35 219 73
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duck,Ted 1061 38:56.9 38:18.5 12:20 134 56
2 Matthys,Marvin 1167 52:07.3 51:57.6 16:43 221 74
Go To Top
5 - 514 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Galvin,Shannon 1087 34:07.5 34:03.8 10:58 101 56
2 Milam,Hailey 1176 35:35.5 35:32.2 11:26 113 65
3 Miller,Annika 1178 40:18.3 39:31.8 12:43 143 85
4 Mueller,Madison 1194 40:22.6 40:08.1 12:55 155 93
5 Miller,Kiley 1179 44:16.1 43:30.4 14:00 170 104
6 Jones,Grace 1133 44:25.6 44:07.7 14:12 178 111
Go To Top
10 - 14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morrison,Rachel 1192 23:28.4 23:24.7 7:32 15 2
2 Galvin,Erin 1085 24:30.3 24:27.4 7:52 22 5
3 Mohler,Cheyanne 1186 29:30.8 29:22.3 9:27 61 27
4 Jackson,Chloe 1124 29:44.7 29:37.7 9:32 66 30
5 Presswood,Taylor 1209 29:50.8 29:43.4 9:34 68 32
6 Robinson,Summer 1225 29:53.5 29:50.0 9:36 69 33
7 Snedeker,Allison 1251 30:05.3 30:01.5 9:40 71 34
8 Parshall,Cheyanne 1202 31:59.3 31:50.8 10:15 84 44
9 Ahrlett,Makayla 1295 34:16.8 33:58.8 10:56 99 54
10 Armstrong,Layni 1012 35:37.5 35:11.5 11:20 108 61
11 Zaid,Maya 1293 35:36.6 35:29.3 11:25 110 63
12 Keeton,Arion 1312 35:40.8 35:30.1 11:26 112 64
13 Fox,Megan 1083 36:00.0 35:53.0 11:33 117 67
14 Elizondo,Giselle 1069 39:21.5 39:14.1 12:38 139 82
15 Lanier,Hailey 1144 43:33.8 43:11.7 13:54 168 102
16 Armstrong,Lexi 1013 45:27.5 45:00.2 14:29 181 114
17 Shealy,Kaiya 1243 45:40.3 45:28.4 14:38 183 116
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shipley,Anna 1244 33:45.8 33:29.8 10:47 92 50
2 Mason,Autumn 1160 44:22.4 43:30.8 14:00 171 105
3 Armstrong,Kaitlin 1010 46:21.8 45:54.5 14:47 188 120
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cole,Brittany 1042 26:45.5 26:21.8 8:29 35 9
2 Hill,Bree 1118 26:43.6 26:22.9 8:29 36 10
3 Ford,Carissa 1081 28:57.9 28:12.3 9:05 50 21
4 Shipley,Corissa 1245 29:40.1 29:25.9 9:28 62 28
5 Wolff,Abigail 1283 40:15.7 39:36.8 12:45 149 89
6 Aguilar,Linda 1002 45:13.4 44:31.6 14:20 180 113
7 Jain,Priya 1128 46:48.0 46:01.9 14:49 191 122
8 Garcia,Raigan 1089 56:14.1 55:54.8 18:00 236 157
9 Hamner,Morgan 1319 1:00:28.0 59:40.0 19:12 254 173
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Van Horrick,Dana 1270 25:09.2 25:02.2 8:04 25 6
2 Sandberg,Lori 1235 28:00.4 27:40.6 8:54 44 16
3 Rankin,Srephanie 1216 28:17.2 28:08.0 9:03 49 20
4 Mo,Sophia 1185 29:33.7 29:26.0 9:28 63 29
5 Orr,Ashley 1197 37:07.7 36:59.4 11:54 127 73
6 Matthys,Sarah 1168 38:01.6 37:52.7 12:11 133 78
7 Palmeri,Rachel 1200 46:47.7 46:42.3 15:02 197 127
8 Raney,Jennifer 1310 53:40.4 53:07.5 17:06 226 150
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lewis,Roxann 1147 27:15.6 26:58.2 8:41 41 14
2 Read,Julie 1217 28:00.8 27:40.9 8:55 45 17
3 Jacobs,Susie 1297 28:06.3 28:00.4 9:01 47 18
4 Morris,Marla 1188 30:03.3 29:37.9 9:32 67 31
5 Henderson,Natasha 1114 31:26.5 31:03.3 10:00 80 41
6 Alvarez,Adilia 1006 32:02.4 31:52.5 10:16 85 45
7 Parshall,Tamara 1203 32:02.7 31:54.4 10:16 86 46
8 Provaznik,Jennifer 1210 34:18.3 34:04.7 10:58 103 58
9 Elliott,Natalie 1070 36:32.2 36:00.5 11:35 118 68
10 Hance,Erin 1104 37:48.5 36:48.8 11:51 124 70
11 Mcdonald,Tanelda 1298 39:21.2 39:12.6 12:37 138 81
12 Dearman,Leaann 1053 40:02.3 39:44.0 12:47 150 90
13 Rollins,Erin 1228 40:09.8 39:50.7 12:49 151 91
14 Fulks,Ean 1084 48:09.0 47:36.5 15:19 202 132
15 Garcia,Erika 1088 49:27.4 48:58.4 15:46 207 137
16 Kong,Eileen 1138 50:17.4 50:03.7 16:07 212 142
17 Steele,Melissa 1255 52:01.3 51:28.9 16:34 216 145
18 Haddock,Regan 1100 53:42.2 52:59.0 17:03 225 149
19 Williams,Tracy 1282 59:11.2 58:18.6 18:46 247 167
20 Hazen,Christie 1108 1:20:10.0 1:19:04.6 25:27 262 180
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raymer,Nicole 1324 25:43.9 25:41.8 8:16 31 7
2 Davis,Shannon 1049 25:59.4 25:50.6 8:19 33 8
3 Gutacker,Natasha 1098 26:54.4 26:52.3 8:39 40 13
4 Dayter,Ivy 1051 29:34.7 29:22.3 9:27 60 26
5 Zaid,Amy 1292 30:29.0 30:21.0 9:46 76 39
6 Mcgee,Amanda 1169 33:44.9 33:10.8 10:41 91 49
7 Visentin,Janine 1323 34:11.7 33:55.9 10:55 98 53
8 Milam,Joy 1177 35:38.0 35:34.4 11:27 114 66
9 Hoover,Alisa 1122 37:11.8 36:53.2 11:52 125 71
10 Calagna,Maggie 1031 37:12.0 36:53.3 11:52 126 72
11 Navo,Arlene 1195 40:04.4 39:10.4 12:37 137 80
12 Guerra,Jennifer 1096 39:58.1 39:33.8 12:44 146 87
13 Ramby,Alexa 1213 40:24.7 40:06.5 12:55 154 92
14 Shealy,Jennifer 1242 42:46.3 42:34.1 13:42 166 101
15 Elmore,Jennifer 1071 43:39.4 43:34.8 14:02 173 107
16 Lares,Megan 1145 44:01.8 43:46.7 14:05 175 108
17 Miller,Liz 1180 44:25.0 43:53.7 14:08 176 109
18 Jones,Heather 1134 44:28.0 44:10.2 14:13 179 112
19 Tuma,Quinn 1268 48:51.2 48:15.2 15:32 206 136
20 Woodward,Tiffany 1286 53:03.9 52:19.6 16:51 224 148
21 Blackerby,Courtney 1023 56:27.0 55:50.6 17:58 234 156
22 Duran,Cristina 1064 58:50.6 57:54.5 18:38 243 163
23 Richardson,Lisa 1222 58:46.4 58:05.4 18:42 245 165
24 Canales,Kerri 1032 1:20:10.2 1:19:05.2 25:27 263 181
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Turner,Venus 1269 24:09.9 23:55.4 7:42 18 3
2 Smith,Michele 1249 26:40.6 26:29.2 8:31 38 11
3 Marx,Michelle 1159 27:20.6 27:08.8 8:44 42 15
4 Dixon,Lisa 1057 28:49.0 28:42.9 9:15 54 24
5 Dolch,Tamra 1058 30:42.3 30:18.8 9:45 75 38
6 Carlile,Heather 1033 31:24.8 31:21.8 10:06 81 42
7 Vela,Marney 1306 34:00.2 33:30.6 10:47 93 51
8 Porter,Tonya 1208 35:10.1 34:32.0 11:07 104 59
9 Tester,Becca 1263 34:57.4 34:40.1 11:09 106 60
10 Marfleet,Jennifer 1156 36:05.6 35:28.0 11:25 109 62
11 Cook,Gayle 1044 37:25.8 37:09.2 11:58 129 75
12 Danko,Denise 1046 38:01.5 37:18.9 12:01 131 76
13 Draper,Janet 1059 39:49.8 39:33.5 12:44 145 86
14 Dewillis,Lori 1055 45:31.4 45:09.4 14:32 182 115
15 Pizzo,Tonja 1206 46:15.1 45:35.7 14:41 185 117
16 Tsao-jones,Jenny 1267 46:49.3 46:32.9 14:59 195 125
17 Somers,Olga 1305 47:05.5 46:48.7 15:04 198 128
18 Bertrand,Yvette 1021 48:13.3 48:03.7 15:28 203 133
19 Morrison,Christy 1190 50:08.1 49:31.8 15:56 208 138
20 Hoff,Tammy 1119 56:45.2 56:05.6 18:03 238 159
21 Ancira,Jessica 1007 58:50.8 57:55.7 18:39 244 164
22 Eckles,Michelle 1066 59:12.1 58:19.4 18:46 248 168
23 Lorey,Jennifer 1149 1:01:57.2 1:01:19.4 19:44 259 178
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tran,Kim 1266 24:14.2 24:10.9 7:47 20 4
2 Mcneil,Kris 1300 26:47.5 26:42.2 8:36 39 12
3 Irwin,Jacqueline 1123 28:24.8 28:21.5 9:08 51 22
4 Deardorff,Kelly 1052 29:13.0 29:07.3 9:22 56 25
5 Miranda,Martha 1321 30:22.1 30:17.8 9:45 73 36
6 Brunson,Michelle 1026 31:50.0 31:30.1 10:08 82 43
7 Graham,Kelli 1094 33:24.3 32:59.5 10:37 89 48
8 Smith,Cindy 1248 33:54.3 33:38.1 10:50 95 52
9 Galvin,Rebecca 1086 34:07.4 34:03.5 10:58 100 55
10 Whitsett,Denise 1278 34:18.6 34:04.1 10:58 102 57
11 Duck,Tracy 1062 38:56.7 38:18.7 12:20 135 79
12 Fontenot,Heather 1080 39:50.4 39:20.1 12:40 141 83
13 Melancon,Tracy 1174 39:53.4 39:23.2 12:41 142 84
14 Henderson,Stephanie 1115 42:37.8 42:31.9 13:41 165 100
15 Rogillio,Belinda 1226 43:37.5 43:15.6 13:55 169 103
16 Miller,Sherry 1182 44:18.2 43:32.8 14:01 172 106
17 Hefner,Susan 1111 46:13.2 45:36.3 14:41 186 118
18 Bumbalough,Anne 1027 46:26.9 45:44.7 14:43 187 119
19 Bauman,Liz 1017 46:42.6 46:00.8 14:49 190 121
20 Dillie,Carrie 1056 48:19.1 48:09.3 15:30 205 135
21 Medrano,Erica 1173 58:11.9 57:43.6 18:35 242 162
22 Sweeney,Leanne 1261 59:11.2 58:18.3 18:46 246 166
23 Owens,Lisa 1198 1:00:25.9 59:37.0 19:11 251 171
24 Walton,Theresa 1276 1:00:26.2 59:37.4 19:11 252 172
25 Lamkin,Lisa 1142 1:01:57.9 1:01:19.6 19:44 260 179
26 Howie,Tonia 1309 1:34:26.2 1:33:33.8 30:07 264 182
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Kim 1131 28:42.1 28:21.8 9:08 52 23
2 Arthur,Donnadale 1014 30:15.7 30:02.4 9:40 72 35
3 Hooper,Karen 1121 30:21.6 30:18.4 9:45 74 37
4 Ford,Susan 1082 33:16.6 32:30.9 10:28 88 47
5 Johnson,Debbie 1130 37:10.7 37:02.4 11:55 128 74
6 Enriquez,Betty 1072 41:38.4 40:42.7 13:06 158 94
7 Mason,Betty 1161 42:19.9 41:27.9 13:21 161 96
8 Brock,Julia 1025 41:40.0 41:32.8 13:22 162 97
9 Anderson,Vickie 1008 42:12.7 41:34.0 13:23 163 98
10 Bandemer,Cindy 1016 42:30.9 41:51.4 13:28 164 99
11 Garza,Carmen 1090 44:25.4 43:54.1 14:08 177 110
12 Patten,Joanne 1204 46:49.5 46:32.9 14:59 196 126
13 Teel,Lisa 1322 50:14.0 49:59.6 16:05 211 141
14 Finger,Susan 1078 50:22.2 50:08.5 16:08 213 143
15 Clark,Cheryl 1040 55:34.4 55:01.3 17:43 231 153
16 Salyer,Carolyn 1233 55:50.1 55:21.6 17:49 232 154
17 Reval,Donna M. 1219 55:50.0 55:21.7 17:49 233 155
18 Hamner,Wendy 1103 1:00:23.6 59:36.6 19:11 250 170
19 Lemay,Karen 1146 1:00:36.8 59:41.7 19:13 255 174
20 Tatom,Cathy 1262 1:00:19.7 59:43.7 19:13 256 175
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mescall,Ruth 1175 28:14.2 28:07.6 9:03 48 19
2 Pyeatt,Georgia 1212 36:25.1 36:00.7 11:35 119 69
3 Allen,Carla 1003 38:03.3 37:38.5 12:07 132 77
4 Haugan,Wendy 1106 39:58.0 39:34.0 12:44 147 88
5 Seaman,Felicia 1239 41:22.0 41:10.8 13:15 159 95
6 Mcmartin,Donna 1172 47:17.2 46:23.9 14:56 193 123
7 Ludvig,Maria 1150 47:34.8 47:00.2 15:08 199 129
8 Halbert,Margaret 1102 47:57.2 47:18.3 15:14 200 130
9 Parker,Marcell 1201 47:49.7 47:25.5 15:16 201 131
10 Mathes,Patricia 1165 48:44.5 48:06.8 15:29 204 134
11 Smith,Amy 1247 50:13.0 49:58.8 16:05 210 140
12 Johnson,Lynn 1132 54:03.8 53:59.4 17:23 228 151
13 Tetreault,Jan 1264 54:05.1 54:00.1 17:23 229 152
14 Yager,Carla 1287 56:37.5 55:55.0 18:00 237 158
15 Massey,Dede 1164 1:00:10.6 59:35.1 19:11 249 169
16 Walthall,Cindy 1275 1:00:22.2 1:00:22.2 19:26 257 176
17 Raney,Karen 1302 1:01:36.6 1:01:02.6 19:39 258 177
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Casey,Debbie 1035 30:35.2 30:29.1 9:49 77 40
2 Willhelm,Donna 1280 47:18.4 46:24.9 14:56 194 124
3 Cabaniss,Toppie 1030 50:09.8 49:33.4 15:57 209 139
4 Butler,Marilyn 1028 51:07.9 50:44.2 16:20 215 144
5 Matthys,Katharine 1166 52:06.5 51:56.7 16:43 220 147
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chafin,Sylvia 645 56:37.1 56:12.9 18:06 240 160
2 Schriever,Nancy 1238 57:07.2 56:30.2 18:11 241 161
Go To Top
70 - 74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Henry,Gloria 1116 52:26.1 51:30.9 16:35 218 146