Seabrook Lucky Trails Marathon
Seabrook, Texas
March 16, 2014 updated 3/28/2014
Back to Home Page    
Results by Richard Campbell  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Minisini,Daniel 883 42:54 43:50 45:02 46:46 2:58:36.0 2:58:34.7 6:49 1 1
2 Delzer,Ronnie 157 42:39 44:48 44:26 48:33 3:00:30.0 3:00:29.1 6:53 2 2
3 Bucci,Daniel 822 43:23 45:38 47:43 48:04 3:04:51.1 3:04:50.2 7:03 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Ramey,Kelly 963 51:10 52:43 54:37 56:25 3:34:59.1 3:34:57.0 8:12 15 1
2 O Brien-nolen,Jacqueline 128 51:34 52:46 55:40 57:56 3:38:04.3 3:37:57.9 8:19 16 2
3 Green,Candice Hillary 850 51:44 53:11 57:03 1:01:42 3:43:44.4 3:43:41.3 8:32 19 3
Go To Top
1-19 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Wise,Korey 933 52:33 1:03:12 1:08:40 1:18:40 4:23:09.0 4:23:06.4 10:02 63 46
2 Johnson,Dylan 946 1:06:58 1:32:44 1:45:12 1:47:06 6:12:21.9 6:12:01.8 14:11 162 106
3 Johnson,Ryan 948 1:09:30 1:30:12 1:45:13 1:47:05 6:12:21.8 6:12:01.9 14:11 163 107
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Gee,Mitchell 843 1:00:04 1:11:54 1:34:22 1:30:38 5:17:18.9 5:16:59.8 12:05 117 77
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Stapleton,Steven 138 1:01:30 1:03:38 1:05:32 1:15:57 4:26:54.1 4:26:38.8 10:10 69 50
2 Granadino,Daniel 847 1:02:36 1:01:46 1:14:44 1:28:01 4:47:27.5 4:47:10.2 10:57 97 67
3 Olsen,Andrew 958 1:09:15 1:11:13 1:14:36 1:14:03 4:49:36.9 4:49:09.4 11:02 100 69
4 Leamons,Jorge 870 58:23 1:08:04 1:20:58 1:25:45 4:53:27.3 4:53:12.6 11:11 103 71
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Legrande,Tristan 872 42:42 44:02 46:40 53:46 3:07:11.8 3:07:11.1 7:08 4 4
2 Somerville,Derek 968 48:41 49:41 52:04 54:49 3:25:24.0 3:25:16.7 7:50 11 11
3 Serrette,Justin 915 49:37 52:05 54:34 1:02:42 3:39:01.6 3:39:00.4 8:21 17 15
4 Ramsdell,Michael 964 52:40 53:58 58:25 1:03:03 3:48:29.2 3:48:08.2 8:42 23 19
5 Rieck,Alan 904 54:29 57:06 1:01:11 1:00:48 3:53:42.9 3:53:36.6 8:55 28 24
6 Pinyopusarerk,Chanan 898 55:33 1:00:35 1:02:27 1:01:58 4:14:03.0 4:00:35.5 9:11 37 29
7 Bourgeois,Rhin 936 56:05 59:36 1:05:58 1:06:28 4:08:28.4 4:08:08.8 9:28 43 33
8 Drew,James 833 53:21 53:43 58:40 1:22:37 4:08:27.8 4:08:22.2 9:28 44 34
9 Padilla,Brian 959 58:11 58:58 1:06:04 1:08:13 4:11:30.7 4:11:28.1 9:35 50 39
10 Brown,Ed 158 48:18 56:15 1:09:11 1:17:47 4:11:34.0 4:11:33.1 9:36 52 40
11 Bryant,Jason 821 59:06 58:36 1:04:17 1:12:32 4:14:38.0 4:14:33.2 9:43 55 43
12 Hopkin,Ethan 858 1:00:10 59:09 1:14:54 1:28:03 4:42:39.5 4:42:18.4 10:46 90 61
13 Li,Yunfeng 875 1:05:53 1:07:01 1:12:46 1:19:34 4:45:37.4 4:45:15.6 10:53 94 65
14 Goings,Jordan 844 1:15:34 1:26:04 1:31:45 1:37:30 5:51:23.2 5:50:54.7 13:23 141 93
15 Burris,William 975 1:32:51 1:34:47 1:40:38 1:43:28 6:31:51.1 6:31:45.3 14:57 176 111
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Lewis,Bryan 873 47:37 48:22 48:19 50:47 3:15:08.0 3:15:07.4 7:27 6 6
2 Gaviria,Wilmer 216 49:32 49:44 49:08 49:54 3:18:22.5 3:18:20.2 7:34 7 7
3 Jackson,Brian 997 43:25 45:42 53:14 56:18 3:18:42.8 3:18:42.2 7:35 8 8
4 Lewis,Michael C. 874 45:19 49:45 49:27 1:00:10 3:24:42.7 3:24:42.2 7:48 10 10
5 Jones,Steve 980 50:47 54:45 56:28 1:01:46 3:43:49.2 3:43:48.1 8:32 20 17
6 Faria,Pedro 977 58:15 59:08 56:50 55:15 3:49:36.6 3:49:30.2 8:45 24 20
7 Cook,Chad 110 52:48 54:55 58:10 1:03:49 3:49:51.1 3:49:43.8 8:46 25 21
8 Fields,Brian 839 1:00:55 59:27 1:03:46 1:08:26 4:13:04.0 4:12:35.8 9:38 53 41
9 Lewis,Michael 952 57:15 58:39 1:04:27 1:17:52 4:18:44.0 4:18:13.8 9:51 58 45
10 Oechslin,Richard 129 58:14 59:10 1:08:19 1:21:33 4:27:25.0 4:27:18.5 10:12 70 51
11 Mosier,Marq 885 1:02:02 1:02:25 1:08:00 1:19:36 4:32:15.2 4:32:05.8 10:23 78 56
12 Ramirez,Carlos 152 1:01:39 1:10:36 1:22:58 1:17:04 4:52:26.2 4:52:20.2 11:09 102 70
13 Lam,Thong 151 1:00:11 1:11:05 1:22:42 1:31:24 5:05:27.7 5:05:23.4 11:39 112 73
14 Hopper,Clinton 945 1:04:20 1:10:01 1:26:56 1:37:09 5:18:49.2 5:18:27.7 12:09 119 79
15 Bozeman,Jorge 820 1:15:55 1:18:30 1:24:45 1:32:01 5:31:43.6 5:31:12.1 12:38 129 86
16 Campbell,Chris 106 1:11:45 1:29:42 1:39:31 1:41:55 6:03:07.9 6:02:56.2 13:51 153 100
17 Rouhana,Ziad 906 1:19:19 1:26:43 1:41:23 1:35:47 6:03:27.6 6:03:13.3 13:51 155 101
18 Dwyer,Patrick 329 1:10:05 1:21:39 2:04:23 1:34:36 6:24:12.1 6:10:45.7 14:08 160 105
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Christie,Gordon 828 43:22 47:14 47:44 51:55 3:10:18.7 3:10:17.6 7:15 5 5
2 Coone,Lonnie 994 49:29 49:53 50:33 51:55 3:21:55.9 3:21:51.1 7:42 9 9
3 Santos-costa,Daniel 911 50:51 53:25 53:52 55:38 3:33:51.0 3:33:48.2 8:09 14 14
4 Hernandez,Jerry 996 52:31 52:56 55:38 58:24 3:39:34.8 3:39:30.9 8:22 18 16
5 Alvers,Robert 973 1:00:44 1:02:18 1:01:54 1:00:21 4:05:20.6 4:05:18.7 9:21 40 31
6 Kallus,Stephen 981 1:01:28 1:02:25 1:06:31 1:03:49 4:14:34.5 4:14:15.6 9:42 54 42
7 Clutter,Charles 108 59:00 1:04:59 1:07:26 1:16:21 4:28:11.1 4:27:47.5 10:13 71 52
8 Bernal,Enrico 815 1:04:31 1:10:34 1:30:32 1:26:54 5:13:02.2 5:12:33.1 11:55 115 76
9 Hotman,Rob 859 1:13:40 1:22:58 1:26:18 1:22:22 5:25:38.6 5:25:20.1 12:25 125 83
10 Terry,John 921 1:10:01 1:18:01 1:32:09 1:36:43 5:37:07.5 5:36:57.2 12:51 134 88
11 Johnson,Gregory 947 1:16:21 1:32:04 1:45:40 1:50:07 6:24:30.8 6:24:14.3 14:39 171 108
12 Tran,Thomas 1000 1:16:20 1:39:37 2:02:52 1:43:23 6:46:52.7 6:42:13.5 15:20 182 113
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Ford,Greg 840 51:14 51:04 52:02 52:35 3:27:00.1 3:26:58.2 7:54 13 13
2 Peschel,Daron 984 54:40 1:00:03 59:01 1:00:19 3:54:09.9 3:54:04.3 8:56 30 25
3 Fleming,Patrick 940 58:08 59:04 59:27 1:00:03 3:57:04.9 3:56:43.9 9:02 32 26
4 Valdez,Alfredo 970 56:11 59:32 59:10 1:03:54 3:59:08.0 3:58:49.2 9:07 35 27
5 Shotts,Greg 967 58:12 57:43 1:02:42 1:07:37 4:06:22.2 4:06:15.7 9:24 41 32
6 Desilva,Kanishka 831 57:45 1:00:33 1:03:40 1:09:05 4:11:17.2 4:11:04.5 9:35 48 37
7 Als,Colin 100 1:03:42 1:03:15 1:02:13 1:02:04 4:11:24.3 4:11:15.3 9:35 49 38
8 Raycroft,Ken 901 58:59 1:03:31 1:09:34 1:12:45 4:25:21.1 4:24:51.4 10:06 64 47
9 Eger,Doug 836 58:50 1:03:37 1:10:12 1:12:34 4:25:21.8 4:25:14.3 10:07 65 48
10 Harrison,James 854 1:13:40 1:22:45 1:03:53 59:43 4:40:21.9 4:40:03.4 10:41 88 59
11 Hoang,Hung 154 1:01:22 1:01:04 1:16:58 1:23:32 4:43:23.0 4:42:58.0 10:48 91 62
12 Halloran,Sean 990 1:03:27 1:06:01 1:15:45 1:19:50 4:45:37.8 4:45:05.3 10:52 93 64
13 Smith,Matt 917 1:04:42 1:07:18 1:14:45 1:19:48 4:46:46.9 4:46:35.2 10:56 96 66
14 La,Thuc 868 1:09:25 1:09:49 1:23:46 1:27:52 5:11:11.0 5:10:55.5 11:52 114 75
15 Boullion,Chris 818 1:13:18 1:16:15 1:22:46 1:34:24 5:27:11.9 5:26:43.8 12:28 126 84
16 Phi,Anthony 896 1:13:27 1:17:18 1:31:33 1:30:21 5:32:57.3 5:32:40.6 12:41 131 87
17 Constanzo,Tony 109 1:13:26 1:27:39 1:32:13 1:31:10 5:45:00.6 5:44:29.7 13:08 138 90
18 Peterson,Mark 961 1:22:20 1:23:36 1:35:02 1:38:50 6:00:00.0 5:59:49.8 13:43 147 97
19 Albrecht,Edward 802 1:41:15 1:42:08 1:49:39 1:54:27 7:07:34.0 7:07:31.6 16:18 193 118
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Tonge,Jacob 922 49:29 50:29 52:16 54:22 3:26:39.2 3:26:37.1 7:53 12 12
2 Gaume,Marcelo 992 57:29 59:28 1:01:21 1:03:51 4:02:24.2 4:02:10.0 9:14 39 30
3 Wanzer,Mike 989 50:29 54:41 58:49 1:25:34 4:09:36.8 4:09:34.0 9:31 46 35
4 Rauchwarg,Michael 900 1:06:41 1:07:33 1:07:31 1:08:15 4:30:35.6 4:30:02.1 10:18 73 54
5 Cayer,Arthur 825 1:00:15 1:02:19 1:14:58 1:16:46 4:34:23.9 4:34:20.7 10:28 81 57
6 Potter,Troy 133 1:06:15 1:08:29 1:10:45 1:11:07 4:36:50.1 4:36:37.5 10:33 85 58
7 Molinier,Michel 884 1:06:15 1:06:34 1:09:58 1:25:40 4:48:57.5 4:48:28.6 11:00 98 68
8 Whitsett,Walter 931 1:11:02 1:20:39 1:36:43 1:42:02 5:50:35.9 5:50:27.5 13:22 140 92
9 Carroll,Richard 824 1:35:49 1:11:37 1:18:43 1:53:42 6:00:00.0 5:59:52.8 13:44 148 98
10 Le Cara,Tony 123 1:48:21 1:39:51 1:45:25 1:50:33 7:04:21.2 7:04:12.5 16:11 191 116
11 Lott,Robert 878 1:59:18 1:36:46 1:43:22 1:47:14 7:06:42.7 7:06:42.3 16:16 192 117
Go To Top
55-59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Trotter,Paul 923 53:38 54:09 55:13 1:00:49 3:43:56.1 3:43:50.9 8:32 21 18
2 Wilson,Richard 987 52:50 57:00 58:54 1:03:30 3:52:19.4 3:52:15.9 8:52 26 22
3 Gutierrez,Maurilio 944 57:56 1:00:44 1:03:27 1:08:06 4:10:27.0 4:10:14.6 9:33 47 36
4 Okazaki,Thomas 130 1:00:04 1:04:13 1:06:09 1:06:25 4:16:57.8 4:16:52.2 9:48 57 44
5 Sullivan,Terry 919 1:02:04 1:01:51 1:06:53 1:15:24 4:26:31.1 4:26:13.8 10:09 68 49
6 Rozas,Guy 907 1:02:59 1:04:27 1:06:16 1:15:04 4:29:12.0 4:28:47.1 10:15 72 53
7 Tegge,Norbert 969 55:31 1:07:58 1:13:02 1:14:21 4:30:57.6 4:30:53.1 10:20 75 55
8 Myers,Bob 127 1:07:24 1:08:00 1:12:29 1:16:48 4:45:07.8 4:44:43.6 10:52 92 63
9 Rodgers,Brendan 135 1:06:29 1:10:11 1:19:17 1:25:42 5:02:06.4 5:01:40.2 11:30 109 72
10 Reyes,Carlos 985 1:11:38 1:16:47 1:25:21 1:26:51 5:21:13.3 5:20:38.3 12:14 121 80
11 Hyak,John T. 120 1:14:31 1:18:08 1:23:35 1:24:45 5:21:40.9 5:21:01.1 12:15 122 81
12 Surratt,Jim 920 1:16:45 1:14:34 1:21:07 1:29:51 5:22:44.5 5:22:18.0 12:18 123 82
13 Abney,Jim 800 1:13:07 1:20:13 1:38:51 1:31:33 5:44:17.8 5:43:46.4 13:07 137 89
14 Digennaro,Michael 832 1:15:37 1:19:29 1:30:39 1:41:04 5:47:05.0 5:46:51.3 13:14 139 91
15 Salinas,Richard 909 1:11:35 1:24:22 1:37:23 1:40:55 5:54:26.9 5:54:16.1 13:31 144 95
16 Feely,Brian 112 1:29:18 1:37:57 1:44:36 1:39:16 6:31:41.6 6:31:08.2 14:55 175 110
Go To Top
60-64 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Johnson,David 865 53:51 57:08 1:00:36 1:00:59 3:52:42.4 3:52:35.8 8:52 27 23
2 Schneider,William 913 58:27 58:53 1:01:21 1:00:50 3:59:41.0 3:59:32.7 9:08 36 28
3 Padilla,Don 960 58:22 1:02:59 1:16:31 1:22:40 4:40:37.0 4:40:34.3 10:42 89 60
4 Jircik,Jimmy 978 1:08:04 1:13:31 1:23:19 1:23:37 5:08:56.6 5:08:32.9 11:46 113 74
5 Frost,Wayne 942 1:42:46 1:19:22 1:37:00 1:51:04 6:30:13.5 6:30:12.8 14:53 174 109
6 Campos,Edward 107 1:35:15 1:36:36 1:40:00 1:46:37 6:38:41.7 6:38:30.7 15:12 180 112
7 Greb,Lee 849 1:36:34 1:44:37 1:54:08 1:47:18 7:26:02.0 7:26:01.9 17:01 196 120
Go To Top
65-69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Furman,Robert 113 1:15:12 1:18:50 1:20:31 1:22:56 5:17:41.2 5:17:31.1 12:07 118 78
2 Jares,Richard 864 1:15:12 1:20:20 1:36:39 1:39:58 5:52:37.8 5:52:11.6 13:26 143 94
3 Berglund,Ron 814 1:20:39 1:24:59 1:35:55 1:32:48 5:54:47.7 5:54:22.6 13:31 145 96
4 Womble,Don 143 1:36:05 1:37:07 59:55 1:46:51 6:00:00.0 6:00:00.0 13:44 152 99
5 Isham,Arlen 861 1:31:38 1:30:58 1:30:56 1:30:21 6:03:59.9 6:03:53.9 13:53 157 102
6 Garcia,Art 943 1:23:36 1:28:28 1:35:27 1:41:47 6:09:30.0 6:09:19.8 14:05 158 103
7 Shah,Suresh 916 1:39:21 1:37:16 2:00:09 2:00:15 7:17:04.4 7:17:02.6 16:40 195 119
Go To Top
70-74 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Belina,Lambert 809 1:19:45 1:21:16 1:22:27 1:25:02 5:28:36.6 5:28:31.8 12:32 127 85
2 Livitz,Bob 124 1:23:28 1:38:38 1:47:39 1:54:19 6:56:17.7 6:44:05.7 15:25 183 114
3 Reeve,Jim 903 1:41:44 1:40:29 1:46:01 1:50:48 6:59:13.1 6:59:03.7 15:59 190 115
Go To Top
80-84 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Boytim,Ray 819 1:24:59 1:29:14 1:34:20 1:41:05 6:09:48.7 6:09:39.7 14:06 159 104
Go To Top
1-19 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Reyna,Catherine 965 56:13 1:01:10 1:18:19 1:21:33 4:37:34.9 4:37:15.7 10:34 87 29
Go To Top
20-24 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Leamons,Olivia 871 58:24 1:01:08 1:08:50 1:13:15 4:21:53.6 4:21:39.0 9:59 62 17
Go To Top
25-29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Kilpatrick,Kristen 949 52:58 54:53 59:10 1:08:47 3:55:54.2 3:55:48.9 9:00 31 6
2 Wijeratne,Sithara 972 1:02:58 1:03:23 1:07:22 1:06:25 4:20:36.1 4:20:09.3 9:55 60 15
3 Hallman,Rebecca 851 1:04:01 1:07:13 1:08:02 1:12:01 4:31:28.5 4:31:18.9 10:21 77 22
4 Cantu,Rebecca 823 1:03:52 1:06:51 1:14:31 1:07:21 4:32:51.3 4:32:37.8 10:24 79 23
5 Haun,Sabrina 116 1:03:00 1:04:42 1:14:08 1:13:42 4:35:40.5 4:35:33.6 10:31 82 25
6 Potter,Paige 899 1:06:14 1:08:56 1:10:18 1:11:07 4:36:50.0 4:36:36.8 10:33 84 27
7 Waldrup,Breanna 927 1:09:15 1:11:13 1:14:36 1:14:03 4:49:36.7 4:49:09.1 11:02 99 31
8 Zsembery,Celeste 935 1:03:59 1:11:03 1:17:06 1:28:32 5:00:52.1 5:00:42.3 11:28 106 35
9 Comer,Emily 830 1:13:25 1:17:46 1:31:06 1:31:08 5:33:48.2 5:33:26.7 12:43 132 45
10 Garrett,Erin 148 1:22:23 1:34:37 1:38:43 1:54:26 6:30:47.7 6:30:11.3 14:53 173 65
Go To Top
30-34 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Evans,Kimberly 147 54:54 1:00:06 1:01:29 1:00:42 3:57:18.8 3:57:11.9 9:03 33 7
2 Nguyen,Ly 957 1:01:06 58:58 1:00:02 1:01:56 4:02:18.2 4:02:03.7 9:14 38 9
3 Bernosky,Stefanie 145 1:07:40 1:07:11 1:09:18 1:11:43 4:36:25.7 4:35:54.9 10:31 83 26
4 Mullinnix,Kristen 956 1:06:01 1:08:41 1:13:41 1:25:54 4:54:45.0 4:54:19.7 11:14 104 33
5 Clodfelter,Kyrstin 829 1:08:08 1:13:08 1:22:12 1:17:13 5:01:05.3 5:00:43.3 11:28 107 36
6 Lovas,Amber 982 1:05:22 1:10:24 1:21:11 1:27:12 5:04:40.2 5:04:10.4 11:36 111 39
7 Pryor,Loree 962 1:08:24 1:16:23 1:23:31 1:28:05 5:16:41.6 5:16:24.8 12:04 116 40
8 Corrales,Brandy 938 1:11:30 1:19:51 1:37:18 1:31:01 5:40:11.2 5:39:42.3 12:57 135 47
9 Keller,Vanesa 122 1:11:47 1:29:43 1:39:32 1:41:53 6:03:08.2 6:02:56.5 13:51 154 54
10 Bomer,Tabitha 104 1:36:18 1:30:16 1:50:16 1:52:36 6:50:38.8 6:49:27.9 15:37 185 71
Go To Top
35-39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Marrow,Summer 953 1:06:47 1:14:21 1:18:02 1:22:16 5:01:47.3 5:01:28.9 11:30 108 37
2 Gonzales,Otilia 846 1:09:00 1:20:51 1:24:32 1:35:10 5:29:40.3 5:29:36.2 12:34 128 43
3 Allen,Dormentria 804 1:17:28 1:29:25 1:43:55 1:55:28 6:26:45.3 6:26:17.4 14:44 172 64
4 Burris,Lacy 974 1:32:52 1:34:45 1:40:39 1:43:28 6:31:50.8 6:31:45.6 14:57 177 66
5 Scarborough,Anny 912 1:26:58 1:48:07 1:50:11 1:36:27 6:42:01.5 6:41:44.5 15:19 181 69
6 Sanfilippo,Mari 910 1:30:15 1:37:42 1:40:13 1:57:21 6:45:57.1 6:45:31.8 15:28 184 70
7 Jones,Vicky 121 1:43:01 1:27:14 1:48:01 1:54:58 6:53:21.7 6:53:16.2 15:46 187 73
8 Jackson,Tiffany 862 2:01:17 2:04:47 2:08:11 2:13:36 8:27:57.6 8:27:53.9 19:22 198 78
Go To Top
40-44 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Ryan,Michelle 136 58:36 56:06 59:31 53:26 3:47:48.0 3:47:41.0 8:41 22 4
2 Mcguire,Misty 955 55:45 57:48 58:56 1:01:20 3:53:57.0 3:53:51.8 8:55 29 5
3 Finch,Tracey 939 59:04 1:00:37 1:03:12 1:04:03 4:07:17.9 4:06:58.1 9:25 42 10
4 Turner,Venus 925 56:35 1:00:22 1:08:51 1:25:23 4:31:42.3 4:31:12.9 10:21 76 21
5 Potter,Christi 132 1:06:15 1:08:56 1:10:18 1:11:07 4:36:50.3 4:36:38.1 10:33 86 28
6 Mrzena,Steph 886 1:04:02 1:07:55 1:16:49 1:20:24 4:49:30.6 4:49:11.5 11:02 101 32
7 Jones,Karen 867 1:16:22 1:18:51 1:23:29 1:23:49 5:22:56.0 5:22:32.5 12:18 124 42
8 Ocker,Liette 983 1:13:02 1:18:33 1:31:25 1:31:54 5:35:11.2 5:34:55.7 12:46 133 46
9 Dunn,Yvette 111 1:17:19 1:28:23 1:34:17 1:31:43 5:52:08.6 5:51:44.1 13:25 142 49
10 Kurti,Jess 150 1:22:29 1:19:14 1:19:04 1:59:10 6:00:00.0 5:59:58.3 13:44 151 53
11 Garcia,Nikki 114 1:19:22 1:26:42 1:41:29 1:35:47 6:03:37.0 6:03:22.4 13:52 156 55
12 Huynh,Lianne 119 1:19:59 1:30:10 1:38:22 1:45:10 6:13:56.2 6:13:42.5 14:15 165 58
13 Hill,Dana 117 1:39:14 1:38:48 1:44:28 1:49:35 6:52:10.6 6:52:06.0 15:43 186 72
14 Mullins,Keli 887 2:01:18 2:06:03 2:07:32 2:13:09 8:28:07.9 8:28:03.5 19:23 199 79
Go To Top
45-49 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Tran,Kim 139 1:02:15 1:01:15 1:03:54 1:04:03 4:11:45.2 4:11:28.5 9:35 51 12
2 Palmer,Donna 131 1:01:46 1:02:12 1:04:25 1:07:27 4:16:01.8 4:15:50.4 9:45 56 13
3 Henry,Kari 855 58:39 1:03:17 1:07:34 1:10:52 4:20:31.4 4:20:25.1 9:56 61 16
4 Cain,Arburn 998 59:06 1:03:26 1:08:08 1:15:00 4:25:47.9 4:25:42.1 10:08 66 18
5 Hamilton,Cynthia 852 1:06:41 1:07:35 1:07:29 1:08:16 4:30:35.8 4:30:02.4 10:18 74 20
6 Marchman-suitts,Kelly 879 1:13:28 1:14:40 1:19:39 1:09:44 4:58:03.6 4:57:33.8 11:21 105 34
7 Wicker,Maria 993 1:05:40 1:13:59 1:29:08 1:31:13 5:20:24.2 5:20:02.7 12:12 120 41
8 Neely-shelmire,Linda 890 1:07:40 1:18:42 1:37:37 1:36:46 5:41:08.1 5:40:47.7 13:00 136 48
9 Moayedi,Parvaneh 856 1:22:32 1:24:58 1:28:40 1:43:46 6:00:00.0 5:59:58.2 13:44 150 52
10 Townsend,Char 991 1:41:48 1:30:12 1:36:35 1:35:30 6:24:12.8 6:24:06.2 14:39 169 62
11 Harmon,Teresa 149 1:48:06 1:35:36 1:45:13 1:45:16 6:54:18.4 6:54:13.0 15:48 188 74
12 Albrecht,Lisa 803 1:41:14 1:42:08 1:49:40 1:54:28 7:07:34.8 7:07:31.8 16:18 194 76
Go To Top
50-54 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Wheeler,Sue 971 58:53 58:49 59:45 1:00:30 3:58:15.5 3:57:59.2 9:05 34 8
2 Arthur,Donnadale 102 1:01:44 1:03:53 59:48 1:03:25 4:09:01.2 4:08:52.1 9:30 45 11
3 Anderson-blair,Jetola 155 58:15 1:00:23 1:06:50 1:14:22 4:19:57.0 4:19:51.5 9:55 59 14
4 Chivari,Suzanne 937 1:00:59 1:04:03 1:08:25 1:12:30 4:26:19.0 4:25:58.2 10:09 67 19
5 Gonzales,Hilda 845 1:03:04 1:04:28 1:07:03 1:19:23 4:34:19.1 4:34:00.2 10:27 80 24
6 Pilcher,Kimberly 897 1:08:49 1:15:07 1:18:57 1:21:03 5:04:31.5 5:03:59.0 11:36 110 38
7 Vo,Theresa 926 1:13:27 1:17:17 1:31:30 1:30:20 5:32:51.9 5:32:35.4 12:41 130 44
8 Cherry,Melody 827 1:22:30 1:24:58 1:28:40 1:43:46 6:00:00.0 5:59:56.9 13:44 149 51
9 Johnson,Lory 866 1:21:03 1:29:53 1:40:28 1:40:34 6:12:21.7 6:12:01.1 14:11 161 56
10 Campos,Margot 146 1:35:08 1:36:56 1:39:45 1:46:39 6:38:41.5 6:38:29.6 15:12 179 68
11 Foulds,Rhonda 156 1:37:05 1:43:20 1:48:55 1:45:34 6:55:05.0 6:54:56.0 15:50 189 75
12 Anderson,Donna 805 1:41:57 1:55:40 2:02:13 1:59:41 7:39:37.1 7:39:32.4 17:32 197 77
Go To Top
55-59 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Kurtz-hammond,Ellen 951 1:02:58 1:07:05 1:14:01 1:22:13 4:46:44.6 4:46:18.1 10:55 95 30
2 Duke,Norma 834 1:22:43 1:33:41 1:39:33 1:41:12 6:17:24.9 6:17:12.0 14:23 167 60
3 Salinas,Blanca 908 1:18:51 1:30:21 1:43:31 1:44:29 6:17:24.7 6:17:13.2 14:23 168 61
4 Lopes,Jacqueline 877 1:29:46 1:37:32 1:51:16 1:35:26 6:34:46.3 6:34:01.8 15:02 178 67
Go To Top
60-64 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Berglund,Karen 813 1:18:43 1:26:55 1:35:54 1:32:49 5:54:47.9 5:54:23.7 13:31 146 50
2 Kuhn,Kathleen 950 1:19:02 1:28:17 1:34:15 1:50:39 6:12:51.1 6:12:14.4 14:12 164 57
3 Mount,Maggie 126 1:43:14 1:29:43 1:32:52 1:29:23 6:15:47.0 6:15:13.9 14:19 166 59
Go To Top
65-69 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 White,Marsha 142 1:38:30 1:35:38 1:35:55 1:34:02 6:24:12.8 6:24:06.5 14:39 170 63