2005 Seabrook Marathon and Half Marathon
bib# fname lname sex Event age time chip time pace
  545 Nina Ferguson F Half 37 1:46:48.9 1:46:19.9  8:07/M
  500 Loren Allardyce F  Half 30 2:08:58.0 2:08:31.3  9:49/M
  501 Gail Anawaty F  Half 54 2:38:39.2 2:38:22.9 12:05/M
  502 Vickie Anders F  Half 43 2:21:52.6 2:21:22.6 10:47/M
  504 Laura Babcock F  Half 35
  507 Laura Bennett F  Half 37 1:38:46.8 1:38:45.1  7:32/M
  508 Angelica Binetti F  Half 31 2:35:16.0 2:34:54.6 11:49/M
  510 Donna Branham F  Half 42
  512 Julia Brown F  Half 63 3:47:35.4 3:47:03.6 17:20/M
   17 Maggie Brown F  Half 49 2:05:18.5 2:04:56.1  9:32/M
  724 Jan Broyles F  Half 43 1:57:09.9 1:56:59.4  8:56/M
  513 Donna Broz F  Half 30
  514 Julie Carr F  Half 25 2:22:16.7 2:21:46.6 10:49/M
  515 Traci Carr F  Half 25 2:22:16.5 2:21:46.6 10:49/M
  516 Mary Castellucci F  Half 55 2:09:25.5 2:09:09.3  9:52/M
  517 Andrea Chan F  Half 40 2:59:33.5 2:59:05.8 13:40/M
  518 Kim Chapman F  Half 34 1:54:18.9 1:53:59.2  8:42/M
  519 Audrey Christiansen F  Half 43 1:55:50.5 1:55:40.2  8:50/M
  520 Megan Clark-Dillingha F  Half 29 2:01:26.5 2:01:14.2  9:15/M
  522 Sally Cooper F  Half 51
  523 Laura Coquillet F  Half 18 2:34:03.9 2:33:40.6 11:44/M
  524 Robin Coyne F  Half 40 2:19:37.2 2:19:03.1 10:37/M
  526 Mary Cullather F  Half 45
  527 Patricia Curtis F  Half 46 2:31:49.1 2:31:21.2 11:33/M
  531 Susan Demetrios F  Half 46 3:19:34.6 3:19:11.4 15:12/M
  533 Vickie Dorn F  Half 46 2:18:34.7 2:18:17.1 10:33/M
  534 Jenny Dudley F  Half 36
  612 Rhonda Emerson F  Half 47 1:52:26.4 1:52:16.1  8:34/M
   31 Cheryl Esposito F  Half 42 2:28:37.4 2:28:30.1 11:20/M
  539 Cynthia Evans F  Half 49 2:24:02.6 2:23:18.7 10:56/M
  540 Rachel Everaard F  Half 26 2:14:01.8 2:13:35.4 10:12/M
  541 Gaylin Fagan F  Half 35
  542 Cris Farrell F  Half 32
  544 Natalie Felan F  Half 62 2:37:15.5 2:36:51.5 11:58/M
  546 Carole Flad F  Half 49 2:03:46.3 2:03:33.9  9:26/M
  548 Terry Frank F  Half 50 2:29:16.8 2:28:49.7 11:22/M
  549 Catherine Fulford F  Half 46 2:10:03.2 2:09:48.7  9:55/M
  551 Carla Galey F  Half 34 2:43:17.9 2:42:44.5 12:25/M
  553 Dianne Garban F  Half 39 1:44:38.6 1:44:21.3  7:58/M
  554 Beth Gerth F  Half 45 2:24:52.0 2:24:27.3 11:02/M
  738 Allie Ghosh F  Half 30 2:17:57.2 2:17:33.8 10:30/M
  557 Sally Gladden F  Half 35 2:37:59.2 2:37:41.2 12:02/M
  562 Terry Grim F  Half 51 2:26:03.4 2:25:40.4 11:07/M
  563 Jenny Gruber F  Half 28 2:13:34.3 2:13:12.5 10:10/M
  712 Rachel Guenther F  Half 28 1:36:20.4 1:36:16.3  7:21/M
  564 Melinda Haas F  Half 40 3:49:09.0 3:48:24.1 17:26/M
  567 Cathy Harris F  Half 55 2:17:54.1 2:17:38.5 10:30/M
  568 Charlotte Harris F  Half 33 2:06:04.3 2:05:49.1  9:36/M
  749 Heather Harris F  Half 25 2:36:09.3 2:35:51.3 11:54/M
  571 Vicki Helm F  Half 54 2:34:32.0 2:34:07.2 11:46/M
   44 Abbie Higgins F  Half 44 2:25:09.3 2:24:44.0 11:03/M
  572 Kirstee Hildebrand F  Half 22 1:43:14.7 1:43:04.0  7:52/M
  741 Mandy Hines F  Half 26 2:38:12.2 2:37:58.8 12:04/M
  574 Gloria Hinton F  Half 51 2:54:45.1 2:54:17.7 13:18/M
  743 Dottie Holly F  Half 50 3:25:07.3 3:24:56.3 15:39/M
  719 Yesenia Huerta F  Half 24 1:58:28.7 1:58:11.9  9:01/M
  575 Cathy Hughes F  Half 42 2:26:03.8 2:25:42.0 11:07/M
  740 June Huhn F  Half 42 2:16:14.0 2:16:01.7 10:23/M
  576 Denese Jackson F  Half 38 1:35:28.4 1:35:05.3  7:15/M
  577 Judy Jacobson F  Half 45 2:13:37.2 2:13:23.8 10:11/M
  752 Grace Jalomo F  Half 40 2:31:46.4 2:31:35.3 11:34/M
  578 Nina Jannetti F  Half 48 2:09:46.2 2:09:35.7  9:54/M
  723 Katina Jimenez F  Half 27 1:58:41.1 1:58:24.9  9:02/M
  581 Jana Johnston F  Half 49 3:34:12.2 3:33:33.6 16:18/M
  582 Colleen Jones F  Half 43 2:23:12.4 2:22:55.3 10:55/M
  584 Sandy Junn F  Half 54 2:37:51.7 2:37:36.9 12:02/M
  586 Lou Anne Kent-Masterson F  Half 47
  521 Kimberly King F  Half 44 2:21:45.3 2:21:26.3 10:48/M
  123 Lisa Korster F  Half 37 1:48:30.8 1:48:22.7  8:16/M
  588 Cynthia Laidlaw F  Half 41 2:01:13.1 2:01:01.2  9:14/M
  711 Christie Lammers F  Half 48
  590 Laura Lightfoot F  Half 29 1:47:28.2 1:47:18.1  8:11/M
  592 Lynlee Linke F  Half 35 2:15:28.9 2:15:16.2 10:20/M
  594 Kimberly Looby F  Half 35
  597 Pamela MacKay F  Half 52 2:53:13.3 2:52:38.9 13:11/M
  734 Kathleen Mahon F  Half 50
  598 Melanie Margolis F  Half 39
  599 Amy Marner F  Half 33 2:25:54.2 2:25:27.5 11:06/M
  600 Melissa Marschall F  Half 36 1:57:02.0 1:56:43.0  8:55/M
  601 Kelli Martin F  Half 26 1:48:51.4 1:48:40.4  8:18/M
  602 Kimberly Martin F  Half 29 2:55:30.6 2:55:00.0 13:22/M
  603 Maria Martinez F  Half 32 3:27:44.4 3:27:14.2 15:49/M
  605 Lisa McBee F  Half 34 2:05:59.3 2:05:34.0  9:35/M
  607 Kathleen McBride F  Half 56 1:57:53.2 1:57:48.8  9:00/M
  608 Kelly McClendon F  Half 45 2:07:32.0 2:07:12.7  9:43/M
  609 Lori McCool F  Half 42 2:56:37.3 2:56:06.9 13:27/M
  610 Cecile McDonald F  Half 44 1:58:23.8 1:58:16.9  9:02/M
  614 Sandy McKinney F  Half 65 3:29:55.4 3:29:26.8 15:59/M
  616 Marisa Morgan F  Half 24 2:24:16.4 2:24:01.3 11:00/M
  617 Tracey Murray F  Half 31
  619 Sally Naymik F  Half 47 2:52:18.8 2:52:05.8 13:08/M
  620 Judith Neufeld F  Half 69 3:52:39.9 3:52:26.1 17:45/M
  622 Jitka Newald F  Half 47 1:44:38.6 1:44:34.9  7:59/M
  623 Shirley Ng F  Half 36 2:26:25.5 2:26:19.5 11:10/M
  624 Beverly Noble F  Half 59 3:11:49.3 3:11:14.5 14:36/M
  625 Marcia Noyes F  Half 52 2:05:59.7 2:05:34.3  9:35/M
  626 Yolin Oliver-Magee F  Half 53 2:41:26.0 2:40:53.5 12:17/M
  629 Melissa Orwig F  Half 46 2:00:38.7 2:00:31.5  9:12/M
  632 Allison Page F  Half 32 3:29:55.3 3:29:26.4 15:59/M
  633 Pamela Paling F  Half 37 2:07:04.1 2:06:52.2  9:41/M
  634 Donna Palmer F  Half 38 2:01:35.4 2:01:16.6  9:15/M
  635 Lynn Palmer F  Half 50 2:33:26.1 2:33:06.6 11:41/M
  637 Karen Perry F  Half 48 3:52:53.6 3:52:08.8 17:43/M
  638 Sharon Prentice F  Half 41
  639 Sandra Priska F  Half 36 3:27:44.2 3:27:14.7 15:49/M
  640 Mary Pugh F  Half 51 2:44:17.4 2:44:00.6 12:31/M
  642 Mary Ramirez F  Half 63 2:42:32.9 2:42:07.9 12:23/M
  644 Renee Reagan F  Half 38 2:46:28.6 2:46:02.3 12:40/M
  646 Judy Richards F  Half 61 2:31:28.2 2:31:08.3 11:32/M
  647 Caroline Root F  Half 38 2:25:47.4 2:25:33.3 11:07/M
  649 Virginia Rosas F  Half 51 1:35:23.6 1:35:00.2  7:15/M
  650 Elizabeth Rose F  Half 33 2:53:13.4 2:52:39.3 13:11/M
  653 Debbie Rudisill F  Half 35 1:31:26.4 1:31:25.5  6:59/M
  654 Lisa Ruthven F  Half 44 2:16:50.2 2:16:37.2 10:26/M
  655 Bernice Sahver F  Half 46
  656 Martha Saravia F  Half 45 2:37:49.0 2:37:32.9 12:02/M
  657 Lou Ann Schornick F  Half 46 2:58:10.3 2:57:34.2 13:33/M
  660 Liz Schwandt F  Half 43 1:37:06.6 1:37:05.1  7:25/M
  661 Patti Sears F  Half 50 1:56:57.5 1:56:48.7  8:55/M
  728 Lana Shadwick F  Half 47 3:08:37.9 3:08:02.9 14:21/M
  663 Barbara Shepard F  Half 50 2:24:55.0 2:24:41.4 11:03/M
  665 Debbie Simmons F  Half 36 3:23:06.3 3:22:18.2 15:27/M
  666 Yvonne Smaistrla F  Half 32
  667 Jane Smith F  Half 57 3:22:54.2 3:22:10.4 15:26/M
  668 Jovita Smith F  Half 47 2:09:44.9 2:09:32.5  9:53/M
  671 Pamela Sol F  Half 51 2:12:23.9 2:12:08.0 10:05/M
  672 Stacy Stepler F  Half 26 2:24:55.1 2:24:41.4 11:03/M
  673 Kari Stewart F  Half 40 2:04:39.8 2:04:32.3  9:30/M
  674 Kay Stewart F  Half 43 2:11:28.3 2:11:14.8 10:01/M
  675 Patricia Stewart F  Half 39
  676 Tracy Stoker F  Half 35 3:01:49.7 3:01:14.0 13:50/M
  745 Joyce Stout F  Half 42 2:08:59.8 2:08:53.1  9:50/M
  677 Amy Stremming F  Half 35 2:26:26.9 2:25:54.6 11:08/M
  678 Kathleen Swinson F  Half 57
  680 Miriam Terc F  Half 46
  681 Kim Teter F  Half 40 3:49:09.1 3:48:24.5 17:26/M
  748 Melinda Theis F  Half 34 2:00:47.1 2:00:31.7  9:12/M
  684 Laura Thompson F  Half 34 2:16:45.7 2:16:29.2 10:25/M
  685 Pam Thompson F  Half 43 2:12:53.1 2:12:23.2 10:06/M
  686 Bernice Torregrossa F  Half 50 2:59:16.3 2:58:55.4 13:39/M
  687 Patricia Totten F  Half 54 2:04:39.1 2:04:33.3  9:30/M
  729 Christina Tremblay F  Half 26 2:19:37.9 2:19:15.9 10:38/M
  688 Cathy Unerfusser F  Half 35 2:27:09.0 2:26:36.5 11:11/M
  735 Susan Waldau F  Half 58 2:03:39.6 2:03:30.9  9:26/M
  691 Christine Webb F  Half 53
  692 Teresa Weidler F  Half 41 2:57:45.9 2:57:05.8 13:31/M
  693 Lesli Westfall F  Half 40
  694 Donna Whisonant F  Half 41 2:27:12.3 2:26:57.0 11:13/M
  695 Diana White F  Half 40 2:41:56.2 2:41:39.4 12:20/M
  696 Rebecca Whitney F  Half 36 1:33:35.2 1:33:33.9  7:08/M
  697 Toni Williamson F  Half 58
  698 Nora Wilson F  Half 48 1:50:07.5 1:49:51.6  8:23/M
  700 Sandra Wollangk F  Half 55
  701 Elizabeth Wondergem F  Half 26 2:19:14.3 2:18:58.7 10:36/M
  703 Nancy Woods F  Half 47 2:05:22.4 2:05:14.1  9:34/M
  704 Jean Wrench F  Half 55 2:47:33.6 2:47:02.7 12:45/M
  705 Beth Wylie F  Half 53 2:15:54.1 2:15:32.3 10:21/M
  706 Robin Yovan F  Half 30 2:20:12.9 2:19:38.2 10:40/M
  708 Renee Zgarba F  Half 39
  503 Alan Anderson M  Half 59 2:25:08.9 2:24:43.5 11:03/M
  505 Christopher Barcelo M  Half 33 1:34:57.0 1:34:56.0  7:15/M
  754 Carlos Barrera M  Half 44 1:59:11.7 1:59:02.7  9:05/M
  506 Lee Barron M  Half 57 2:16:15.9 2:15:46.3 10:22/M
  727 John Birmingham M  Half 43 3:16:55.9 3:16:48.0 15:01/M
   11 Predrag Bojovic M  Half 42 2:37:12.3 2:37:07.5 12:00/M
  509 Steve Bolen M  Half 48 2:06:29.4 2:06:18.3  9:38/M
  511 Scott Brian M  Half 43 2:44:33.7 2:44:00.2 12:31/M
  753 Bruce Brodine M  Half 41
  737 David Brunnert M  Half 37 1:46:55.3 1:46:34.4  8:08/M
  739 Naga Chumbalkar M  Half 32 1:56:41.8 1:56:17.8  8:53/M
  525 Chris Cullather M  Half 48 2:18:38.8 2:18:25.0 10:34/M
  715 Paul Danilewicz M  Half 41
  528 Neal Davis III M  Half 40
  529 Charles Deeds M  Half 52 2:25:51.0 2:25:19.6 11:06/M
  530 Richard Delgado M  Half 35 2:16:17.4 2:16:05.5 10:23/M
  736 Alfred Denbleyker M  Half 54
  532 Joseph Derringer M  Half 31 2:09:45.0 2:09:18.8  9:52/M
  535 Bert Duplessis M  Half 52 1:53:17.3 1:53:07.4  8:38/M
  536 Richard Dvorak M  Half 29 1:47:19.0 1:46:47.3  8:09/M
  722 Michael Dybvig M  Half 14 2:16:51.2 2:16:50.1 10:27/M
  537 James Dyson M  Half 40
  538 Douglas Erwin M  Half 40
  543 William Farrell M  Half 35
   47 Joseph Felix M  Half 27 2:05:19.3 2:05:01.3  9:33/M
  547 Gregory Ford M  Half 39 1:37:42.5 1:37:40.5  7:27/M
  550 Jerry Fuqua, Jr. M  Half 44 2:38:18.0 2:38:09.6 12:04/M
  552 John Galey M  Half 36 2:32:28.6 2:31:55.4 11:36/M
  750 Daniel Garza M  Half 27 3:19:25.5 3:19:07.3 15:12/M
  555 Jeff Gilbert M  Half 57 1:41:37.8 1:41:33.4  7:45/M
  556 Peter Gladden M  Half 39 1:42:16.7 1:41:59.4  7:47/M
  558 Neal Goins M  Half 53
  559 Jeff Gosney M  Half 37
  717 Jordan Gracey M  Half 14 2:42:21.4 2:42:19.9 12:23/M
  726 Keith Green M  Half 36 1:52:02.0 1:51:29.1  8:31/M
  560 Jason Grell M  Half 15
  561 Lewis Grell M  Half 48 2:08:57.1 2:08:44.0  9:50/M
  565 Frank Halter M  Half 51 2:07:04.3 2:06:52.6  9:41/M
  566 Lester Hamlett M  Half 56 2:58:47.0 2:58:17.6 13:37/M
  569 Gene Harris M  Half 64 2:38:43.6 2:38:27.7 12:06/M
  751 W H Harrison M  Half 47 2:06:33.8 2:06:19.4  9:39/M
  570 William Hayes M  Half 53 2:27:54.1 2:27:26.1 11:15/M
  573 Michael Hill M  Half 45 2:29:01.7 2:28:37.5 11:21/M
  579 Abelino Jeronimo M  Half 45 1:36:30.1 1:36:26.8  7:22/M
  580 Michael Johnson M  Half 44 2:12:07.6 2:11:48.2 10:04/M
  583 James Jones M  Half 38 2:28:53.3 2:28:22.3 11:20/M
  730 Jose Kachinski M  Half 33 1:50:24.9 1:50:15.3  8:25/M
  585 Keith Kelleher M  Half 28
  587 Mark Knox M  Half 50 2:06:00.3 2:05:37.9  9:35/M
  589 Mike Laporta M  Half 42 2:22:54.0 2:22:25.2 10:52/M
  732 Randy Lazarine M  Half 54 4:02:12.9 4:01:45.3 18:27/M
  591 Joe Linke M  Half 40 3:12:14.0 3:11:39.7 14:38/M
  725 Charles Littlepage M  Half 43 2:38:46.4 2:38:26.2 12:06/M
  593 Tom Lober M  Half 45
  595 Robert Lott, III M  Half 17 2:14:18.3 2:13:50.0 10:13/M
  596 Steve Lowe M  Half 51 2:16:48.5 2:16:38.6 10:26/M
  716 David MacAulay M  Half 43 1:44:54.9 1:44:53.8  8:00/M
  709 Bruce Mansur M  Half 51 1:40:57.0 1:40:54.0  7:42/M
  733 Jose Maria M  Half 38 1:37:11.8 1:37:03.4  7:25/M
  604 Noah Matthews M  Half 65 1:57:38.3 1:57:31.7  8:58/M
  606 Jonathan McBride M  Half 23 1:34:51.3 1:34:47.1  7:14/M
  742 Andy McCartney M  Half 41 2:08:47.3 2:08:26.5  9:48/M
  611 David McGeehon M  Half 36 1:42:56.7 1:42:53.5  7:51/M
  613 Mike McGeehon M  Half 64 2:39:26.3 2:38:54.8 12:08/M
  615 A.c. Moldenhauer M  Half 42 1:42:34.1 1:42:31.2  7:50/M
  720 Julio Morales M  Half 29 2:55:05.6 2:54:48.9 13:21/M
  721 Kenny Munsey M  Half 14 1:48:24.1 1:48:22.9  8:16/M
  618 Steven Nase M  Half 28 1:29:35.0 1:29:34.5  6:50/M
  621 Loren Neufeld M  Half 55 2:17:16.3 2:17:02.0 10:28/M
  744 Todd O Neal M  Half 36 2:02:55.7 2:02:32.9  9:21/M
  713 Afolabi Ogundele M  Half 28 1:57:33.8 1:57:21.6  8:57/M
  627 William Omalley M  Half 28 2:12:21.2 2:12:03.5 10:05/M
  628 Michael Orchard M  Half 51 1:57:08.5 1:56:47.9  8:55/M
  630 Jeff Pack M  Half 34
  631 Thomas Paden M  Half 32
  710 Harry Pang M  Half 55 1:57:16.9 1:56:58.2  8:56/M
  636 Joseph Parigi M  Half 59 2:00:39.0 2:00:31.6  9:12/M
  714 Nagindra Prashad M  Half 66 2:30:09.3 2:29:42.0 11:26/M
  641 Roman Rabourn M  Half 25 2:20:12.1 2:19:36.6 10:39/M
  643 Keith Reagan M  Half 40
  645 Lent Rhodes M  Half 36 1:35:58.6 1:35:56.4  7:19/M
  648 Michael Root M  Half 42 1:34:55.5 1:34:50.6  7:14/M
  651 Thomas Rowe M  Half 48 1:57:59.3 1:57:34.6  8:58/M
  652 Joaquin Rubalcava M  Half 54 3:12:14.3 3:11:40.3 14:38/M
  731 Jim Saunders M  Half 54 1:53:21.4 1:53:11.9  8:38/M
  658 Ronnie Schreiber M  Half 55 1:44:25.6 1:44:21.0  7:58/M
  659 Frederick Schultz M  Half 52 1:43:08.9 1:42:47.0  7:51/M
  662 Rich Sears M  Half 51 1:56:57.9 1:56:49.2  8:55/M
  747 Loren Shriver M  Half 60 2:00:47.2 2:00:31.7  9:12/M
  664 Clarence Silva M  Half 35
  669 Mike Smith M  Half 57 3:22:54.3 3:22:09.9 15:26/M
  670 Rod Snyder M  Half 56
  746 Kelvin Stout M  Half 52 1:58:00.7 1:57:54.3  9:00/M
  679 Keith Tenny M  Half 60 2:56:41.5 2:56:17.6 13:27/M
  682 Mark Theobald M  Half 49 2:02:45.6 2:02:39.1  9:22/M
  683 Kevin Thompson M  Half 41
  718 Chris Toman M  Half 29 1:23:13.5 1:23:10.5  6:21/M
  689 Jon Walk M  Half 38
  690 Allen Webb M  Half 55
  699 Stephen Winn M  Half 43 1:39:24.8 1:39:14.7  7:35/M
  702 Marc Wondergem M  Half 30 2:19:06.6 2:18:51.3 10:36/M
  707 Brian Zachariah M  Half 44 2:46:43.7 2:46:20.2 12:42/M
    2 Nancy Adams F  Full 45 5:18:01.4 5:17:40.5 12:07/M
    4 Erica Anderson F  Full 24
    6 Susan Bell F  Full 41
    8 Marjorie Bernhardt F  Full 49 5:49:55.2 5:49:15.9 13:20/M
   10 Shirley Bludau F  Full 49 5:23:17.1 5:22:50.2 12:19/M
   12 Leslie Boughton F  Full 34 4:35:29.4 4:35:07.4 10:30/M
   18 Jen Browne F  Full 25 6:32:56.0 6:32:20.0 14:58/M
   20 Sharon Byers F  Full 21 4:28:37.2 4:28:16.3 10:14/M
    1 Yong Collins F  Full  0
   25 Carol Croom F  Full 58 5:35:29.3 5:35:09.4 12:48/M
   26 Amanda Darby F  Full 27 5:13:33.1 5:13:07.0 11:57/M
   28 Corina Dominguez F  Full 33 6:43:28.6 6:42:48.1 15:22/M
  126 Kim Fitzgerald F  Full 39 5:47:01.5 5:46:43.7 13:14/M
   36 Perri Grandstaff F  Full 45 5:17:53.1 5:17:27.2 12:07/M
   39 Julie Harms F  Full 26
   40 Jamie Hebert F  Full 27 4:59:43.2 4:59:28.8 11:26/M
   43 Irma Hernandez-Sanch F  Full 28 6:28:55.1 6:28:14.5 14:49/M
   55 Heather Johnson F  Full 35 4:20:13.1 4:20:06.6  9:56/M
   56 Janeen Judah F  Full 45
  112 Jeanne Kellogg F  Full 37 5:26:31.7 5:25:43.3 12:26/M
   58 Scharine Kirchoff F  Full 45 5:32:52.0 5:32:28.8 12:41/M
  102 Gretchen Lammeman F  Full 32 4:33:03.3 4:32:54.9 10:25/M
   61 Ann Leoni F  Full 44 4:29:59.6 4:29:42.6 10:18/M
   65 Chris McBride F  Full 44
   71 Marybeth Miller F  Full 43 4:31:40.6 4:31:21.2 10:21/M
   76 Patti Muck F  Full 46 4:16:59.9 4:16:49.1  9:48/M
   77 Yen Nguyen F  Full 42 5:06:27.1 5:05:58.2 11:41/M
   45 Robin Proctor F  Full 41 4:07:28.8 4:07:21.3  9:26/M
   84 Julie Rice F  Full 22 4:56:47.2 4:56:42.9 11:19/M
  101 Joanne Ripple F  Full 46
   85 Leslie Roberts F  Full 36 4:59:43.3 4:59:28.9 11:26/M
   86 Kari Ronningen F  Full 23 4:39:02.3 4:38:45.8 10:38/M
   87 Karen Rosenfeld F  Full 42 4:12:14.4 4:12:09.3  9:37/M
   91 Priscilla Schneider F  Full 30 4:34:42.2 4:34:24.3 10:28/M
   92 Susan Schreiber F  Full 45 4:40:47.6 4:40:31.3 10:42/M
  115 Sheridan Scott F  Full 26 4:00:33.1 4:00:26.2  9:11/M
   93 Suzy Seeley F  Full 45 3:37:13.1 3:37:05.5  8:17/M
   94 Lori Smith F  Full 32 6:35:13.3 6:34:27.9 15:03/M
   96 Toni Smith F  Full 45 5:37:58.8 5:37:43.6 12:53/M
   99 Theresa Strong F  Full 45 6:09:14.9 6:08:43.1 14:04/M
  103 Kathryn Vidal F  Full 53 4:48:23.1 4:48:13.6 11:00/M
  105 Michele Williams F  Full 40 7:24:18.5 7:23:41.9 16:56/M
   63 Michelle Wolpert F  Full 42 4:38:03.0 4:37:53.4 10:36/M
  107 Elizabeth Wood F  Full 24 4:34:22.2 4:34:08.2 10:28/M
  108 Helen Wood F  Full 37 5:47:46.0 5:47:25.0 13:16/M
  109 Maxine Yunker F  Full 54 6:52:00.0 6:51:36.3 15:43/M
    3 Timothy Allen M  Full 36 4:31:40.5 4:31:21.1 10:21/M
    5 John Anselmo M  Full 46 4:56:38.0 4:56:09.5 11:18/M
    7 James Berger M  Full 48
    9 Bobby Berryman M  Full 30 4:50:30.2 4:50:24.4 11:05/M
   13 Tim Bowler M  Full 56
   14 Roy Boytin M  Full 72 5:19:57.8 5:19:47.3 12:12/M
   15 Bruce Brodine M  Full 41
   16 Fred Brown M  Full 59 6:01:31.7 6:01:05.6 13:47/M
   19 Mark Burnside M  Full 46 4:50:30.3 4:50:15.2 11:05/M
   21 Mario Carbone M  Full 45
  121 Gus Cesar M  Full 33 4:28:51.2 4:28:46.0 10:15/M
   22 Wayne Christopherson M  Full 56 3:45:49.6 3:45:41.7  8:37/M
   24 MacEy Contreras M  Full 48 3:33:37.8 3:33:36.9  8:09/M
   27 Barry Davis M  Full 52 5:44:45.0 5:44:24.4 13:09/M
   29 Ronald Dunbar M  Full 54
   30 Dave Emerson M  Full 46 3:05:35.6 3:05:34.7  7:05/M
   32 Jay Everett M  Full 38 3:52:08.5 3:52:01.4  8:51/M
   33 Elliot Fink M  Full 59
   34 Joe Frey M  Full 46 4:20:12.6 4:20:06.4  9:56/M
  116 Juan Galvan M  Full 31 3:16:34.8 3:16:33.1  7:30/M
   35 Francisco Garza M  Full 39 3:41:55.5 3:41:53.2  8:28/M
  124 Gregory Gibbs M  Full 31
   37 Lee Greb M  Full 51 4:43:48.6 4:43:36.0 10:49/M
   38 Henry Griffin M  Full 59 5:19:06.5 5:18:58.7 12:10/M
   41 Travis Henley M  Full 37 5:37:58.5 5:37:43.1 12:53/M
   42 Santos Hernandez M  Full 49 4:05:52.6 4:05:49.1  9:23/M
   46 Grant Hodges M  Full 48 4:35:30.7 4:35:13.9 10:30/M
   48 Rocky Holly M  Full 51 6:40:15.6 6:40:03.8 15:16/M
   50 Kris Huhn M  Full 16 4:14:17.9 4:14:07.7  9:42/M
  114 Carlos Ibarra M  Full 34 3:04:04.4 3:04:02.2  7:01/M
   51 Harold Jackson M  Full 72
   52 Richard Jares M  Full 58 5:33:02.3 5:32:53.6 12:42/M
   53 Javier Jasminoy M  Full 53 5:48:42.7 5:48:13.4 13:17/M
   54 Brian Jenison M  Full 45 4:28:16.5 4:27:44.2 10:13/M
  122 Dan Jordan M  Full 48 3:52:53.9 3:52:20.8  8:52/M
   57 David Kaplan M  Full 50
  113 Richard Kellogg M  Full 34 5:21:30.3 5:20:43.2 12:14/M
   66 Doug Kopp M  Full 55 4:58:43.2 4:58:38.2 11:24/M
   59 Thomas Lawrence M  Full 48 6:09:14.9 6:08:42.9 14:04/M
   60 Darrin Leleux M  Full 37 4:03:23.7 4:03:02.2  9:17/M
   62 Robert Lott, Jr. M  Full 43 5:32:50.5 5:32:23.4 12:41/M
   64 Gary Marsh M  Full 51 4:26:08.1 4:25:56.5 10:09/M
   68 Stephen McGrath M  Full 34 4:17:32.9 4:17:20.4  9:49/M
   69 Tom Meehan M  Full 31 4:33:50.2 4:33:32.3 10:26/M
   23 Greg Melching M  Full 34 4:34:03.6 4:33:45.5 10:27/M
   70 Takashi Miki M  Full 31 3:30:39.7 3:30:37.4  8:02/M
   67 Tracy Minish M  Full 49
   72 Anthony Mireles M  Full 50 4:33:02.9 4:32:54.4 10:25/M
   73 Dave Molthen M  Full 40
   74 James Moore M  Full 32 5:50:18.4 5:49:48.9 13:21/M
   75 Yoichi Morishima M  Full 46
   79 Paul Movroydis M  Full 45 3:55:02.4 3:54:54.4  8:58/M
   78 Joseph Ozog M  Full 28 3:45:18.3 3:44:45.9  8:35/M
   80 David Payne M  Full 35
   81 Michael Pentland M  Full 42 4:05:45.5 4:05:41.7  9:23/M
   82 Ali Rahmatipour M  Full 51 3:43:42.7 3:43:10.5  8:31/M
   49 Brian Reichard M  Full 35 3:19:41.3 3:19:32.5  7:37/M
   83 Carlos Reyes M  Full 49 5:36:07.9 5:36:07.9 12:50/M
   88 R. Don Ruggles M  Full 60 4:19:19.9 4:19:09.7  9:53/M
  111 Richard Ryznar M  Full 52
   89 Juan Sanchez M  Full 31 5:31:38.9 5:30:57.0 12:38/M
   90 Frank Scalise M  Full 35 4:41:05.6 4:41:00.8 10:44/M
  125 Loran Scheffer M  Full 33
   95 Michael Smith M  Full 33 6:35:13.4 6:34:30.1 15:03/M
  120 Erich Sonnier M  Full 29 4:28:51.5 4:28:45.8 10:15/M
   97 Joe Steiner M  Full 41 3:33:47.4 3:33:43.8  8:09/M
   98 Steven Stinemetz M  Full 47
  100 Charles Tarrant M  Full 70 7:07:07.2 7:06:44.7 16:17/M
  117 Larry Teeter M  Full 45
  119 Juancarlos Vielma M  Full 32 3:10:17.7 3:10:15.1  7:16/M
  118 Michael Waldau M  Full 51
  104 Allen Williams M  Full 31
  106 Lou Wilson M  Full 68 5:53:59.4 5:53:34.4 13:30/M
  110 Tom Yunker M  Full 60 6:00:31.9 6:00:08.2 13:45/M
  208 Bruins F  Relay 0 4:17:29.7 4:17:05.5  9:49/M
  214 Cheetahs 1 F  Relay 0 4:17:04.4 4:16:28.8  9:47/M
  215 Cheetahs 2 F  Relay 0 4:17:04.5 4:16:28.8  9:47/M
  206 Trail Babes F  Relay 0 3:31:48.1 3:31:44.3  8:05/M
  213 Girls Gone Running F  Relay 0 3:22:55.9 3:22:53.1  7:45/M
  207 3 Babes And A Hunk F  Relay 0 4:22:12.4 4:22:06.3 10:00/M
  216 Motley Krew F  Relay 0 3:40:58.2 3:40:49.0  8:26/M
  204 Work In Progress F  Relay 0 6:56:13.1 6:55:34.0 15:52/M
  201 B A R C F  Relay 0 3:18:15.9 3:18:15.4  7:34/M
  210 Runsport Racing F  Relay 0 2:42:53.1 2:42:51.5  6:13/M
  219 The Replacements F  Relay 0 4:10:17.2 4:09:55.4  9:32/M
  209 Slow And Steady F  Relay 0 4:25:24.6 4:25:01.2 10:07/M
